Evaluation of Intelligent Proofreading Effect of English Translation of Lingnan Hakka Dialect Based on Dependency Syntactic Networks
27 feb 2025
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 27 feb 2025
Ricevuto: 27 set 2024
Accettato: 08 gen 2025
DOI: https://doi.org/10.2478/amns-2025-0106
Parole chiave
© 2025 Guiying Kong, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Storage table of Lingnan Hakka dialect sentences
Field name | Data type | Data type | Definition |
---|---|---|---|
yjcc_id | 0.2315 | 0.0000 | Storage table encoding |
English_y | 0.2951 | 0.0002 | Stored source language statements |
Chinese_y | 0.3062 | 0.0000 | Stored target language statements |
English_j | 0.0214 | 0.0000 | Stored target language statements |
Chinese_j | 0.1961 | 0.0010 | Stored target language statements |
Dependency syntax analysis algorithm
Step | Stack | Word list | Action | Relation added |
---|---|---|---|---|
0 | [root] | [book, me, the, morning, flight] | SHIFT | (book→me) |
1 | [root, book] | [me, the, morning, flight] | SHIFT | |
2 | [root, book, me] | [the, morning, flight] | RIGHTARC | |
3 | [root, book] | [the, morning, flight] | SHIFT | |
4 | [root, book, the] | [morning, flight] | SHIFT | |
5 | [root, book, the, morning] | [flight] | SHIFT | |
6 | [root, book, the, morning, flight] | [] | LEFTARC | (morning←flight) |
7 | [root, book, the, flight] | [] | LEFTARC | (the←flight) |
8 | [root, book, flight] | [] | RIGHTARC | (book→flight) |
9 | [root, book] | [] | RIGHTARC | (root→book) |
10 | [root] | [] | Done |
Algorithm analysis data
Step | Stack (Detailed data) | Algorithm accuracy | Algorithmic error |
---|---|---|---|
0 | 0.2536 | 0.0000 | 9.3625 |
1 | 0.2453 | 0.0000 | 8.1237 |
2 | 1.2785 | 0.0000 | 9.2351 |
3 | 9.3625 | 0.0000 | 3.2617 |
4 | 1.2635 | 0.0000 | 3.6210 |
5 | / | 0.0000 | / |
6 | 2.3627 | 0.0000 | 7.9215 |
7 | / | 0.0000 | / |
8 | 23.0124 | 0.0000 | / |
9 | 9.2621 | 0.0000 | / |
10 | 7.3624 | 0.0000 | / |
Translation judgment table
Field name | Data type | Attribute | Definition |
---|---|---|---|
fypd_id | / | 0.0001 | Judgment table code |
English | 20.3622 | 0.0013 | Source language |
Chinese | 32.0325 | 0.0008 | Target language |
interpretable | 17.0025 | 0.0000 | Is there a translation relationship |
Dialect sentence relationship table
Field name | Data type | Attribute | Attribute |
---|---|---|---|
Yjgx_id | 8.4632 | 0.0000 | Relationship table encoding |
English | 9.2365 | 0.0000 | Source Language |
Chinese | 3.2320 | 0.0030 | Target Language |
E_id | / | 0.0250 | Source language encoding |
C_id | 9.2356 | 0.0000 | Target language encoding |
fragment_Eid | 7.2361 | 0.0030 | Source language statement encoding |
fragment_Cid | 1.0216 | 0.0050 | Target language statement encoding |