Analysis of Heat Demand and Thermal Comfort in Naturally Ventilated Single-Family Houses of Various Constructions
, , , , , , , , e
31 ott 2020
INFORMAZIONI SU QUESTO ARTICOLO
Pubblicato online: 31 ott 2020
Pagine: 53 - 71
Ricevuto: 08 lug 2020
Accettato: 20 ago 2020
DOI: https://doi.org/10.21307/acee-2020-024
Parole chiave
© 2020 Joanna Ferdyn-Grygierek et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Temperature set-point for heating
Room | Temperature (operating time) | |
---|---|---|
Garage | 8°C (0:00-24:00) | |
Vestibule and Utility room | 16°C (0:00-24:00) | |
Bathrooms | 24°C (6:00-24:00) | 18°C (24:00-6:00) |
Living-room with kitchen, Hall, Study, Bedroom, Child’s rooms | 21°C (6:00-24:00) | 18°C (24:00-6:00) |
Effective leakage area assumed to simulations
Thermal zone | Length of the window leakages, m | Number of air inlets | Number of ventilation ducts | Flow coefficient for window, m3/(hPa0.67) | Effective leakage area, cm2 |
---|---|---|---|---|---|
Living room with kitchen | 43.8 | 5 | 1 | 13.1 | 111 |
Bathroom on ground floor | - | - | 1 | - | 29 |
Utility room | 10.7 | 1 | 1 | 3.2 | 47 |
Garage | 9.2 | 0 | 1 | 9.2 | 54 |
Study | 6.6 | 1 | 0 | 2.0 | 15 |
Bedroom | 13.2 | 2 | 0 | 4.0 | 29 |
Child’s rooms | 22.4 | 4 | 0 | 6.7 | 55 |
Bathrooms on 1st floor | 4.6 | 1 | 3 | 1.4 | 100 |
Hall | 4.6 | 1 | 0 | 1.4 | 13 |
Percentage share of discomfort hours compared to all occupied hours in rooms
Building case | Criterion | Max air change rate in the rooms due to windows opening, h-1 | Hdis, % | |||
---|---|---|---|---|---|---|
annual | summer | |||||
max | avg | max | avg | |||
Brick standard insulated building | KQ | 47.7 | 26.9 | 98.0 | 74.8 | |
KU | 3.5 | 13.7 | 4.2 | 40.6 | 12.6 | |
KH | 9.8 | 1.5 | 0.7 | 4.8 | 0.9 | |
Wood standard insulated building | KQ | 47.7 | 30.1 | 91.7 | 76.7 | |
KU | 3.5 | 21.3 | 7.7 | 51.0 | 19.8 | |
KH | 8.5 | 5.2 | 2.6 | 13.2 | 4.9 | |
Brick passive insulated building | KQ | 54.8 | 42.8 | 100 | 100 | |
KU | 7.8 | 17.7 | 8.6 | 43.6 | 24.7 | |
KH | 9.8 | 5.1 | 1.9 | 12.0 | 4.9 | |
Wood passive insulated building | KQ | 56.0 | 43.2 | 100 | 100 | |
KU | 4.4 | 30.8 | 17.1 | 62.8 | 45.6 | |
KH | 8.4 | 14.6 | 5.8 | 33.9 | 13.7 |
Maximum, average and minimum indoor temperature for KU solution (summer period)
Building case | Temperature, ° C | ||||
---|---|---|---|---|---|
Study | Child ’ s rooms | Living-room | Bedroom | ||
Brick standard insulated building | max | 32.5 | 30.8 | 32.2 | 31.5 |
min | 21.8 | 22.5 | 21.5 | 22.2 | |
avg | 26.7 | 26.7 | 26.1 | 26.6 | |
Wood standard insulated building | max | 33.7 | 32.6 | 33.5 | 33.4 |
min | 19.4 | 20.5 | 20.5 | 21.0 | |
avg | 26.6 | 26.7 | 26.1 | 26.6 | |
Brick passive insulated building | max | 33.0 | 31.4 | 34.4 | 32.3 |
min | 21.6 | 22.9 | 21.3 | 21.4 | |
avg | 26.7 | 27.1 | 27.1 | 26.7 | |
Wood passive insulated building | max | 34.5 | 33.9 | 36.6 | 34.7 |
min | 20.3 | 21.1 | 20.7 | 20.5 | |
avg | 27.3 | 27.7 | 28.0 | 27.3 |
Objective function results for optimal solutions
Building case | Criterion | Qheat, kWh | Hdis, h |
---|---|---|---|
Brick standard insulated building | KQ | 5469 | 3397 |
KU | 5584 | 533 | |
KH | 5873 | 91 | |
Wood standard insulated building | KQ | 5726 | 3801 |
KU | 5839 | 976 | |
KH | 6074 | 344 | |
Brick passive insulated building | KQ | 2924 | 5411 |
KU | 3151 | 1085 | |
KH | 3491 | 247 | |
Wood passive insulated building | KQ | 3210 | 5445 |
KU | 3381 | 2164 | |
KH | 3714 | 741 |