Identification of differentially expressed genes associated with the enhancement of X-ray susceptibility by RITA in a hypopharyngeal squamous cell carcinoma cell line (FaDu)
, , , , e
22 feb 2016
INFORMAZIONI SU QUESTO ARTICOLO
Categoria dell'articolo: Research Article
Pubblicato online: 22 feb 2016
Pagine: 168 - 174
Ricevuto: 22 apr 2015
Accettato: 03 gen 2016
DOI: https://doi.org/10.1515/raon-2016-0010
Parole chiave
© 2016 Radiol Oncol
This article is distributed under the terms of the Creative Commons Attribution Non-Commercial License, which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.



The KEGG pathway enrichment for the DEGs between 0 GY X-ray treated FaDu cells and 8 GY X-ray treated FaDu cells, as well as 8 GY X-ray treated FaDu cells and 8 GY X-ray + RITA treated FaDu cells_
Term | Count | P value | Gene symbols |
---|---|---|---|
hsa03030: DNA replication | 28 | 5.85E-19 | |
hsa04110: Cell cycle | 43 | 1.91E-11 | |
hsa03430: Mismatch repair | 16 | 1.15E-09 | |
hsa00240: Pyrimidine metabolism | 32 | 2.00E-08 | |
hsa03410: Base excision repair | 16 | 2.06E-06 | |
hsa03440: Homologous recombination | 14 | 3.36E-06 | |
hsa03420: Nucleotide excision repair | 15 | 2.25E-04 | |
hsa00230: Purine metabolism | 33 | 3.73E-04 | |
hsa05200: Pathways in cancer | 52 | 0.010417112 | |
hsa05219: Bladder cancer | 11 | 0.016627297 | |
hsa04115: p53 signaling pathway | 15 | 0.018499656 | |
hsa04512: ECM-receptor interaction | 17 | 0.024887625 | |
hsa03020: RNA polymerase | 8 | 0.03298698 | |
hsa00970: Aminoacyl-tRNA biosynthesis | 10 | 0.036943456 | |
hsa03040: Spliceosome | 22 | 0.044130211 | |
hsa05222: Small cell lung cancer | 16 | 0.048720159 | |
hsa03410: Base excision repair | 4 | 0.014381142 | |
hsa05212: Pancreatic cancer | 5 | 0.021107952 | |
hsa05213: Endometrial cancer | 4 | 0.040674333 | |
hsa04150: mTOR signaling pathway | 4 | 0.040674333 |
The top ten up- and down-regulated DEGs between 0 GY X-ray treated FaDu cells and 8 GY X-ray treated FaDu cells, as well as 8 GY X-ray treated FaDu cells and 8 GY X-ray + RITA treated FaDu cells_
Gene symbols | log2 fold change | P-value | Gene symbols | log2 fold change | P-value | |
---|---|---|---|---|---|---|
BMF | −1.79769e+308 | 1.23E-11 | BMF | −1.79769e+308 | 1.23E-11 | |
SDCBP | −1.79769e+308 | 0.00097112 | SDCBP | −1.79769e+308 | 0.00097112 | |
IL32 | −1.79769e+308 | 0.0110064 | IL32 | −1.79769e+308 | 0.0110064 | |
MAD1L1 | −1.79769e+308 | 9.77E-05 | MAD1L1 | −1.79769e+308 | 9.77E-05 | |
SIRT3 | −1.79769e+308 | 0.00289562 | SIRT3 | −1.79769e+308 | 0.00289562 | |
Up-regulated | KAZN | −1.79769e+308 | 7.93E-10 | KAZN | −1.79769e+308 | 7.93E-10 |
TSPAN4 | −1.79769e+308 | 0.0136997 | TSPAN4 | −1.79769e+308 | 0.0136997 | |
PPAN-P2RY11 | −1.79769e+308 | 4.71E-08 | PPAN-P2RY11 | −1.79769e+308 | 4.71E-08 | |
CDC14B | −1.79769e+308 | 1.49E-06 | CDC14B | −1.79769e+308 | 1.49E-06 | |
CXCL16 | −1.79769e+308 | 0.000434357 | CXCL16 | −1.79769e+308 | 0.000434357 | |
C3orf14 | −5.88442 | 0.006353 | KCTD2 | −3.8901 | 1.23E-06 | |
TTC28-AS1 | −3.10554 | 1.30E-09 | TSPAN4 | −3.68234 | 0.0124825 | |
KRT4 | −2.86398 | 0 | FGFR3 | −3.47603 | 0.0322468 | |
ALPP | −2.68741 | 1.30E-13 | PLEKHM1.1 | −3.41618 | 0.0191408 | |
MND1 | −2.64752 | 0.022297 | CHFR | −3.39824 | 0.0369514 | |
Down-regulated | DHRS2 | −2.38983 | 4.17E-11 | KREMEN2 | −3.32824 | 0.033903 |
FGF3 | −2.33156 | 2.25E-12 | SMAP2 | −3.3199 | 0.0215792 | |
TERC | −2.268 | 0.027132 | EPS15L1 | −3.30518 | 0.00562372 | |
UTP20 | −2.23728 | 0 | MORF4L2 | −3.0731 | 0.0300806 | |
GAL | −2.22661 | 0 | PIGQ | −2.94079 | 0.0327601 |
SUMMARY statistics of paired-end (PE) RNA-Seq reads in six cell lines
Sample | Total PE reads | Total high quality PE reads | Total mapped PE reads | Total uniquely mapped PE reads |
---|---|---|---|---|
Sample_L141211001 | 10467886 | 8650424 (82.3%) | 6846290 (79.1%) | 6749179 |
Sample_L141211002 | 11510210 | 9627883 (83.6%) | 7197526 (74.7%) | 7097908 |
Sample_L141211003 | 11119410 | 9365349 (84.2%) | 6910499 (73.7%) | 6825529 |
Sample_L141211004 | 11271934 | 9510517 (84.3%) | 6752339 (70.9%) | 6669811 |
Sample_L141211005 | 10854414 | 9110446 (83.9%) | 7129465 (78.2%) | 7043831 |
Sample_L141211006 | 10532245 | 8802840 (83.5%) | 6752224 (76.7%) | 6671073 |