Accès libre

Online learning during the Covid-19 pandemic: the experiences and perceptions of undergraduate occupational therapy students at two Australian universities

À propos de cet article

Citez

Analysis of variance of SELES and DELES subscales (n = 151; bootstrapped sample of 1000).

Sum of squares df Mean square F p-value
SELES subscales
Psychological motivation .544 1 .544 .700 .404
Peer collaboration 7.768 1 7.768 10.761 .001
Cognitive problem solving .575 1 .575 1.139 .288
Interactions with instructors 3.987 1 3.987 5.061 .026
Community support 1.094 1 1.094 1.406 .238
Learning management .560 1 .560 .923 .338
DELES subscales
Instructor support .555 1 .555 1.135 .288
Student interaction and collaboration 4.846 1 4.846 8.897 .003
Personal relevance .011 1 .011 .020 .888
Authentic learning 2.640 1 2.640 5.060 .026
Active learning 2.458 1 2.458 6.272 .013
Student autonomy 1.370 1 1.370 2.972 .087
Enjoyment .018 1 .018 .016 .900

SELES and DELES comparative mean scores for first-year (n = 39) and senior year (n = 112) occupational therapy students.

First-year students Mean SD Senior students Mean SD
SELES subscales
Psychological motivation 3.04 ±0.89 2.90 ±0.88
Peer collaboration 2.73 ±0.76 3.24 ±0.88
Cognitive problem solving 3.22 ±0.74 3.36 ±0.70
Interactions with instructors 2.92 ±0.91 2.58 ±0.88
Community support 2.74 ±0.84 2.91 ±0.89
Learning management 3.39 ±0.70 3.25 ±0.80
DELES subscales
Instructor support 4.02 ±0.53 3.90 ±0.75
Student interaction and 3.18 3.62 ±0.70
collaboration ±0.84
Personal relevance 3.55 ±0.79 3.57 ±0.73
Authentic learning 3.45 ±0.76 3.75 ±0.71
Active learning 3.58 ±0.64 3.88 ±0.63
Student autonomy 3.88 ±0.62 4.10 ±0.70
Enjoyment 2.64 ±1.06 2.62 ±1.07

Demographic data (n = 151).

Frequency Percentage

University
University of Canberra 13 8.6
Monash University 138 91.4
Year level
First-year undergraduate 39 25.8
Second-year undergraduate 35 23.2
Third-year undergraduate 51 33.8
Fourth-year undergraduate 26 17.2
Enrolment status
Full-time 145 96.0
Part-time 6 4.0
Age
17–19 years 35 23.2
20–24 years 100 66.2
25–29 years 7 4.6
30–34 years 2 1.3
35–39 years 6 4.0
40 years or older 1 0.7

Gender

Female 122 80.8

Male 28 18.5

Prefer not to say 1 0.7

English as first language

Yes 112 74.2

No 39 25.8

Student status

International student 38 25.2

Domestic student 113 74.8
eISSN:
2296-990X
Langues:
Anglais, Allemand
Périodicité:
Volume Open
Sujets de la revue:
Medicine, Clinical Medicine, other