Accès libre

Litter additions reduce the side effects of biocides on soil nematode communities in Illicium verum forest

À propos de cet article

Citez

Fig.1

Changes of nematode abundance in different treatments (n=3, means + 1SE). Results of Three way-ANOVAs with significant effects of factors (litter, insecticide and fungicide) and their interactions are shown: L, litter addition; I, insecticide treatment; F, fungicide treatment; L×I, interaction between litter addition and insecticide; L×F, interaction between litter addition and fungicide; I×F, interaction between insecticide and fungicide; L×I×F, interaction between litter addition, insecticide and fungicide.*, P < 0.05; **, P < 0.01, ns, non-significant. Different letters (a,b etc.) show significant differences among different treatments with and without litter addition, respectively, as determined by Tukey’s honestly significant difference test, P<0.05.
Changes of nematode abundance in different treatments (n=3, means + 1SE). Results of Three way-ANOVAs with significant effects of factors (litter, insecticide and fungicide) and their interactions are shown: L, litter addition; I, insecticide treatment; F, fungicide treatment; L×I, interaction between litter addition and insecticide; L×F, interaction between litter addition and fungicide; I×F, interaction between insecticide and fungicide; L×I×F, interaction between litter addition, insecticide and fungicide.*, P < 0.05; **, P < 0.01, ns, non-significant. Different letters (a,b etc.) show significant differences among different treatments with and without litter addition, respectively, as determined by Tukey’s honestly significant difference test, P<0.05.

Fig.2

Redundancy analysis (RDA) of the soil nematode communities and soil abiotic variables. Species fit range more than 40% were presented. N, non-litter-added plots; L, litter-added plots. CK, control; I, insecticide application; F, fungicide application; I×F, interaction between insecticide and fungicide.
Redundancy analysis (RDA) of the soil nematode communities and soil abiotic variables. Species fit range more than 40% were presented. N, non-litter-added plots; L, litter-added plots. CK, control; I, insecticide application; F, fungicide application; I×F, interaction between insecticide and fungicide.

Fig.3

Changes in the structure and enrichment conditions of soil food web in different treatments (means ± 1SE). N, non-litter-added plots; L, litter-added plots. CK, control; I, insecticide application; F, fungicide application; I×F, interaction between insecticide and fungicide.
Changes in the structure and enrichment conditions of soil food web in different treatments (means ± 1SE). N, non-litter-added plots; L, litter-added plots. CK, control; I, insecticide application; F, fungicide application; I×F, interaction between insecticide and fungicide.

Nematode taxonomic diversity indices and channel ratio in different treatments (means ± SE).

Treatments λ H' GR NCR
Non-Litter 0.15 ± 0.03 2.23 ± 0.15 3.36 ± 0.22 0.68 ± 0.08
Control Litter 0.18 ± 0.01 2.15 ± 0.06 3.34 ± 0.07 0.47 ± 0.10
Non-Litter 0.40 ± 0.17 1.29 ± 0.35 1.83 ± 0.35 0.30 ± 0.13
Insecticide (I) Litter 0.20 ± 0.02 2.00 ± 0.12 2.84 ± 0.33 0.57 ± 0.04
Fungicide(F) Non-Litter 0.14 ± 0.02 2.24 ± 0.10 2.91 ± 0.40 0.56 ± 0.16
Litter 0.11 ± 0.01 2.42 ± 0.06 3.67 ± 0.23 0.39 ± 0.05
Non-Litter 0.55 ± 0.22 0.95 ± 0.47 1.14 ± 0.57 0.28 ± 0.17
I×F Litter 0.13 ± 0.01 2.38 ± 0.10 3.67 ± 0.17 0.55 ± 0.12

Litter (L) ns ns ** ns
Insecticide (I) ** ** ** ns
Fungicide (F) ns ns ns ns
L×I * ** * **
L×F ns ns * ns
I×F ns ns ns ns
L×I×F ns ns ns ns

Nematode genera identified in this study and their relative abundance (%) in the different treatments.

Genera Non-litter added plots
Litter added plots
Control Insecticide Fungicide I×F Control Insecticide Fungicide I×F
Bacterivores
Prismatolaimus 1.5 3.7 1.1 0.7 4.3 2.4 5.5 11.3
Alaimus 0.5 1.6 0.0 0.7 2.2 2.0 1.0 0.7
Paramphidelus 1.0 0.5 0.0 1.3 0.0 0.4 1.4 1.2
Plectus 0.0 0.0 0.0 0.0 1.5 1.3 0.4 1.5
Drilocephalobus 3.0 2.1 0.0 0.0 0.4 0.0 4.2 1.5
Rhabditidae 0.5 1.0 1.3 0.8 3.3 2.1 0.3 1.5
Acrobeloides 3.0 2.1 1.3 0.8 7.7 13.6 9.9 13.4
Eucephalobus 11.6 9.7 4.9 15.3 4.0 6.1 1.0 2.7
Monhystera 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0
Heterocephalobus 6.0 4.0 7.3 3.0 0.0 0.0 0.0 0.0
Panagrellus 0.0 0.0 0.0 0.0 1.4 0.9 0.4 5.0
Fungivores
Tylencholaimus 1.1 3.7 0.0 0.0 1.4 1.3 9.8 7.6
Aphelenchoides 8.6 9.2 59.5 65.8 20.0 11.7 18.9 16.4
Ditylenchus 0.0 0.0 0.0 0.0 9.0 3.4 8.2 4.8
Aphelenchus 2.8 6.0 0.0 0.8 0.0 0.0 0.0 0.0
Filenchus 3.5 3.7 0.0 0.0 2.5 3.8 3.0 7.2
Herbivores
Helicotylenchus 12.3 13.5 8.7 3.4 29.8 36.2 17.6 12.8
Rotylenchus 26.0 28.1 9.9 5.4 6.8 8.1 2.3 1.0
Dolichodoridae 0.0 0.0 0.0 0.0 1.5 0.8 0.0 1.2
Paratylenchus 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Macroposthonia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Basiria 6.1 4.6 0.0 2.2 0.0 0.0 0.0 0.0
Malenchus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rotylenchulus 2.5 0.0 2.4 0.0 0.0 0.0 0.0 0.0
Pratylenchus 0.0 0.0 0.0 0.0 0.4 0.4 0.9 3.6
Lelenchus 1.1 0.0 0.0 0.0 0.0 0.0 0.4 0.0
Dorylaimellus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Omnivore-predators
Thonus 0.0 0.0 2.4 0.0 0.4 0.4 0.0 1.5
Dorydorella 1.0 1.0 0.0 0.0 0.0 0.4 0.0 0.0
Aporcelaimidae 0.6 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Eudorylaimus 1.5 0.0 0.0 0.0 0.4 1.3 2.3 0.0
Mesodorylaimus 5.4 0.0 1.1 0.0 1.1 1.7 6.3 0.5
Microdorylaimus 0.0 4.6 0.0 0.0 2.1 1.7 3.0 1.0
Mylonchulus 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0
Tripyla 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0
Seinura 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7

Selected properties of soil abiotic factors, microbial carbon and microbial nitrogen in different treatments (means ± SE).

Treatment SOC (g/kg) TN (g/kg) MBC (mg/kg) MBN (mg/kg)

Non-Litter Litter Non-Litter Litter Non-Litter Litter Non-Litter Litter
CK 13.8 ±0.10 17.24 ±0.26 1.54 ±0.05 1.64 ±0.04 132.69 ±7.88 150.10 ±8.81 20.77 ± 0.28 40.15 ±14.56
Insecticide 13.03 ±0.19 15.65 ±0.70 1.37 ±0.06 1.45 ±0.10 106.96 ±8.94 116.69 ±18.83 23.68 ± 9.31 26.80 ± 7.31
Fungicide 12.3 ±0.16 14.21 ±0.41 1.29 ±0.06 1.35 ±0.09 80.09 ± 17.83 115.23 ±27.83 17.27 ±4.38 24.77 ± 7.38
IxF 13.18 ±0.34 15.25 ±0.17 1.33 ±0.07 1.37 ±0.01 83.02 ± 15.46 112.91 ±31.82 24.40 ± 4.03 31.46 ±10.03

Litter *** ns ** *
Insecticide ns ns ns ns
Fungicide ** ** ns ns
Lx| ns ns ns ns
LxF ns ns ns ns
IxF ** * ns ns
Lx|xF ns ns * ns
eISSN:
1336-9083
Langue:
Anglais