Vegetation response to forest ditch reconstruction: Promoting a potential habitat for insect-pollinated plant species?
, et
13 avr. 2024
À propos de cet article
Catégorie d'article: Short communication
Publié en ligne: 13 avr. 2024
Pages: 135 - 150
DOI: https://doi.org/10.2478/fsmu-2023-0017
Mots clés
© 2023 Linda Gerra-Inohosa et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

j_fsmu-2023-0017_apptab_001
Managed ditches | Unmanaged ditches | |||
---|---|---|---|---|
Species | 2016 | 2020 | 2016 | 2020 |
0 | 1 | 0 | 0 | |
4 | 3 | 0 | 1 | |
1 | 0 | 0 | 1 | |
7 | 6 | 0 | 1 | |
15 | 20 | 4 | 8 | |
9 | 25 | 9 | 19 | |
6 | 0 | 0 | 1 | |
26 | 11 | 0 | 0 | |
1 | 0 | 1 | 0 | |
17 | 26 | 24 | 23 | |
2 | 0 | 0 | 1 | |
7 | 11 | 0 | 0 | |
29 | 32 | 36 | 34 | |
5 | 26 | 0 | 5 | |
12 | 0 | 7 | 3 | |
2 | 2 | 0 | 2 | |
6 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
3 | 2 | 5 | 5 | |
32 | 38 | 24 | 31 | |
6 | 16 | 2 | 3 | |
0 | 0 | 11 | 13 | |
3 | 1 | 14 | 15 | |
0 | 1 | 0 | 0 | |
0 | 6 | 0 | 4 | |
0 | 4 | 0 | 0 | |
3 | 2 | 2 | 0 | |
1 | 1 | 0 | 5 | |
0 | 2 | 0 | 0 | |
0 | 0 | 0 | 1 | |
2 | 3 | 26 | 32 | |
0 | 0 | 2 | 0 | |
1 | 6 | 0 | 0 | |
0 | 2 | 0 | 0 | |
1 | 3 | 0 | 1 | |
5 | 2 | 0 | 1 | |
4 | 19 | 5 | 19 | |
0 | 0 | 3 | 4 | |
16 | 6 | 6 | 0 | |
1 | 18 | 0 | 5 | |
0 | 0 | 2 | 0 | |
0 | 1 | 0 | 0 | |
10 | 11 | 0 | 4 | |
1 | 0 | 0 | 0 | |
1 | 3 | 0 | 0 | |
0 | 7 | 0 | 0 | |
5 | 5 | 0 | 2 | |
2 | 4 | 0 | 0 | |
2 | 0 | 0 | 0 | |
12 | 16 | 21 | 22 | |
16 | 21 | 15 | 16 | |
3 | 5 | 12 | 19 | |
21 | 24 | 0 | 5 | |
0 | 1 | 0 | 0 | |
28 | 30 | 22 | 30 | |
12 | 18 | 3 | 3 | |
2 | 3 | 0 | 1 | |
1 | 2 | 4 | 3 | |
2 | 0 | 0 | 0 | |
1 | 0 | 12 | 9 | |
4 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
33 | 31 | 11 | 5 | |
19 | 28 | 34 | 35 | |
4 | 0 | 0 | 0 | |
0 | 11 | 0 | 0 | |
0 | 3 | 0 | 0 | |
27 | 35 | 5 | 11 | |
13 | 17 | 0 | 0 | |
1 | 6 | 8 | 6 | |
0 | 0 | 1 | 0 | |
0 | 5 | 0 | 5 | |
17 | 11 | 6 | 0 | |
17 | 17 | 10 | 13 | |
1 | 4 | 0 | 0 | |
3 | 12 | 0 | 2 | |
1 | 2 | 0 | 0 | |
1 | 0 | 2 | 2 | |
0 | 1 | 0 | 0 | |
0 | 2 | 0 | 0 | |
0 | 3 | 0 | 0 | |
0 | 3 | 0 | 0 | |
32 | 31 | 13 | 10 | |
6 | 0 | 1 | 0 | |
5 | 8 | 0 | 1 | |
19 | 27 | 14 | 19 | |
5 | 4 | 6 | 9 | |
16 | 17 | 0 | 5 | |
1 | 3 | 0 | 1 | |
32 | 2 | 26 | 12 | |
1 | 36 | 0 | 18 | |
15 | 26 | 22 | 31 | |
1 | 0 | 0 | 1 | |
2 | 6 | 0 | 2 | |
16 | 16 | 17 | 16 | |
32 | 34 | 8 | 16 | |
2 | 4 | 0 | 0 | |
10 | 8 | 14 | 9 | |
0 | 0 | 1 | 0 | |
0 | 0 | 0 | 1 | |
0 | 0 | 0 | 1 | |
10 | 13 | 0 | 0 | |
9 | 8 | 22 | 21 | |
13 | 7 | 0 | 3 | |
20 | 11 | 4 | 4 | |
4 | 0 | 0 | 0 | |
6 | 17 | 0 | 0 | |
0 | 1 | 0 | 0 | |
34 | 38 | 3 | 13 | |
1 | 1 | 0 | 0 | |
0 | 0 | 1 | 0 | |
2 | 11 | 0 | 5 | |
1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
0 | 1 | 0 | 0 | |
0 | 1 | 0 | 0 | |
0 | 4 | 0 | 0 | |
11 | 12 | 17 | 17 | |
23 | 27 | 3 | 4 | |
18 | 30 | 18 | 34 | |
1 | 2 | 0 | 0 | |
33 | 27 | 30 | 32 | |
0 | 2 | 0 | 0 | |
19 | 20 | 29 | 29 | |
15 | 23 | 1 | 8 | |
2 | 2 | 1 | 1 | |
2 | 9 | 6 | 7 | |
17 | 20 | 4 | 2 | |
12 | 15 | 6 | 6 | |
1 | 0 | 0 | 2 | |
25 | 10 | 12 | 22 | |
12 | 1 | 0 | 0 | |
22 | 0 | 1 | 0 | |
3 | 5 | 3 | 18 | |
0 | 0 | 1 | 0 | |
1 | 0 | 1 | 4 | |
18 | 15 | 33 | 33 | |
1 | 1 | 1 | 1 | |
12 | 10 | 14 | 17 | |
0 | 3 | 0 | 2 | |
8 | 8 | 21 | 15 | |
1 | 1 | 0 | 0 | |
11 | 15 | 3 | 4 | |
16 | 24 | 20 | 27 | |
1 | 0 | 0 | 0 | |
2 | 3 | 1 | 1 | |
5 | 1 | 0 | 0 | |
1 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | |
0 | 3 | 0 | 0 | |
17 | 22 | 12 | 22 | |
4 | 5 | 0 | 1 | |
0 | 8 | 0 | 3 | |
18 | 16 | 2 | 15 | |
7 | 5 | 0 | 0 | |
1 | 1 | 0 | 1 | |
0 | 1 | 0 | 0 | |
1 | 0 | 3 | 0 | |
0 | 0 | 0 | 1 | |
5 | 2 | 3 | 0 | |
11 | 9 | 0 | 1 | |
2 | 7 | 0 | 0 | |
17 | 0 | 11 | 2 | |
22 | 33 | 13 | 25 | |
1 | 0 | 0 | 0 | |
0 | 2 | 1 | 2 | |
2 | 0 | 0 | 0 | |
35 | 37 | 20 | 24 | |
15 | 14 | 15 | 16 | |
0 | 1 | 0 | 0 | |
4 | 1 | 0 | 4 | |
0 | 1 | 0 | 0 | |
4 | 0 | 4 | 0 | |
0 | 3 | 0 | 5 | |
0 | 0 | 0 | 2 | |
4 | 0 | 0 | 0 | |
19 | 32 | 3 | 4 | |
17 | 28 | 11 | 11 | |
1 | 0 | 0 | 0 | |
1 | 3 | 0 | 0 | |
28 | 22 | 23 | 31 | |
0 | 1 | 0 | 1 | |
0 | 0 | 0 | 1 | |
5 | 0 | 1 | 0 | |
19 | 6 | 28 | 28 | |
4 | 2 | 0 | 0 | |
3 | 7 | 6 | 3 | |
2 | 1 | 0 | 2 | |
9 | 14 | 0 | 2 | |
5 | 5 | 7 | 7 | |
1 | 0 | 0 | 0 | |
0 | 4 | 0 | 1 | |
4 | 9 | 0 | 3 | |
1 | 0 | 0 | 0 | |
1 | 2 | 0 | 1 | |
0 | 20 | 23 | 18 | |
4 | 1 | 3 | 4 | |
0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | |
25 | 25 | 0 | 3 | |
15 | 9 | 16 | 20 | |
3 | 2 | 0 | 0 | |
2 | 4 | 10 | 12 | |
3 | 0 | 0 | 0 | |
21 | 29 | 0 | 0 | |
0 | 4 | 0 | 4 | |
0 | 0 | 2 | 0 | |
32 | 33 | 31 | 33 | |
1 | 2 | 14 | 11 | |
0 | 0 | 3 | 4 | |
0 | 4 | 4 | 1 | |
0 | 0 | 1 | 0 | |
16 | 25 | 4 | 3 | |
1 | 5 | 0 | 0 | |
2 | 0 | 0 | 0 | |
0 | 2 | 0 | 4 | |
2 | 1 | 0 | 0 | |
1 | 0 | 0 | 0 | |
27 | 25 | 27 | 35 | |
8 | 9 | 1 | 3 | |
0 | 0 | 0 | 1 | |
8 | 19 | 34 | 22 | |
1 | 7 | 30 | 23 | |
7 | 6 | 32 | 20 | |
0 | 5 | 0 | 0 | |
4 | 2 | 31 | 21 | |
2 | 0 | 4 | 0 | |
6 | 2 | 9 | 5 | |
1 | 3 | 21 | 11 | |
0 | 0 | 1 | 1 | |
3 | 15 | 20 | 21 | |
13 | 10 | 12 | 17 | |
9 | 5 | 28 | 19 | |
1 | 1 | 1 | 2 | |
0 | 0 | 8 | 0 | |
8 | 1 | 13 | 3 | |
16 | 3 | 7 | 0 | |
1 | 0 | 2 | 1 | |
14 | 2 | 0 | 0 | |
5 | 5 | 17 | 16 | |
4 | 26 | 0 | 2 | |
9 | 4 | 22 | 17 | |
0 | 1 | 0 | 0 | |
0 | 2 | 0 | 3 | |
0 | 2 | 14 | 0 | |
1 | 0 | 0 | 0 | |
0 | 0 | 3 | 1 | |
0 | 0 | 0 | 3 | |
0 | 0 | 11 | 7 | |
0 | 0 | 2 | 0 | |
2 | 0 | 8 | 0 | |
0 | 1 | 2 | 2 | |
5 | 4 | 14 | 13 |
j_fsmu-2023-0017_apptab_002
Light | Nitrogen | |||||||
---|---|---|---|---|---|---|---|---|
Objects | Mean | lower.CL | upper.CL | Group | Mean | lower.CL | upper.CL | Group |
Managed (A) | 5.73 | 5.51 | 5.94 | a | 4.11 | 3.96 | 4.25 | a |
Managed (B) | 5.86 | 5.65 | 6.07 | a | 4.40 | 4.26 | 4.54 | b |
Unmanaged (C) | 4.83 | 4.61 | 5.04 | b | 4.36 | 4.22 | 4.51 | ab |
Unmanaged (D) | 5.16 | 4.95 | 5.37 | b | 4.36 | 4.22 | 4.51 | ab |
Strength (χ2-value) and significance (p-value) of effects of year, object and Ellenberg light and nitrogen on species total richness and richness of insect-pollinated plant species_ Similar letters indicate a lack of significant differences at α=0_05_
Richness of species | Insect-pollinated plant species | ||||||||
---|---|---|---|---|---|---|---|---|---|
Effects | Variable | Chi-Square (χ2) | p-value | Mean | Group | Chi-Square (χ2) | p-value | Mean | Group |
Year | 2016 | 16.77 | <0.001 | 38 ± 7.5 | a | 14.35 | <0.001 | 22 ± 6.2 | a |
2020 | 43 ± 8.2 | b | 25 ± 5.3 | b | |||||
Object | Reconstructed (A) | 31.77 | <0.001 | 47 ± 7.7 | a | 41.07 | <0.001 | 27 ± 5.1 | a |
Reconstructed (B) | 43 ± 6.9 | ab | 27 ± 5.4 | a | |||||
Old (C) | 34 ± 6.8 | c | 19 ± 5 | b | |||||
Old (D) | 39 ± 6.2 | b | 22 ± 4.1 | b | |||||
Light | 3.81 | 0.05 | 0.17 | 0.68 | |||||
Nitrogen | 4.8 | 0.03 | 1.09 | 0.3 |