À propos de cet article
Catégorie d'article: Research Article
Publié en ligne: 04 oct. 2024
Pages: 133 - 145
DOI: https://doi.org/10.2478/fas-2023-0008
Mots clés
© 2023 Zbigniew Skorupka, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Figure 9.

Figure 10.

Figure 11.

Input Parameters and reference values of the tests
Input Parameters | ||
---|---|---|
Parameter Name | Value | Unit |
Shock Absorber Pressure | 0.95 | MPa |
Tyre Pressure | 0.31 | MPa |
Vertical Landing Speed (Limit) | 2.93 | m/s |
Horizontal Landing Speed (Limit) | 37.8 | m/s |
Reference Values | ||
Vertical Force (Fz) | 17.38 | kN |
Horizontal Force (Fx) | 6.40 | kN |
Acceleration Coefficient (nz) | 4.86 | - |
Landing Gear Deflection (Uk) | 183.5 | mm |
Shock Absorber Deflection (Ua) | 115.8 | mm |
I-31 Nose Landing Gear parameters
Parameter Name | Value | Unit |
---|---|---|
Configuration | telescopic | - |
Aircraft Landing Mass | 1117 | kg |
Aircraft Landing Weight | 1096 | daN |
Vertical Landing Speed (Limit) | 2.93 | m/s |
Horizontal Landing Speed (Limit) | 37.8 | m/s |
Acceleration Coefficient during landing with Limit Vertical Landing Speed | 4.86 | - |
Maximum Tyre Deflection | 68 | mm |
Maximum Shock Absorber Deflection | 124.6 | mm |
Dynamic Tests (Limit Conditions) – Stress on Half Fork
Parameters | 1st charging | 2nd charging | Unit |
---|---|---|---|
Value | |||
ZD – outside (opposite to wheel axis side) bottom | 275.67 | 313.52 | MPa |
WD – outside (opposite to wheel axis side) bottom | -316.13 | -323.31 | MPa |
ZG – inside (wheel axis side) top | 246.59 | 248.41 | MPa |
WG – inside (wheel axis side) top | -266.32 | -277.75 | MPa |
Vertical Force (Fz) | 17.47 | 18.04 | kN |
Dynamic Tests (Limit Conditions)
Parameters | Reference | 1st charging | 2nd charging | Unit |
---|---|---|---|---|
Value | ||||
Shock Absorber Pressure | 0.95 | MPa | ||
Tyre Pressure | 0.31 | MPa | ||
Landing angle (φ) | 0° | |||
Vertical Landing Speed (Vz) | 2.93 | 2.93 | 2.93 | m/s |
Horizontal Landing Speed (Vx) | 37.8 | 39.06 | 40.07 | m/s |
Vertical Force (Fz) | 17.38 | 17.47 | 18.04 | kN |
Horizontal Force (Fx) | 6.40 | 7.1 | 7.6 | kN |
Acceleration Coefficient (nz) | 4.86 | 4.80 | 4.89 | - |
Landing Gear Deflection (Uk) | 183.5 | 189.3 | 185.8 | mm |
Shock Absorber Deflection (Ua) | 115.8 | 116.1 | 114.3 | mm |
Static Tests/Characteristics
Characteristic points | 1st charging | 2nd charging | Unit |
---|---|---|---|
Value | |||
P1 | 182 | 207 | daN |
P2 | 1109 | 1206 | daN |
P3 | 904 | 956 | daN |
P4 | 74 | 68 | daN |