Research on the Construction Path of Physical Education Teaching Reform Innovation Guarantee System Driven by Digital Technology
05 févr. 2025
À propos de cet article
Publié en ligne: 05 févr. 2025
Reçu: 23 août 2024
Accepté: 21 déc. 2024
DOI: https://doi.org/10.2478/amns-2025-0055
Mots clés
© 2025 Yuanyuan Cui, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Evaluation of the experiment class on the evaluation of physical education
Project | Satisfaction value | Views (%) | ||||
---|---|---|---|---|---|---|
Agree | Consent | Still can | Different meaning | Very different | ||
Evaluation structure of achievement | 3.94 | 36.92 | 35.95 | 24.53 | 2.6 | 0 |
The teacher’s score is fairness | 4.10 | 36.89 | 41.23 | 21.01 | 0.87 | 0 |
Form of examination | 3.75 | 29.68 | 33.71 | 35.68 | 0.91 | 0.02 |
Scoring criteria for examinations | 3.85 | 39.47 | 35.22 | 21.49 | 2.64 | 1.18 |
Optimization of intelligent scheduling system
General intelligent scheduling system | Now the lecture system | |
---|---|---|
Teacher conflict | 6 times | 0 time |
Class conflict | 3 times | 0 time |
Classroom conflict | 2 times | 0 time |
The degree of the course is distributed | Bad | Good |
System running time | 350s | 60s |
System operability | Bad | Good |
The experimental class is satisfied with the school sports teacher
Project | Satisfaction value | Views (%) | ||||
---|---|---|---|---|---|---|
Agree | Consent | Still can | Different meaning | Very different | ||
Teaching skills, demonstration and accuracy | 4.13 | 50.36 | 23.54 | 26.1 | 0 | 0 |
The teaching process is organized | 4.35 | 48.56 | 20.53 | 30.91 | 0 | 0 |
Fair treatment of students and teaching | 4.22 | 48.94 | 31.52 | 19.54 | 0 | 0 |
Teaching enthusiasm | 4.08 | 47.65 | 30.42 | 21.93 | 0 | 0 |
Teachers and students have a harmonious relationship and encourage students | 4.26 | 52.56 | 29.65 | 17.79 | 0 | 0 |
The effect of the number of courses on algorithm efficiency
Number of courses | Time per second/s | Fitness |
---|---|---|
30 | 45 | 1247 |
60 | 117 | 1250 |
90 | 229 | 1264 |
120 | 345 | 1271 |
150 | 409 | 1278 |
180 | 512 | 1285 |
Results of the experimental class’s satisfaction with the reform of sports teaching
Project | Satisfaction value | Views (%) | ||||
---|---|---|---|---|---|---|
Agree | Consent | Still can | Different meaning | Very different | ||
Exercise in physical education | 3.96 | 42.63 | 35.18 | 22.14 | 0.05 | 0 |
Physical education is strong | 4.21 | 39.51 | 31.19 | 29.3 | 0 | 0 |
The teaching is rich | 4.15 | 41.58 | 32.34 | 26.08 | 0 | 0 |
The teaching content is varied and practical | 3.89 | 36.15 | 28.64 | 35.21 | 0 | 0 |
Health and sports knowledge can be obtained | 4.35 | 43.5 | 32.14 | 24.36 | 0 | 0 |
The teaching content is simple and easy to learn | 3.78 | 35.69 | 28.54 | 35.21 | 0.56 | 0 |
Partial result
K1 | K2 | K3 | K4 | The fitness value of an approximate solution | Iteration number |
---|---|---|---|---|---|
0.6 | 0.4 | 0.9 | 0.7 | 1055 | 356 |
0.8 | 0.7 | 0.7 | 0.8 | 1270 | 320 |
0.8 | 0.7 | 0.6 | 0.9 | 1120 | 275 |
1 | 0.9 | 0.5 | 0.7 | 1136 | 293 |
1 | 1 | 0.6 | 0.7 | 1245 | 301 |
Test results of the experimental class and the comparison class were analyzed
Test item | Experimental section (n= 90) | Cross section (n=90) | T | P |
---|---|---|---|---|
Lung capacity | 3025.07±821.651 | 2968.54±825.22 | 2.354 | 0.271 |
50m run | 8.327±1.023 | 8.478±1.132 | 1.527 | 0.145 |
Fixed jump | 204.65±35.204 | 203.22±30.854 | 2.996 | 0.155 |
Preflexion | 17.69±7.14 | 14.65±5.99 | 1.905 | 0.062 |
Sit-ups | 33.25±7.002 | 34.07±7.614 | 0.365 | 0.758 |
Lead up | 8.21±6.915 | 8.72±5.078 | 4.214 | 0.426 |
800 meters run | 230.51±30.214 | 230.47±25.34 | 0.357 | 0.833 |
1000 meters run | 245.36±30.79 | 242.589±31.01 | 0.569 | 0.742 |
Test results of the experiment and the comparison class
Test item | Experimental section (n= 90) | Cross section (n=90) | T | P |
---|---|---|---|---|
Lung capacity | 3390.512±821.145 | 3187.509±815.196 | -4.539 | 0.001 |
50m run | 7.563±0.859 | 8.012±0.811 | -3.157 | 0.024 |
Fixed jump | 208.526±36.79 | 205.67±504 | -1.386 | 0.007 |
Preflexion | 19.65±6.241 | 17.03±7.499 | 4.523 | 0.003 |
Sit-ups | 39.86±8.658 | 38.505±823 | -0.374 | 0.756 |
Lead up | 13.54±7.051 | 10.47±8.915 | 2.135 | 0.041 |
800 meters run | 227.14±25.712 | 230.08±25.601 | 2.364 | 0.035 |
1000 meters run | 253.91±30.66 | 261.75±30.48 | 2.896 | 0.008 |