Mollusk fauna associated with Cystoseira barbata (Stockhouse) C. Agardh, 1820 in the Sea of Marmara (Turkey)
03 juin 2019
À propos de cet article
Catégorie d'article: Original research paper
Publié en ligne: 03 juin 2019
Pages: 174 - 183
Reçu: 02 juil. 2018
Accepté: 06 nov. 2018
DOI: https://doi.org/10.1515/ohs-2019-0016
Mots clés
© 2019 Faculty of Oceanography and Geography, University of Gdańsk, Poland
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1

Figure 2

Figure 3

Figure 4

Figure 5

Figure 6

Species contributing most to the species assemblages of C_ barbata according to the SIMPER analysis_ Bold values indicate the highest scores of species contribution in each assemblages_
Similarity | Dissimilarity | ||||
---|---|---|---|---|---|
Associations | A | B | A–B | A–K24 | B–K24 |
% similarity and dissimilarity | 58% | 64% | 53% | 76% | 54% |
13 | 14 | 9 | 16 | ||
10 | |||||
16 | 11 | ||||
8 | |||||
12 | 10 | 9 | |||
20 | |||||
17 | 9 | 8 | |||
13 | 14 | ||||
11 | 8 | 9 |
Results of canonical correspondence analysis_ Statistically significant values (p < 0_05) are marked in bold_
Environmental variables | Axis 1 | Axis 2 |
---|---|---|
Temperature | –0.401 | |
Oxygen | 0.413 | 0.237 |
pH | –0.021 | –0.053 |
Chlorophyll |
–0.301 | 0.115 |
Total nitrogen | 0.555 | |
Phosphorus | –0.501 | 0.208 |
Silicate | 0.303 | –0.084 |
Maximum thallus height | –0.203 | |
Epiphyte wet weight | –0.047 | 0.039 |
Algal wet weight | –0.222 | |
Eigenvalues | 0.703 | 0.585 |
Species-environment correlations | 0.999 | 0.994 |
Cumulative percentage variance of species data | 29.6 | 54.2 |
Cumulative percentage variance of species-environment relation | 30.8 | 56.3 |
Coordinates, sampling dates, depth range and location of the sampling sites
Sites | Coordinates | Date | Depth (m) | Localities | |
---|---|---|---|---|---|
Latitude | Longitude | ||||
1 | 40°01.650'N | 26°19.950'E | 25.09.2012 | 0.2 | Çanakkale, Güzelyalı |
2 | 40°17.483'N | 26°36.933'E | 26.09.2012 | 0.2 | Çanakkale, Suluca |
3 | 40°08.000'N | 26°21.417'E | 06.10.2012 | 0.2 | Çanakkale, Havuzlar |
5 | 40°23.900'N | 26°52.633'E | 26.09.2012 | 0.2 | Çanakkale Şevketiye |
6 | 40°28.083'N | 27°16.250'E | 26.09.2012 | 0.2 | Karaburun |
7 | 40°35.617'N | 27°32.800'E | 28.09.2012 | 0.5 | Island of Marmara |
8 | 40°28.050'N | 27°42.583'E | 27.09.2012 | 0.2 | Erdek |
9 | 40°36.317'N | 27°40.067'E | 28.09.2012 | 0.5 | Island of Marmara |
13 | 40°32.417'N | 28°47.300'E | 30.09.2012 | 0.5 | Bozburun |
14 | 40°39.567'N | 29°09.200'E | 01.10.2012 | 0.2 | Koru |
19 | 41°01.117'N | 29°00.550'E | 03.10.2012 | 0.5 | Üsküdar |
24 | 40°57.917'N | 27°57.400'E | 04.10.2012 | 0.5 | Ereğli |
25 | 40°51.983'N | 27°27.633'E | 05.10.2012 | 0.5 | Kumbağ |
26 | 40°36.500'N | 27°05.817'E | 05.10.2012 | 0.5 | Şarköy |
Pearson's correlation coefficients between the environmental variables and community parameters_ Statistically significant values (p < 0_05) are marked in bold
Number of species | Number of individuals | | Wet weight | Evenness index | Diversity index | |
---|---|---|---|---|---|
Salinity | 0.45 | –0.06 | –0.14 | 0.18 | 0.37 |
Temperature | 0.13 | 0.37 | 0.44 | –0.32 | |
Oxygen | 0.00 | 0.06 | 0.05 | –0.33 | –0.19 |
pHins | –0.18 | 0.40 | 0.35 | ||
Chla | 0.22 | –0.20 | –0.36 | ||
Total nitrogen | 0.05 | –0.18 | 0.23 | –0.27 | –0.03 |
Phosphorus | –0.01 | 0.48 | 0.06 | –0.31 | –0.26 |
Silicate | –0.07 | –0.27 | –0.20 | 0.44 | 0.16 |
Max. thallus height | 0.15 | 0.20 | 0.44 | 0.32 | 0.20 |
Epiphyte wet weight | 0.25 | 0.20 | 0.21 | –0.07 | –0.08 |
Algae wet weight | 0.01 | 0.05 | 0.16 | 0.05 | 0.08 |
List of the species and total number of individuals at the study sites with their dominance (D%) and frequency values
K1 | K2 | K3 | K5 | K6 | K7 | K8 | K9 | K13 | K14 | K19 | K24 | K25 | K26 | D% | F% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLYPLACOPHORA | ||||||||||||||||
Lepidochitona cinerea(Linnaéus, 1767) | 0.02 | 4.76 | ||||||||||||||
GASTROPODA | ||||||||||||||||
Steromphala adansonii(Payraudeau, 1826) | 38 | 0 | 10 | 23 | 68 | 124 | 8 | 12 | 24 | 4 | 17 | 0 | 129 | 3 | 2.49 | 66.67 |
Jujubinus striatus(Linnaéus, 1758) | – | – | 1 | 0.01 | 2.38 | |||||||||||
Tricolia pullus pullus(Linnaéus, 1758) | 17 | 2 | 4 | – | – | 15 | – | 29 | 12 | 2 | 1 | 2 | 149 | 89 | 1.74 | 45.24 |
Homalopoma sanguineum(Linnaéus, 1758) | – | – | – | – | – | – | 3 | – | – | – | – | – | – | – | 0.02 | 2.38 |
Bittium reticulatum(da Costa, 1778) | 10 | 18 | – | – | – | 5 | 1224 | 1 | – | – | – | – | 7 | 7 | 6.89 | 35.71 |
Cerithidium submammillatum(De Rayneval & Ponzi, 1854) | – | – | – | – | – | – | 245 | – | – | – | – | – | – | – | 1.33 | 2.38 |
3 | 0.02 | 2.38 | ||||||||||||||
41 | – | 43 | 0.45 | 11.90 | ||||||||||||
– | – | 1 | 0.01 | 2.38 | ||||||||||||
27 | 4 | 2 | – | – | 4 | 3 | – | – | – | – | – | – | – | 0.22 | 19.05 | |
– | – | – | – | – | – | 41 | – | – | – | – | – | – | – | 0.22 | 2.38 | |
54 | – | 7 | – | – | – | – | – | – | – | – | – | – | – | 0.33 | 9.52 | |
5 | 0.03 | 2.38 | ||||||||||||||
119 | 108 | 75 | 43 | 87 | 354 | 116 | 36 | 2648 | 22 | 14 | – | 835 | 566 | 27.20 | 85.71 | |
2 | 0.01 | 2.38 | ||||||||||||||
0.01 | 2.38 | |||||||||||||||
– | 2 | – | 3 | – | 11 | – | – | – | – | 1 | – | 0.10 | 16.67 | |||
– | – | – | 1 | 9 | – | – | – | – | – | – | – | – | – | 0.10 | 7.14 | |
– | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 0.01 | 2.38 | |
– | – | – | – | 1 | – | – | – | – | – | – | – | 0.01 | 2.38 | |||
6 | – | 0.03 | 4.76 | |||||||||||||
– | – | – | – | – | – | 1 | – | – | – | 0.01 | 2.38 | |||||
BIVALVIA | ||||||||||||||||
1 | 0.02 | 4.76 | ||||||||||||||
11 | 22 | 1 | 10 | 32 | 8 | 98 | 1815 | 108 | 38 | 9 | 42 | 144 | 1113 | 18.69 | 71.43 | |
182 | 95 | – | 12 | 5 | 80 | 253 | – | 146 | 30 | 47 | 99 | 242 | 5784 | 37.77 | 69.05 | |
19 | 15 | – | 1 | 1 | 59 | 19 | 18 | 149 | 8 | 1 | – | 22 | 7 | 1.73 | 47.62 | |
90 | 1 | 5 | – | – | 4 | – | – | 2 | – | – | – | – | – | 0.55 | 19.05 | |
1 | 0.01 | 2.38 | ||||||||||||||
– | – | – | – | – | – | 3 | – | – | – | – | – | – | – | 0.02 | 4.76 | |
*– new record for the fauna of Mollusca in the study area |