Acerca de este artículo
Publicado en línea: 30 abr 2024
Páginas: 54 - 65
Recibido: 12 jun 2023
Aceptado: 25 mar 2024
DOI: https://doi.org/10.2478/mgrsd-2023-0031
Palabras clave
© 2024 Jan Fałkowski et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure A1.

Summary statistics of total payments (based on rural municipalities and individual beneficiaries with total payments of at least PLN 750) – country level
no. of obs. | 729,536 | 730,897 | 713,962 | 708,029 | 687,517 | 678,698 | 673,242 | 669,220 |
min (PLN) | 750 | 750 | 750 | 750 | 750 | 751 | 750 | 751 |
max (PLN) | 13.76 mln | 7.08 mln | 17.75 mln | 2.75 mln | 5.02 mln | 3.29 mln | 5.04 mln | 5.00 mln |
mean (PLN) | 12,564 | 14,439 | 12,956 | 12,324 | 13,624 | 13,842 | 15,585 | 17,472 |
median (PLN) | 5,876 | 6,276 | 5,663 | 5,605 | 5,613 | 5,583 | 5,900 | 6,117 |
Theil | 0.828 | 0.912 | 0.830 | 0.756 | 0.855 | 0.883 | 0.912 | 0.932 |
Gini | 0.612 | 0.637 | 0.627 | 0.612 | 0.639 | 0.645 | 0.660 | 0.671 |
Atkinson | 0.502 | 0.532 | 0.527 | 0.507 | 0.543 | 0.551 | 0.572 | 0.592 |
sd of log | 1.083 | 1.104 | 1.147 | 1.131 | 1.173 | 1.180 | 1.213 | 1.260 |
q90/10 | 16.857 | 16.072 | 20.109 | 19.849 | 22.148 | 22.538 | 24.767 | 28.670 |
q95/05 | 29.683 | 34.407 | 39.613 | 38.109 | 42.918 | 43.689 | 47.812 | 52.668 |
q75/25 | 4.784 | 4.628 | 5.444 | 5.401 | 5.635 | 5.710 | 5.918 | 6.556 |
q99/01 | 135.849 | 152.757 | 128.961 | 111.724 | 135.814 | 141.373 | 172.507 | 190.820 |
q90/50 | 4.454 | 4.303 | 5.035 | 5.059 | 5.600 | 5.693 | 6.183 | 7.032 |
q50/10 | 3.785 | 3.736 | 3.994 | 3.924 | 3.955 | 3.959 | 4.005 | 4.077 |
share top 1% | 17.8% | 18.5% | 15.8% | 14.0% | 16.5% | 17.2% | 16.6% | 16.1% |
share top 10% | 49.6% | 53.3% | 49.8% | 47.7% | 50.7% | 51.4% | 53.2% | 53.5% |
share bottom 1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% |
share bottom 10% | 1.0% | 0.9% | 0.9% | 0.9% | 0.8% | 0.8% | 0.7% | 0.7% |
The biggest changes in the Gini coefficient between 2014 and 2021 in rural municipalities, based on direct payments to non-institutional beneficiaries (total payments > PLN 750, municipalities with > 100 beneficiaries)
10 largest decreases | 3020052 | Gołuchów | 0.813 | 0.652 | −0.161 |
2417062 | Lipowa | 0.601 | 0.475 | −0.126 | |
1406032 | Chynów | 0.753 | 0.630 | −0.123 | |
1417072 | Sobienie-Jeziory | 0.759 | 0.640 | −0.119 | |
1215082 | Zawoja | 0.583 | 0.468 | −0.116 | |
1403132 | Wilga | 0.750 | 0.661 | −0.089 | |
1418052 | Prażmów | 0.719 | 0.631 | −0.088 | |
3026012 | Brodnica | 0.658 | 0.571 | −0.087 | |
2404072 | Konopiska | 0.782 | 0.695 | −0.087 | |
2604172 | Sitkówka-Nowiny | 0.608 | 0.522 | −0.087 | |
10 largest increases | 1425072 | Kowala | 0.549 | 0.832 | 0.283 |
1207062 | Laskowa | 0.388 | 0.636 | 0.248 | |
1201042 | Lipnica Murowana | 0.486 | 0.726 | 0.240 | |
1005032 | Chąśno | 0.411 | 0.643 | 0.232 | |
2611022 | Brody | 0.452 | 0.681 | 0.230 | |
1209052 | Raciechowice | 0.451 | 0.662 | 0.211 | |
2417132 | Świnna | 0.467 | 0.676 | 0.209 | |
1206042 | Jerzmanowice-Przeginia | 0.449 | 0.657 | 0.208 | |
2601052 | Solec-Zdrój | 0.514 | 0.715 | 0.202 | |
1816072 | Hyżne | 0.447 | 0.641 | 0.194 |
TERYT codes of pairs of neighbouring urban/rural municipalities with the same name
Aleksandrów Kujawski | 0401011 | 0401042 |
Augustów | 2001011 | 2001022 |
Bartoszyce | 2801011 | 2801032 |
Bełchatów | 1001011 | 1001022 |
Biała Podlaska | 0661011 | 0601032 |
Białogard | 3201011 | 3201022 |
Bielsk Podlaski | 2003011 | 2003032 |
Biłgoraj | 0602011 | 0602032 |
Bochnia | 1201011 | 1201022 |
Bolesławiec | 0201011 | 0201022 |
Braniewo | 2802011 | 2802022 |
Brańsk | 2003021 | 2003052 |
Brodnica | 0402011 | 0402032 |
Brzeziny | 1021011 | 1021022 |
Chełm | 0662011 | 0603032 |
Chełmno | 0404011 | 0404022 |
Chełmża | 0415011 | 0415022 |
Chodzież | 3001011 | 3001032 |
Chojnice | 2202011 | 2202032 |
Chojnów | 0209011 | 0209022 |
Ciechanów | 1402011 | 1402022 |
Czarnków | 3002011 | 3002022 |
Człuchów | 2203011 | 2203032 |
Darłowo | 3213011 | 3213032 |
Dębica | 1803011 | 1803042 |
Dynów | 1816011 | 1816052 |
Działdowo | 2803011 | 2803022 |
Dzierżoniów | 0202021 | 0202052 |
Elbląg | 2861011 | 2804012 |
Ełk | 2805011 | 2805022 |
Garwolin | 1403011 | 1403042 |
Giżycko | 2806011 | 2806042 |
Głogów | 0203011 | 0203022 |
Głowno | 1020011 | 1020052 |
Gniezno | 3003011 | 3003032 |
Golub-Dobrzyń | 0405011 | 0405032 |
Gorlice | 1205011 | 1205042 |
Gostynin | 1404011 | 1404022 |
Górowo Iławeckie | 2801021 | 2801052 |
Grajewo | 2004011 | 2004022 |
Grudziądz | 0462011 | 0406012 |
Grybów | 1210011 | 1210042 |
Gubin | 0802011 | 802052 |
Hajnówka | 2005011 | 2005062 |
Hrubieszów | 0604011 | 0604042 |
Iława | 2807011 | 2807032 |
Inowrocław | 0407011 | 0407042 |
Jarosław | 1804011 | 1804042 |
Jasło | 1805011 | 1805042 |
Jordanów | 1215011 | 1215052 |
Kamienna Góra | 0207011 | 0207022 |
Kętrzyn | 2808011 | 2808032 |
Kłodzko | 0208021 | 0208072 |
Kolno | 2006011 | 2006032 |
Koło | 3009011 | 3009072 |
Kołobrzeg | 3208011 | 3208042 |
Kościan | 3011011 | 3011032 |
Kościerzyna | 2206011 | 2206042 |
Kowal | 0418011 | 0418092 |
Krasnystaw | 0606011 | 0606052 |
Kraśnik | 0607011 | 0607052 |
Kutno | 1002011 | 1002062 |
Kwidzyn | 2207011 | 2207032 |
Leżajsk | 1808011 | 1808042 |
Lidzbark Warmiński | 2809011 | 2809032 |
Limanowa | 1207011 | 1207072 |
Lipno | 0408011 | 0408062 |
Lubaczów | 1809011 | 1809042 |
Lubań | 0210011 | 0210042 |
Lubartów | 0608011 | 0608072 |
Lubawa | 2807021 | 2807052 |
Lubin | 0211011 | 0211022 |
Łańcut | 1810011 | 1810042 |
Łaskarzew | 1403021 | 1403062 |
Łęczyca | 1004011 | 1004052 |
Łomża | 2062011 | 2007022 |
Łowicz | 1005011 | 1005072 |
Łuków | 0611011 | 0611052 |
Malbork | 2209011 | 2209042 |
Mielec | 1811011 | 1811052 |
Międzyrzec Podlaski | 0601011 | 0601102 |
Mińsk Mazowiecki | 1412011 | 1412112 |
Mrągowo | 2810011 | 2810032 |
Mszana Dolna | 1207021 | 1207092 |
Nowa Ruda | 0208041 | 0208112 |
Nowa Sól | 0804011 | 0804052 |
Nowe Miasto Lubawskie | 2812011 | 2812052 |
Nowy Targ | 1211011 | 1211092 |
Obrzycko | 3024011 | 3024042 |
Oleśnica | 0214011 | 0214062 |
Oława | 0215011 | 0215042 |
Ostróda | 2815011 | 2815092 |
Ostrów Mazowiecka | 1416011 | 1416072 |
Ostrów Wielkopolski | 3017011 | 3017042 |
Ozorków | 1020021 | 1020062 |
Pabianice | 1008021 | 1008072 |
Pionki | 1425011 | 1425082 |
Płońsk | 1420011 | 1420092 |
Pruszcz Gdański | 2204011 | 2204042 |
Przasnysz | 1422011 | 1422072 |
Przemyśl | 1862011 | 1813082 |
Przeworsk | 1814011 | 1814062 |
Puck | 2211031 | 2211072 |
Puławy | 0614011 | 0614092 |
Raciąż | 1420021 | 1420102 |
Radomsko | 1012011 | 1012122 |
Radymno | 1804021 | 1804082 |
Radziejów | 0411011 | 0411062 |
Radzyń Podlaski | 0615011 | 0615062 |
Rawa Mazowiecka | 1013011 | 1013042 |
Słupsk/Redzikowo | 2263011 | 2212082 |
Rejowiec Fabryczny | 0603011 | 0603082 |
Rypin | 0412011 | 0412042 |
Sanok | 1817011 | 1817052 |
Sejny | 2009011 | 2009052 |
Siedlce | 1464011 | 1426082 |
Siemiatycze | 2010011 | 2010092 |
Sieradz | 1014011 | 1014082 |
Sierpc | 1427011 | 1427052 |
Skierniewice | 1063011 | 1015082 |
Skórcz | 2213021 | 2213102 |
Sławno | 3213021 | 1007072 |
Słupca | 3023011 | 3023062 |
Sochaczew | 1428011 | 1428072 |
Sokołów Podlaski | 1429011 | 1429082 |
Stargard | 3214011 | 3214102 |
Starogard Gdański | 2213031 | 2213122 |
Stoczek Łukowski | 0611021 | 0611082 |
Suwałki | 2063011 | 2012072 |
Szczecinek | 3215011 | 3215062 |
Szczytno | 2817011 | 2817062 |
Świdnica | 219011 | 219072 |
Świdwin | 3216011 | 3216062 |
Tarnów | 1263011 | 1216092 |
Tczew | 2214011 | 2214062 |
Terespol | 0601021 | 0601162 |
Tomaszów Lubelski | 0618011 | 0618112 |
Tomaszów Mazowiecki | 1016011 | 1016092 |
Turek | 3027011 | 3027082 |
Ustka | 2212011 | 2212102 |
Wałcz | 3217011 | 3217052 |
Wąbrzeźno/Ryńsk | 0417011 | 0417052 |
Wągrowiec | 3028011 | 3028072 |
Wejherowo | 2215031 | 2215102 |
Włocławek | 0464011 | 0418132 |
Włodawa | 0619011 | 0619062 |
Wysokie Mazowieckie | 2013011 | 2013102 |
Zambrów | 2014011 | 2014052 |
Zamość | 0664011 | 0620142 |
Zduńska Wola | 1019011 | 1019042 |
Zgierz | 1020031 | 1020092 |
Zgorzelec | 0225021 | 0225072 |
Złotoryja | 0226021 | 0226062 |
Złotów | 3031011 | 3031082 |
Żagań | 0810021 | 0810092 |
Żary | 0811021 | 0811102 |
Average and median total payments and single area payments by year and type of beneficiary (for total payments of not less than PLN 750; rural municipalities only)
Individual farmers | 2014 | 12,564.37 | 5,876.29 | 94% | 8,068.39 | 4,408.89 |
2015 | 14,438.64 | 6,275.89 | 94% | 8,924.12 | 4,800.28 | |
2016 | 23,111.17 | 13,703.34 | 92% | 14,307.21 | 9,582.33 | |
2017 | 20,953.64 | 12,881.24 | 94% | 13,895.78 | 9,275.02 | |
2018 | 22,772.81 | 12,876.52 | 97% | 13,579.06 | 8,951.87 | |
2019 | 22,434.67 | 12,292.40 | 98% | 13,365.31 | 8,705.32 | |
2020 | 24,521.88 | 12,524.77 | 98% | 13,526.19 | 8,680.80 | |
2021 | 26,834.20 | 13,106.54 | 97% | 13,420.43 | 8,574.87 | |
Small farmers | 2016 | 3,176.42 | 2,576.78 | 100% | 2,495.97 | 2,206.84 |
2017 | 3,000.12 | 2,599.94 | 100% | 2,528.20 | 2,231.51 | |
2018 | 3,156.97 | 2,558.08 | 100% | 2,491.52 | 2,190.55 | |
2019 | 3,073.93 | 2,510.09 | 100% | 2,451.04 | 2,148.63 | |
2020 | 3,336.57 | 2,601.71 | 100% | 2,493.17 | 2,183.26 | |
2021 | 3,503.80 | 2,610.95 | 100% | 2,505.27 | 2,192.02 | |
Institutional farmers | 2014 | 358,385.50 | 50,661.73 | 45% | 156,280.51 | 13,279.74 |
2015 | 376,394.86 | 71,793.19 | 42% | 156,111.07 | 12,614.01 | |
2016 | 419,455.13 | 148,748.05 | 53% | 176,139.70 | 56,568.09 | |
2017 | 144,829.82 | 18,519.16 | 40% | 171,014.03 | 51,770.90 | |
2018 | 333,602.93 | 108,638.00 | 63% | 164,682.63 | 44,243.18 | |
2019 | 381,143.53 | 124,063.96 | 54% | 161,612.76 | 41,823.51 | |
2020 | 349,188.61 | 116,636.81 | 60% | 160,903.89 | 39,930.64 | |
2021 | 297,782.05 | 100,000.00 | 63% | 156,739.69 | 37,465.25 |
Number of beneficiaries of CAP payments by year and type (for total payments of not less than PLN 750)
2014 | 1,411,568 | – | 15,223 | 1,426,791 | 1.1% | 23.8% |
2015 | 1,416,227 | – | 17,863 | 1,434,090 | 1.2% | 25.3% |
2016 | 642,091 | 745,924 | 10,039 | 1,398,054 | 0.7% | 20.5% |
2017 | 678,342 | 698,073 | 12,082 | 1,388,497 | 0.9% | 10.6% |
2018 | 679,864 | 655,660 | 8,887 | 1,344,411 | 0.7% | 13.9% |
2019 | 705,701 | 619,315 | 10,150 | 1,335,166 | 0.8% | 17.2% |
2020 | 727,453 | 573,771 | 9,324 | 1,310,548 | 0.7% | 13.4% |
2021 | 750,524 | 541,825 | 9,214 | 1,301,563 | 0.7% | 11.7% |
Gini of total payments by year and voivodeship (based on rural municipalities and individual beneficiaries with total payments of at least PLN 750)
Poland | 0.612 | 0.637 | 0.627 | 0.612 | 0.639 | 0.645 | 0.660 | 0.671 |
Dolnośląskie | 0.681 | 0.684 | 0.678 | 0.686 | 0.706 | 0.709 | 0.713 | 0.719 |
Kujawsko-pomorskie | 0.583 | 0.611 | 0.586 | 0.580 | 0.605 | 0.610 | 0.617 | 0.628 |
Lubelskie | 0.577 | 0.611 | 0.583 | 0.575 | 0.616 | 0.620 | 0.648 | 0.652 |
Lubuskie | 0.724 | 0.743 | 0.721 | 0.714 | 0.722 | 0.726 | 0.722 | 0.723 |
Łódzkie | 0.535 | 0.584 | 0.545 | 0.539 | 0.583 | 0.581 | 0.604 | 0.615 |
Małopolskie | 0.565 | 0.608 | 0.568 | 0.544 | 0.606 | 0.602 | 0.633 | 0.658 |
Mazowieckie | 0.565 | 0.581 | 0.570 | 0.536 | 0.559 | 0.582 | 0.595 | 0.618 |
Opolskie | 0.663 | 0.693 | 0.672 | 0.660 | 0.684 | 0.682 | 0.687 | 0.705 |
Podkarpackie | 0.625 | 0.609 | 0.596 | 0.595 | 0.630 | 0.624 | 0.652 | 0.669 |
Podlaskie | 0.477 | 0.513 | 0.492 | 0.514 | 0.534 | 0.529 | 0.554 | 0.566 |
Pomorskie | 0.618 | 0.662 | 0.630 | 0.611 | 0.629 | 0.640 | 0.644 | 0.648 |
Śląskie | 0.661 | 0.682 | 0.651 | 0.645 | 0.684 | 0.670 | 0.694 | 0.695 |
Świętokrzyskie | 0.577 | 0.598 | 0.628 | 0.536 | 0.605 | 0.589 | 0.633 | 0.637 |
Warmińsko-mazurskie | 0.595 | 0.601 | 0.588 | 0.598 | 0.606 | 0.609 | 0.621 | 0.619 |
Wielkopolskie | 0.594 | 0.638 | 0.634 | 0.589 | 0.604 | 0.626 | 0.641 | 0.653 |
Zachodniopomorskie | 0.682 | 0.710 | 0.684 | 0.672 | 0.684 | 0.686 | 0.701 | 0.705 |