Acceso abierto

Long-term changes in circulation conditions over southern Poland for the period 1874–2020


Cite

Figure 1

Annual and seasonal frequency of occurrence of cyclonic and anticyclonic types of synoptic situation in southern Poland during the years 1874–2020Source: own study
Annual and seasonal frequency of occurrence of cyclonic and anticyclonic types of synoptic situation in southern Poland during the years 1874–2020Source: own study

Figure 2

Average monthly frequency [%] of particular air mass occurrence in southern Poland during the years 1951–2020 (descriptions in the text)Source: own study
Average monthly frequency [%] of particular air mass occurrence in southern Poland during the years 1951–2020 (descriptions in the text)Source: own study

Figure 3

Frequency [%] of particular types of air mass occurrence in southern Poland during the years 1951–2020 (descriptions in the text)Source: own study
Frequency [%] of particular types of air mass occurrence in southern Poland during the years 1951–2020 (descriptions in the text)Source: own study

Figure 4

Frequency [%] of particular types of atmospheric front occurrence in southern Poland during the years 1951–2020 (descriptions in the text)Source: own study
Frequency [%] of particular types of atmospheric front occurrence in southern Poland during the years 1951–2020 (descriptions in the text)Source: own study

Average frequency [%] of the types of atmospheric front occurrence in southern Poland during 1951–2020

Type of front Frequency [%] of atmospheric fronts
I II III IV V VI VII VIII IX X XI XII Spring Summer Autumn Winter Year
without fronts 58.9 56.3 58.8 58.9 59.4 59.6 59.7 62.9 62.0 62.6 59.2 58.0 59.1 60.7 61.3 57.1 59.7
wF 8.8 11.0 9.6 9.9 7.2 6.9 5.9 5.2 6.0 8.7 11.1 10.3 8.9 6.0 8.6 9.9 8.3
cF 13.5 13.1 13.7 14.4 17.7 18.6 19.4 17.7 18.8 15.6 13.9 14.5 15.3 18.6 16.1 13.7 16.0
oF 8.2 8.7 6.4 5.4 4.9 4.1 5.3 4.1 3.9 4.8 4.9 6.2 5.6 4.5 4.5 7.6 5.6
sF 1.9 2.4 2.4 3.4 3.2 3.5 3.4 4.0 2.5 2.4 2.0 1.7 3.0 3.6 2.3 2.0 2.6
vf 8.8 8.3 9.1 8.0 7.6 7.3 6.4 6.1 7.0 5.9 9.0 9.3 8.2 6.6 7.3 8.6 7.8
Sum 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

The annual course of the frequency [%] of occurrence of individual synoptic situations in southern Poland during the years 1874–2020; 100% is all cases of a given type of synoptic situation

Synoptic situation Frequency [%]
I II III IV V VI VII VIII IX X XI XII Year
Na 5.4 6.5 8.6 8.1 11.9 12.9 13.3 8.3 7.8 6.8 4.8 5.5 100
NEa 5.3 5.7 8.0 9.7 16.7 12.0 11.1 11.2 7.7 4.4 3.5 4.7 100
Ea 9.4 9.6 10.4 9.0 12.3 6.2 5.6 7.5 7.1 8.4 6.7 7.9 100
SEa 11.9 11.6 11.3 7.3 6.9 3.2 1.9 5.1 8.4 12.0 10.4 10.1 100
Sa 7.5 8.3 9.3 6.9 6.2 4.1 3.5 6.6 9.8 13.9 14.5 9.3 100
SWa 12.2 7.5 6.4 5.3 4.4 3.8 3.4 6.4 9.8 15.0 13.6 12.3 100
Wa 12.7 8.9 6.6 4.0 3.5 5.8 8.4 9.8 9.0 9.7 9.6 11.9 100
NWa 8.5 8.0 8.6 5.6 6.2 10.4 11.6 9.2 10.2 7.2 7.1 7.5 100
Ca 10.4 7.1 6.7 4.5 5.9 6.9 6.3 10.3 13.2 11.9 7.7 9.0 100
Ka 7.0 5.5 6.6 7.9 8.6 10.0 11.3 11.5 10.1 8.1 6.9 6.6 100
Nc 5.4 6.8 8.1 11.9 11.4 13.3 13.4 9.3 6.7 4.6 4.3 4.8 100
NEc 4.6 6.1 7.4 13.8 13.9 15.0 9.9 9.5 6.4 4.9 4.1 4.4 100
Ec 6.8 7.3 11.0 14.3 15.0 10.6 5.1 3.9 5.8 7.0 6.3 6.9 100
SEc 7.7 9.3 11.6 15.0 11.4 6.4 4.0 4.7 5.8 6.3 9.5 8.4 100
Sc 7.3 9.2 9.8 12.2 10.0 4.6 4.1 4.3 6.3 9.2 13.4 9.6 100
SWc 9.6 10.0 11.0 9.0 7.2 3.9 4.3 4.6 6.3 10.7 11.8 11.6 100
Wc 10.3 8.6 8.8 6.6 5.0 6.3 9.5 8.2 7.7 8.2 9.4 11.3 100
NWc 8.6 7.2 9.1 8.1 7.8 11.0 12.7 8.5 7.1 5.8 6.4 7.7 100
Cc 4.6 6.5 7.1 14.1 13.9 12.6 7.6 8.2 5.7 7.3 7.4 5.0 100
Bc 4.4 5.2 7.6 10.4 12.4 12.6 11.3 10.8 7.7 6.4 5.6 5.7 100
X 8.4 8.4 10.9 10.4 9.2 7.2 5.9 7.7 8.1 8.2 7.7 7.8 100

The frequency [%] of the types of atmospheric front occurrence in southern Poland during the years 1951–2020

Characteristics Frequency [%] of atmospheric fronts
Lack wF cF oF sF vf
Lowest 42.9 3.3 8.7 1.1 0.0 2.7
Average 59.7 8.4 15.9 5.5 2.7 7.7
Highest 73.7 13.4 26.3 12.3 10.9 15.9
Range 30.8 10.1 17.6 11.2 10.9 13.2

The tendency [%/10 years] of changes in the frequency of the occurrence of particular types of synoptic situations in southern Poland during the years 1874–2020

Tendency [%/10 years]
Na NEa Ea SEa Sa SWa Wa NWa Ca Ka Nc NEc Ec SEc Sc SWc Wc NWc Cc Bc X
Year
−0.05 −0.05 −0.15 −0.10 0.11 −0.02 −0.45 −0.04 0.16 −0.08 0.08 0.04 0.02 −0.01 0.09 0.07 −0.02 0.07 0.01 0.25 0.08
Spring
−0.02 −0.03 −0.21 0.02 0.07 0.01 −0.33 −0.05 0.12 0.04 0.10 0.03 −0.07 −0.07 0.05 0.02 −0.03 0.04 0.02 0.21 0.08
Summer
−0.07 −0.08 0.11 0.13 0.20 0.05 −0.76 −0.12 0.16 −0.13 0.05 0.01 0.04 0.03 0.12 0.09 −0.27 −0.03 0.00 0.41 0.07
Autumn
−0.07 −0.07 −0.30 −0.09 0.14 −0.02 −0.39 −0.06 0.23 −0.18 0.08 0.06 0.04 0.02 0.12 0.01 0.05 0.17 0.00 0.17 0.06
Winter
−0.04 −0.04 −0.19 −0.43 0.04 −0.12 −0.32 0.04 0.13 −0.06 0.08 0.07 0.07 −0.03 0.04 0.15 0.19 0.08 0.03 0.19 0.12

The frequency [%] of the directions of air mass advection and the occurrence of types of anticyclonic and cyclonic situations in southern Poland during the years 1874–2020

Seasons Frequency [%]
The direction of advection Anticyclonic situations Cyclonic situations Unclassified situations
N NE E SE S SW W NW A C X
Spring 7.0 7.5 10.8 9.3 6.7 8.3 14.0 9.5 49.0 49.0 2.0
Summer 8.4 7.5 6.0 3.6 3.4 4.9 19.7 13.5 54.3 44.3 1.3
Autumn 4.3 3.4 6.7 8.7 8.5 12.5 22.2 9.4 59.5 38.9 1.6
Winter 4.1 3.5 8.1 9.8 6.5 12.0 26.4 10.1 57.3 41.1 1.6
Year 6.0 5.5 7.9 7.8 6.3 9.4 20.5 10.7 55.0 43.3 1.6

Average seasonal frequency [%] of types of air mass occurrence in southern Poland during the years 1951–2020

Type of air mass Frequency [%] of air masses
Spring Summer Autumn Winter Year
A 11.4 2.7 8.0 8.8 7.7
mP 13.9 25.3 16.2 13.6 17.3
omP 30.5 34.9 30.9 32.1 32.2
wmP 7.9 4.6 11.7 9.8 8.6
mP+omP+wmP 52.3 64.8 58.7 55.5 58.1
cP 22.6 17.5 20.0 22.4 20.7
mP+omP+wmP +cP 74.9 82.3 78.8 78.0 86.5
T 3.4 5.6 3.1 1.0 3.3
vAm 10.3 9.4 10.2 11.3 10.3
Sum 100.0 100.0 100.0 100.0 100.0

The annual and seasonal frequency [%] of occurrence of synoptic situations in southern Poland during the years 1874–2020

Characteristics Frequency [%] of synoptic situations
Na NEa Ea SEa Sa SWa Wa NWa Ca Ka Nc NEc Ec SEc Sc SWc Wc NWc Cc Bc X
Year
Lowest 0.5 0.8 1.6 0.5 0.3 1.1 2.5 1.4 0.3 0.5 0.3 0.0 0.0 0.5 0.3 0.5 3.6 1.1 0.0 1.4 0.0
Average 3.4 3.5 5.6 5.2 3.3 4.3 10.3 5.5 2.2 11.8 2.6 2.1 2.3 2.7 3.0 5.2 10.2 5.2 1.0 9.2 1.7
Highest 9.9 7.4 12.9 12.8 11.5 10.1 18.9 12.6 13.4 21.3 6.6 5.7 7.4 8.2 9.6 9.6 18.9 10.4 5.2 17.2 6.0
Range 9.3 6.6 11.2 12.3 11.2 9.0 16.4 11.2 13.2 20.8 6.3 5.7 7.4 7.7 9.3 9.0 15.4 9.3 5.2 15.8 6.0
Seasons
Spring 3.8 4.7 7.0 5.2 2.9 2.7 5.8 4.4 1.5 10.8 3.2 2.9 3.7 4.0 3.8 5.6 8.2 5.1 1.3 11.1 2.0
Summer 4.7 4.7 4.3 2.1 1.9 2.3 9.9 6.9 2.1 15.4 3.7 2.8 1.8 1.6 1.6 2.6 9.7 6.7 1.1 12.8 1.4
Autumn 2.7 2.2 4.9 6.4 5.0 6.7 11.7 5.4 2.9 11.8 1.6 1.3 1.8 2.3 3.5 5.9 10.3 4.0 0.8 7.3 1.6
Winter 2.4 2.2 6.0 7.0 3.3 5.6 13.9 5.3 2.4 9.2 1.8 1.3 2.0 2.7 3.2 6.5 12.5 4.9 0.6 5.7 1.6

The frequency [%] of air mass occurrence in southern Poland during the years 1951–2020

Characteristics Frequency [%] of air masses
A mP omP wmP cP T vAm
Lowest 2.5 10.4 19.7 0.8 8.8 0.0 0.0
Average 7.7 17.3 32.2 8.6 20.7 3.3 10.3
Highest 16.4 29.0 53.7 20.8 38.6 10.1 26.0
Range 14.0 18.6 34.0 20.0 29.9 10.1 26.0

The tendency [%/10 years] of changes in the frequency of occurrence of air advection in southern Poland during the years 1874–2020

Tendency [%/10 years]
N NE E SE S SW W NW Anticyclonic situations (A) Cyclonic situations (C) Unclassified situations
Year
0.03 −0.01 −0.14 −0.11 0.20 0.06 −0.47 0.03 −0.67 0.60 0.08
Spring
0.08 0.00 −0.28 −0.05 0.13 0.03 −0.36 −0.01 −0.38 0.31 0.08
Summer
−0.02 −0.07 0.15 0.16 0.32 0.14 −1.04 −0.14 −0.52 0.46 0.07
Autumn
0.01 0.00 −0.25 −0.07 0.26 −0.01 −0.34 0.12 −0.79 0.73 0.06
Winter
0.04 0.04 −0.12 −0.47 0.08 0.03 −0.13 0.13 −0.99 0.87 0.12

The tendency [%/10 years] of changes in the frequency of types of air mass occurrence in southern Poland during the years 1951–2020

Type of air mass Tendency [%/10 years]
I II III IV V VI VII VIII IX X XI XII Spring Summer Autumn Winter Year
A 0.76 0.24 1.17 −0.36 −0.56 −0.42 −0.21 −0.17 −0.43 0.40 0.26 0.88 0.09 −0.27 0.08 0.52 0.13
mP −0.71 −0.29 0.51 −0.07 −0.03 −0.56 −0.26 −0.46 −1.46 −1.07 −0.93 −1.14 0.14 −0.43 −1.15 −0.74 −0.54
omP 0.03 0.27 −0.57 −1.04 −1.35 −0.01 −1.87 −1.97 −0.92 −0.92 −2.01 −1.46 −0.98 −1.30 −1.28 −0.29 −0.99
wmP 0.46 0.49 0.77 1.57 1.30 0.86 0.81 0.58 1.30 1.24 1.76 1.18 1.21 0.75 1.43 0.69 1.03
cP −2.14 −2.32 −3.37 0.14 −0.12 −2.69 −0.36 0.55 0.96 −0.18 −0.40 −0.97 −1.13 −0.81 0.12 −2.10 −0.90
T −0.29 −0.42 −0.49 −1.24 −0.54 1.30 0.92 0.75 −0.48 −0.56 −0.34 −0.44 −0.75 0.99 −0.46 −0.39 −0.15
vAm 1.90 2.00 1.98 1.00 1.30 1.51 0.96 0.72 1.04 1.08 1.66 1.95 1.43 1.06 1.26 1.98 1.42

The tendency [%/10 years] of changes in the frequency of occurrence of the types of atmospheric fronts in southern Poland during the years 1951–2020

Type of front Tendency [%/10 years]
I II III IV V VI VII VIII IX X XI XII Spring Summer Autumn Winter Year
without fronts −0.27 1.01 −0.29 1.17 0.30 −0.70 0.05 0.28 0.28 −0.56 0.13 −0.12 0.38 −0.12 −0.05 −0.60 0.10
wF 0.17 −0.24 −0.20 −0.44 −0.12 0.90 0.34 −0.07 −0.19 0.07 −0.28 0.29 −0.25 0.39 −0.13 0.00 0.02
cF 0.08 0.32 0.44 0.55 −0.11 −0.09 0.03 −1.02 −0.95 0.06 0.36 0.18 0.29 −0.36 −0.17 0.00 −0.01
oF 0.05 −0.45 −0.52 −0.87 −0.41 −0.72 −1.05 0.00 −0.01 −0.15 0.20 0.01 −0.60 −0.59 0.01 −0.23 −0.33
sF 0.59 0.34 0.86 1.22 1.60 1.59 1.36 1.47 0.98 0.96 0.45 0.50 1.23 1.47 0.80 0.48 1.00
vf −0.61 −1.10 −0.28 −1.64 −1.26 −0.98 −0.74 −0.66 −0.12 −0.38 −0.88 −0.86 −1.05 −0.79 −0.46 −0.82 −0.79
eISSN:
2084-6118
Idioma:
Inglés
Calendario de la edición:
4 veces al año
Temas de la revista:
Geosciences, Geography, other