Cite

India: Growth Rate of Population, By Religion, 2001–2011

Religion Growth Rate (%)
Muslims 24.65
Hindus 16.76
Christians 15.53
Sikhs 8.42

Northwestern India: Percentage Share of Sikhs in Total Population, By State, 1981–2011

State 1981 1991 2001 2011 Growth Rate 2001–2011 (%) Growth Rate 1981–2011 (%)
Punjab 60.74 62.95 59.90 57.69 − 3.69 − 5.02
Haryana 6.21 5.81 5.54 4.91 − 11.37 − 20.93
Himachal Pradesh 1.22 1.01 1.19 1.16 − 2.52 − 4.92
Jammu & Kashmir 2.23 - 2.04 1.87 − 8.33 − 16.14
Delhi 6.33 4.84 4.01 3.40 − 15.21 − 46.29
Chandigarh 21.12 20.29 16.12 13.11 − 18.67 − 37.93
Uttarakhand - - 2.50 2.34 − 6.40 -
Rajasthan 1.44 1.47 1.45 1.27 − 12.41 − 11.80

Northwestern India: Share of Total Sikh Population in India, By State/UT, 2011

State %
Punjab 76.82
Haryana 5.97
Rajasthan 4.19
Delhi 2.74
Jammu& Kashmir 1.13
Uttarakhand 1.13
Chandigarh (UT) 0.66
Himachal Pradesh 0.38
Total 93.02

Northwestern India: Growth Rate of Population, By Religion, 2001–2011

State Growth Rate (%)
Muslims Christians Hindus Sikhs
Punjab 40.16 18.93 18.67 9.68
Haryana 45.66 85.22 18.84 6.24
Himachal Pradesh 25.41 64.51 12.62 10.42
Jammu & Kashmir 26.12 75.53 18.68 13.37
Uttarakhand 38.99 39.33 16.03 11.47
Rajasthan 29.80 32.71 20.95 6.66
Delhi 32.96 12.10 20.72 2.69
Chandigarh 44.72 14.33 20.42 −4.72

India: Share in Population and Change, By Religion, 1991–2011

Religion Share in Percentage Change in Share 1991–2011 (%)
1991 2001 2011
Muslim 12.11 13.43 14.23 17.51
Christian 2.34 2.34 2.30 −1.71
Hindu 82.00 80.46 79.80 −2.68
Sikh 1.94 1.87 1.72 −11.34

India: Change in Growth Rate of Population, By Religion, 1991–2011

Religion Growth Rate (%) Change in Growth Rate (%)
1991–2001 2001–2011
Hindu 20.35 16.76 − 17.64
Muslim 36.02 24.65 − 31.65
Christians 22.60 15.53 − 31.28
Sikhs 18.18 8.42 − 53.68
eISSN:
2084-6118
Idioma:
Inglés
Calendario de la edición:
4 veces al año
Temas de la revista:
Geosciences, Geography, other