Characteristics of drug-resistant staphylococci isolated from milk of lambed ewes during the perinatal period
25 mar 2025
Acerca de este artículo
Publicado en línea: 25 mar 2025
Páginas: 41 - 50
Recibido: 01 ago 2024
Aceptado: 13 mar 2025
DOI: https://doi.org/10.2478/jvetres-2025-0014
Palabras clave
© 2025 Agata Hahaj-Siembida et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Characteristics of Staphylococcus spp_ strains isolated from Polish ewes of the Uhruska (n = 16) and Świniarka (n = 19) breeds
Breed | Species | Number of isolates | MDR | Phenotypic resistance profiles | Resistance and virulence gene profiles |
---|---|---|---|---|---|
Uhruska | 1 | R: P10 | |||
1 | R: DA2 | ||||
1 | I: TE30, C30 | ||||
1 | 5 | R: P10, TE30, C30 | |||
I: E15 | |||||
1 | I: E15 | ||||
1 | 3 | R: P10 | |||
I: QD15, DA2 | |||||
1 | 3 | I: TE30, CIP5, C30 | |||
1 | 4 | I: E15, CN10, TE30, C30 | |||
1 | R: E15 | ||||
I: TE30, DA2, | |||||
1 | 4 | R: FOX30, P10 | |||
I: CN10, TE30, C30 | |||||
1 | R: FOX 30, P10 | ||||
1 | R: P10 | ||||
1 | R: TE30 | ||||
1 | 3 | R: FOX 30, P10, TE30 | |||
I: DA2 | |||||
1 | 4 | R: FOX 30, P10, E15, TE30 | |||
I: DA2 | |||||
1 | R: TE30 | ||||
Świniarka | 4 | susceptible | |||
2 | I: DA2 | ||||
1 | R: P10 | ||||
1 | R: P10 | ||||
I: E15 | |||||
1 | I: E15 | ||||
1 | 4 | I: E15, DA2, TE30, C30 | |||
3 | R: FOX30, P10 | ||||
1 | R: P10 | ||||
1 | R: FOX30, P10 | ||||
1 | 4 | R: FOX30, P10,TE30 | |||
I: E15, RD5 | |||||
1 | R: FOX 30, P10, TE30 | ||||
1 | 5 | R: FOX 30, P10, E15, CN10, TE30 | |||
I: DA2 | |||||
1 | 3 | R: FOX30, P10, E15 | |||
I: RD5 |
Phenotypic resistance of Staphylococcus strains isolated from Polish ewes of the Świniarka and Uhruska breeds
Antimicrobial | |||
---|---|---|---|
CoNS (n = 15) | Total | ||
FOX 30 |
1/5 | 11/73.3 | 12/34.3 |
C 30 |
6/30 | 6/17.1 | |
CIP 5 | 1/5 | 1/6.6 | |
DA 2 | 6/30 | 3/20 | 9/25.7 |
E15 | 7/35 | 4/26.6 | 11/31.4 |
CN10 | 2/10 | 1/6.6 | 3/8.5 |
P10 |
6/30 | 13/86.6 | 19/54.3 |
RD 5 | 2/13.3 | 2/5.7 | |
QD 15 | 1/5 | 1/6.6 | |
TE 30 | 7/35 | 7/46.6 | 14/40 |
Occurrence of resistance genes in Staphylococcus strains isolated from Polish ewes of the Świniarka and Uhruska breeds
Resistance gene | |||
---|---|---|---|
CoNS (n = 15) | Total | ||
1/5 | 1/6.6 | 2/5.7 | |
2/10 | 6/40 | 8/22.8 | |
2/13.3 | 2/5.7 | ||
3/15 | 2/13.3 | 5/14.2 | |
5/25 | 5/14.2 | ||
1/5 | 1/6.6 | ||
1/5 | 1/6.6 | 2/5.7 | |
1/5 | 3/20 | 4/11.4 | |
1/5 | 1/6.6 | 2/5.7 | |
1/5 | 4/26.6 | 5/14.2 | |
6/30 | 3/20 | 9/25.7 | |
4/26.6 | 4/11.4 |
Occurrence of resistance genes in Staphylococcus spp_ by sheep breed
Resistance gene | |||
---|---|---|---|
Uhruska (n = 16) | Świniarka (n = 19) | Total | |
1/6.3 | 1/5.3 | 2/5.7 | |
4/25 | 4/21 | 8/22.8 | |
1/6.3 | 1/5.3 | 2/5.7 | |
5/31.3 | 5/14.2 | ||
4/25 | 1/5.3 | 5/14.2 | |
1/6.3 | 1/6.6 | ||
2/12.5 | 2/5.7 | ||
2/12.5 | 2/10.5 | 4/11.4 | |
1/6.3 | 1/5.3 | 2/5.7 | |
4/25 | 1/5.3 | 5/14.2 | |
7/43.7 | 2/10.5 | 9/25.7 | |
4/21 | 4/11.4 |
Occurrence of Staphylococcus species in milk by sheep breed
Breed | Uhruska (n = 16) | 10 | 1 | 4 | 1 | |
Świniarka (n = 19) | 10 | 7 | 1 | 1 | ||
Total (n = 35) | 20 | 8 | 5 | 1 | 1 | |
% |
57.2 | 22.8 | 14.3 | 2.85 | 2.85 |
Phenotypic resistance of Staphylococcus strains by sheep breed
Antimicrobial | |||
---|---|---|---|
Uhruska (n = 16) | Świniarka (n = 19) | Total | |
Cefoxitin | 4/25 | 8/42.1 | 12/34.3 |
Chloramphenicol |
5/31.3 | 1/5.3 | 6/17.1 |
Ciprofloxacin | 1/6.3 | 1/6.6 | |
Clindamycin | 6/37.5 | 3/15.8 | 9/25.7 |
Erythromycin | 5/31.3 | 6/31.6 | 11/31.4 |
Gentamicin | 2/12.5 | 1/5.3 | 3/8.5 |
Penicillin | 8/50 | 11/57.8 | 19/54.3 |
Rifampicin | 2/10.5 | 2/5.7 | |
Streptogramin | 1/6.3 | 1/6.6 | |
Tetracycline |
10/62.5 | 4/21 | 14/40 |