Cite

Effect of Siam compost (t·ha−1) and carbofuran (3 kg·ha−1) on yield components of tomato growing in the soil infested with root-knot nematode

20172018
TreatmentAverage number of fruits per plantAverage fruit yield per plant (g)Average number of fruits per plantAverage fruit yield per plant (g)
Control6.71e ± 1.2098.1e ± 2.116.94e ± 1.12102.1e ± 2.45
0.515.74d ± 1.41369.7d ± 2.4016.01d ± 1.20368.0d ± 2.34
1.017.22c ± 1.32407.7c ± 2.4117.30c ± 1.23400.3c ± 2.21
2.019.96b ± 1.31485.3b ± 2.3619.40b ± 1.11479.7b ± 2.12
carbofuran21.47a ± 1.42502.3a ± 2.5420.90a ± 1.13500.2a ± 2.11
p value0.0000.0000.0000.000

Effect of Siam compost (t·ha−1) and carbofuran (3 kg·ha−1) on the growth of tomato in the soil infested with root-knot nematodes

20172018
TreatmentAverage plant height (cm)Average leaf number per plantAverage plant height (cm)Average leaf number per plant
Control66.9c ± 0.0527.1e ± 0.0668.3b ± 0.1028.81e ± 0.11
0.566.9c ± 0.0240.45d ± 0.0568.5b ± 0.1040.35d ± 0.11
1.073.6b ± 0.0142.95c ± 0.0675.8a ± 0.2142.23c ± 0.12
2.075.4a ± 0.0144.86b ± 0.0675.8a ± 0.2243.93b ± 0.11
Carbofuran75.7a ± 0.0245.00a ± 0.0676.1a ± 0.2145.97a ± 0.12
p value0.0000.0000.0000.000

Effect of Siam compost (t·ha−1) and carbofuran (3 kg·ha−1) on the root and soil population of nematode as well as gall index of tomato growing in the soil infested with root-knot nematode

20172018
TreatmentNumber of nematodes in 5 g rootSoil nematode population in 200 ml soilRoot gall indexNumber of nematodes in 5 g rootSoil nematode population in 200 ml soilRoot gall index
Control15.90a ± 0.12870.40a ± 3.204.15a ± 0.0127.73a ±0.41865.48a ± 2.654.35a ± 0.01
0.512.87b ± 0.22648.46b ± 3.122.85b ±0.0114.10b ± 0.35649.82b ± 2.142.83b ± 0.02
1.012.23c ± 0.20553.87c ± 3.102.77c ± 0.0212.60c ± 0.31544.28c ± 2.112.67c ± 0.02
2.07.40d ± 0.13473.50d ± 2.882.37d ± 0.017.773d ± 0.21493.20d ± 2.122.34d ± 0.02
carbofuran5.40e ± 0.13421.60e ± 2.561.90e ± 0.015.66e ± 0.21454.60e ± 2.011.80e ± 0.01
p value0.0000.0000.0000.0000.0000.000

Effect of Siam compost (t·ha−1) and carbofuran (3 kg·ha−1) on the flowering of tomato growing in the soil infested with root-knot nematode

20172018
TreatmentMean number of days to 50% floweringAverage number of flowers per plantMean number of days 50% floweringAverage number of flowers per plant
Control66.70a ± 1.317.27e ± 1.1167.50a ± 1.309.52e ± 0.11
0.562.58b ± 1.2020.23d ± 1.5163.10b ± 1.4121.35d ± 1.25
1.060.10c ± 1.3128.28c ± 1.2060.38c ± 1.3228.60c ± 1.34
2.056.23d ± 1.2440.76b ± 1.2155.00d ± 1.3336.37b ±1.61
carbofuran53.10e ± 1.2146.20a ± 1.5657.20e ± 1.1045.33a ± 1.43
p value0.0000.0000.0000.000
eISSN:
2300-5009
Idioma:
Inglés
Calendario de la edición:
2 veces al año
Temas de la revista:
Life Sciences, Biotechnology, Plant Science, Ecology, other