Properties of Enhanced Calcium-alginate Beads as a Formulation for Disseminating the Entomopathogenic Nematodes Heterorhabditis bacteriophora , Steinernema carpocapase , and Steinernema feltiae
, y
04 jun 2025
Acerca de este artículo
Categoría del artículo: Research Note
Publicado en línea: 04 jun 2025
Recibido: 12 feb 2025
DOI: https://doi.org/10.2478/jofnem-2025-0020
Palabras clave
© 2025 Reyhaneh Darsouei et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.

Figure 1:

Figure 2:

Figure 3:

Figure 4:

Figure 5:

The survival rate of Heterorhabditis bacteriophora IJs escaping from calcium alginate beads_ The control treatment was kept in sterile water_
25ºC | SA 1.5% | 100a | 99.34a | 82.95d | 71.76e | 71.45e | 70.91ef | 69.64f | 68.94f | 68.67f | 68.52f | 68.29fg | 67.52g | 67.52g | 61.73h | 59.8h |
SA 1.75% | 84.49cd | 83.53d | 82.68d | 82.33d | 70.99e | 66.94g | 63.97g | 51.89i | 50.27i | 49.58i | 48.8ij | 47.61i | 46.45jk | 44.9k | 41.37k | |
Control | 100a | 94.33b | 86c | 54hi | 24.67i | 8.67m | 0n | 0n | 0n | 0n | 0n | 0n | 0n | 0n | 0n | |
8ºC | SA 1.5% | 47.49g | 35.69ij | 35.19j | 34.84j | 34.53j | 33.37j | 31.75jk | 31.02k | 29.51k | 28.24k | 27.08kl | 26.54kl | 25.23l | 23.61l | 23.26l |
SA 1.75% | 63.46e | 62.11ef | 49.19g | 47.61g | 46.72g | 46.03g | 44.95g | 44.48g | 43.67gh | 42.48h | 38.39i | 38.27i | 38.39i | 37.96i | 37.81i | |
Control | 100a | 100a | 100a | 100a | 86.67b | 78c | 69d | 58f | 32.67n | 26.33kl | 21.67l | 16m | 14m | 0n | 0n |
The survival rate of Steinernema carpocapsae IJs escaping from calcium alginate beads_
25ºC | SA 1.5% | 85.11b | 81.91c | 75.8de | 72.13e | 70.27e | 68.56f | 63.62g | 57.82hi | 57.23i | 56.06i | 54.95ij | 53.83j | 52.61j | 41.81l | 26.6n |
SA 1.75% | 70.43e | 65.16g | 64.47g | 63.09gh | 61.49h | 59.57h | 53.72j | 52.39j | 50.85jk | 50.16k | 48.51k | 47.55k | 46.81k | 37.23m | 10.64p | |
Control | 100a | 78.33d | 45kl | 43.33l | 35m | 14.33o | 5q | 0r | 0r | 0r | 0r | 0r | 0r | 0r | 0r | |
8ºC | SA 1.5% | 100a | 90.96c | 83.4de | 76.6ef | 70.53g | 68.56gh | 67.29gh | 66.65h | 65.53h | 59.31i | 57.45j | 56.06jk | 55.32jk | 54.41jk | 47.87m |
SA 1.75% | 82.45de | 80.32e | 79.36e | 78.03ef | 76.28f | 75.11f | 73.67fg | 72.61fg | 70.96g | 69.79gh | 68.35gh | 67.29gh | 60.9i | 53.83k | 50.16l | |
Control | 100a | 97.33ab | 94.67b | 91c | 86d | 71.33g | 55.67jk | 43.67n | 31o | 18.33p | 10.33q | 2.67r | 0s | 0s | 0s |
The survival rate of Steinernema feltiae IJs escaping from calcium alginate beads_
25 | SA 1.5% | 71.43d | 67.05e | 61.81g | 59.14g | 53.33hi | 50.38i | 43.14j | 40.1jk | 38.57jk | 37.38jk | 31.9l | 19.76o | 15.14p | 0r | 0r |
SA 1.75% | 49.52i | 62.1fg | 58.76g | 55.05h | 50.76i | 44.29j | 41.9jk | 40.86jk | 35.71k | 32.33l | 30.1l | 28.05mn | 25.86n | 0r | 0r | |
Control | 100a | 88b | 75.67c | 51.67i | 28.67m | 14.33p | 4.33q | 0r | 0r | 0r | 0r | 0r | 0r | 0r | 0r | |
8 | SA 1.5% | 100a | 76.67f | 66.67h | 53.43j | 44.48kl | 46.67k | 34.29n | 31.9no | 27p | 20.86qr | 19.67r | 14.29s | 15.48s | 0v | 0v |
SA 1.75% | 93.33cd | 83.52e | 62.86i | 53.33j | 46.67k | 46.43k | 39.38m | 34.52n | 32.67n | 32.62no | 30.1o | 26.52p | 22.86q | 0v | 0v | |
Control | 100a | 87.33b | 84.33c | 79.67d | 70.67e | 62.67g | 50.33lj | 38.67o | 28o | 19.33r | 16t | 10.33u | 4.67v | 0v | 0v |