Incidence and prevention of post-immunisation bleeding complications in people with haemophilia at a treatment centre in India
07 jun 2025
Acerca de este artículo
Categoría del artículo: Clinical Research
Publicado en línea: 07 jun 2025
Páginas: 57 - 64
DOI: https://doi.org/10.2478/jhp-2025-0007
Palabras clave
© 2025 Tenzin Zompa et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Immunisation schedule criteria established by the Ministry of Health and Family Welfare, India [8]
HBV | At birth | 0.5ml | Intramuscular | Anterolateral side of mid-thigh | 2002 |
HBV 1,2,3 | 6 weeks, 10 weeks, 14 weeks | 0.5ml | Intramuscular | Anterolateral side of mid-thigh | 1970s |
DTwP/DTaP 1,2,3 | 6 weeks, 10 weeks, 14 weeks | 0.5ml | Intramuscular | Anterolateral side of mid-thigh | |
Hib | 6 weeks, 10 weeks, 14 weeks | 0.5ml | Intramuscular | Anterolateral side of mid-thigh | 2008 |
DTwP/DTaP booster 1 | 16-18 months | 0.5ml | Intramuscular | Anterolateral side of mid-thigh | 1970 |
DTwP/DTaP booster 2 | 4-6 years | 0.5ml | Intramuscular | Upper arm | |
TT | 10 years and 16 years | 0.5ml | Intramuscular | Upper arm | 1970 |
Frequency and percentage distribution of demographic characteristics of study participants (n=65)
<10 | 22 | 33.8 |
11-20 | 22 | 33.8 |
>21 | 21 | 32.3 |
No schooling | 7 | 10.7 |
Primary | 12 | 18.4 |
Secondary | 19 | 29.2 |
Higher secondary | 9 | 13.8 |
University | 18 | 27.6 |
0-2 | 46 | 70.7 |
3-5 | 8 | 12.3 |
Over 5 | 11 | 16.9 |
Haemophilia A | 55 | 84.6 |
Haemophilia B | 10 | 15.3 |
Mild | 3 | 4.6 |
Moderate | 15 | 23 |
Severe | 47 | 72.3 |
Yes | 30 | 46.1 |
No | 35 | 53.8 |
Frequency and percentage distribution of prophylactic measures to prevent complications after vaccination
Yes | 65 | 82.2 |
No | 14 | 17.7 |
Yes | 15 | 23.1 |
No | 50 | 76.9 |
Factor injection | 9 | 13.8 |
Icepack and compression | 6 | 9.2 |
Yes | 37 | 56.9 |
No | 28 | 43.1 |
Subcutaneous | 54 | 83.1 |
Intramuscular | 11 | 16.9 |