Acute Kidney Injury Following Rhabdomyolysis in Critically Ill Patients
, , , , y
06 nov 2021
Acerca de este artículo
Categoría del artículo: Research article
Publicado en línea: 06 nov 2021
Páginas: 267 - 271
Recibido: 30 mar 2021
Aceptado: 30 jun 2021
DOI: https://doi.org/10.2478/jccm-2021-0025
Palabras clave
© 2021 Alvin Saverymuthu, Rufinah Teo, Jaafar Md Zain, Saw Kian Cheah, Aliza Mohamad Yusof, Raha Abdul Rahman, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Patient’s demographic data, length of stay, SOFA Score, comorbid and serum creatinine kinase levels_ Values are shown as mean (SD) or median (interquartile range) and number (percentage)_
Non-acute kidney | Acute kidney injury | p-value | |
---|---|---|---|
injury (n=95) | (n=54) | ||
Male | 74(77.9%) | 41(75.9%) | 0.783 |
Female | 21(22.1%) | 13(24.1%) | |
Malay | 54(56.8%) | 26(48.1%) | |
Chinese | 19(20.9%) | 14(25.9%) | 0.859 |
Indian | 14(14.7%) | 9(16.7%) | |
Others | 8(8.4%) | 5(9.3%) | |
43.3(18.6) | 46.8(15.5) | ||
<40 | 45(47.4%) | 20(37.0%) | |
41-60 | 31(32.6%) | 22(40.7%) | 0.238 |
>61 | 19(20.0%) | 12(22.2%) | |
70[63-80] | 80[70-86.8] | ||
<50 | 10(10.5%) | 0 | <0.001* |
51-70 | 25(26.3%) | 12(22.5%) | |
>71 | 60(63.2%) | 42(77.8%) | |
Length of Stay in ICU (days) | 5[2-8] | 5[3-11.25] | 0.210 |
5.8(3.7) | 10.7(4.3) | ||
≤2 | 18(18.9%) | 2(3.7%) | <0.001* |
>2 | 77(81.1%) | 52(96.3%) | |
Diabetes | 17(17.9%) | 17(31.5%) | 0.057 |
Asthma | 7(7.4%) | 3(5.6%) | 0.748 |
Hypertension | 21(22.1%) | 19(35.2%) | 0.083 |
Creatinine kinase level on upon diagnosis of rhabdomyolysis | 2179[1246-4742] | 2065[796-7741] | 0.435 |
Creatinine kinase level post-treatment | 1578[661-2374] | 2030[764-5548] | 0.048* |
Time taken to reach the highest creatinine kinase (days) | 2[1-2] | 2[1-3] | 0.260 |
Mortality | 4(4.2%) | 19(35.2%) | <0.001* |
Bivariate analysis of associated risk factors in Acute Kidney Injury development expressed as mean (SD), number (%), median [IQR] as appropriate_
Risk factors | Non-acute kidney injury (n=95) | Acute kidney injury (n=54) | Odds raito | 95% CI |
p-value | |
---|---|---|---|---|---|---|
Lowe | Upper | |||||
Weight >50 kg | 1.040 | 1.016 | 1.064 | <0.001 |
||
SOFA score (>2) | 1.372 | 1.223 | 1.539 | <0.001 |
||
Antipsychotics | 2 (2.1%) | 1 (1.9%) | 0.702 | |||
Sepsis | 15 (15.8%) | 27 (50%) | 5.333 | 2.476 | 11.487 | <0.001 |
Prolonged Surgery | 17 (17.9%) | 8 (14.7%) | 0.658 | |||
Trauma | 46 (48.4%) | 17 (31.5%) | 0.489 | 0.243 | 0.987 | 0.046 |
Hyperthermia | 0 | 1 (1.9%) | 0.362 |
Multivariate logistic regression of risk factors developing Acute Kidney Injury in rhabdomyolysis patients_
Variable | Odds raito | 95% CI |
p-value | |
---|---|---|---|---|
Lower | Upper | |||
Weight (>50 kg) | 1.034 | 1.006 | 1.063 | 0.016 |
Sofa Score (>2) | 1.299 | 1.151 | 1.467 | <0.001 |
Sepsis | 2.475 | 0.978 | 6.261 | <0.05 |