Prevalence and Molecular Characterization of Deformed Wing, Acute Bee Paralysis and Black Queen Cell Viruses Infecting Honey Bees and Varroa Mites
30 jun 2023
Acerca de este artículo
Categoría del artículo: Original Article
Publicado en línea: 30 jun 2023
Páginas: 73 - 86
Recibido: 24 feb 2023
Aceptado: 18 may 2023
DOI: https://doi.org/10.2478/jas-2023-0006
Palabras clave
© 2023 Songül Aydın et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Fig. 1.

Fig. 2.

Fig. 3.

Fig. 4.

Similarity rates of ABPV isolates with other isolates from the world
Türkiye (Ankara) | ABPV | EU779947 | 96.76 | ||
South Africa | ABPV | AF150629 | 93.56 | ||
Türkiye (Tekirdağ) | ABPV | KY465554 | 96.72 | ||
Slovenia | ABPV | HQ877397 | 96.46 | ||
Serbia | ABPV | KM001899 | 95.56 | ||
France | ABPV | MN565031 | 94.75 | ||
Hungary | ABPV | AF486072 | 93.72 | ||
Syria | ABPV | MH378788 | 93.30 | Barhoum & Mouhanna, 2018 (unpublished) | |
Slovenia | ABPV | HQ877382 | 96.46 | ||
USA | ABPV | AF264688 | 89.62 | ||
Hungary | ABPV | AY053385 | 94.30 | ||
Türkiye | ABPV | OP805881 | |||
Türkiye | ABPV | OP805882 | |||
Türkiye | ABPV | OP805883 | |||
Türkiye | ABPV | OP805884 |
Similarity rates of DWV isolates with other isolates from the world
Israel | DWV | JF440526 | 98.06 | ||
Germany | DWV | KX146843 | 97.88 | ||
France | DWV | KX373900 | 97.51 | ||
United Kingdom | DWV | synthetic construct | KT215905 | 97.06 | Ryabov, 2015 (unpublished) |
Japan | AB070959 | 96.61 | |||
Germany | DWV | KX146844 | 96.34 | ||
Turkey | DWV | KP835214 | 97.09 | ||
Africa | DWV | KF378605 | 96.19 | Cornelissen et al., 2014 (unpublished) | |
Lithuania | DWV | KF840795 | 97.09 | Skrodenyte-Arbaciauskiene et al., 2014 (unpublished) | |
Sweden | DWV | MH267695 | 97.31 | ||
Türkiye | DWV | OP805878 | |||
Türkiye | DWV | OP805880 | |||
Türkiye | DWV | OP805888 | |||
Türkiye | DWV | OP805887 | |||
Türkiye | DWV | OP805890 | |||
Türkiye | DWV | OP805879 | |||
Türkiye | DWV | OP805889 | |||
Türkiye | DWV | OP805891 |
Similarity rates of BQCV isolates with other isolates from the world
China | BQCV | MG799370 | 87.86 | Sun et al., 2013 (unpublished) | |
South Korea | BQCV | JX149531 | 87.40 | ||
Czech Republic | BQCV | KY243932 | 87.91 | ||
France | BQCV | MN565034 | 87.98 | ||
Hungary | BQCV | EF517515 | 89.02 | ||
Turkey (Hakkari) | BQCV | KP835213 | 96.78 | ||
Poland | BQCV | EF517520 | 90.02 | ||
South Africa | BQCV | AF183905 | 89.34 | ||
Australia | BQCV | KY465685 | 90.21 | ||
Sweden | BQCV | MH267694 | 89.81 | ||
Türkiye | BQCV | OP805881 | |||
Türkiye | BQCV | OP805882 | |||
Türkiye | BQCV | OP805883 | |||
Türkiye | BQCV | OP805884 |
DWV, ABPV and BQCV infections in honey bee and Varroa mite samples in the Malatya and Elazığ provinces
TS | IS | IR (%) | IS | IR (%) | IS | IR (%) | ||
Malatya | Battalgazi | 35 | 10 | 28.57 | 10 | 28.57 | 9 | 25.71 |
Yeşilyurt | 15 | 11 | 73.33 | 1 | 6.67 | 3 | 20.00 | |
Doğanşehir | 34 | 6 | 17.65 | 4 | 11.76 | 2 | 5.88 | |
Total | 84 | 27 | 32.14 | 15 | 17.86 | 14 | 16.67 | |
Elazığ | Arıcak | 8 | - | - | - | - | 1 | 12.50 |
Kovancılar | 4 | - | - | 1 | 25.00 | - | - | |
Palu | 29 | 8 | 27.59 | 3 | 10.34 | - | - | |
Sivrice | 14 | - | - | - | - | - | - | |
Keban | 8 | - | - | - | - | - | - | |
Total | 63 | 8 | 12.70 | 4 | 6.35 | 1 | 1.59 | |
General Total | 147 | 35 | 23.81 | 19 | 12.93 | 15 | 10.20 | |
TS | IS | IR(%) | IS | IR | IS | IR | ||
Malatya | 15 | 2 | 13.33 | - | - | - | - | |
Elazığ | 15 | 3 | 20.00 | - | - | - | - | |
Total | 30 | 5 | 16.66 | - | - | - | - |