Preventing surgical site infection using operating room bundle of care in patients undergoing elective exploratory laparotomy cholecystectomy surgery
y
21 sept 2023
Acerca de este artículo
Categoría del artículo: Original Article
Publicado en línea: 21 sept 2023
Páginas: 335 - 345
Recibido: 21 jul 2022
Aceptado: 15 dic 2022
DOI: https://doi.org/10.2478/fon-2023-0037
Palabras clave
© 2023 Erika Leslie R Magat et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Differences in patients’ wound status between control and experimental groups after application of the operating room bundle of care and usual care per day of evaluation_
Day of evaluation | Mean | SD | Mann–Whitney | Interpretation | |
---|---|---|---|---|---|
390 | Not significant | ||||
Control | 28.13 | 1.48 | |||
Experimental | 28.5 | 0.86 | |||
129.5 | Significant | ||||
Control | 23.73 | 1.44 | |||
Experimental | 21.45 | 1.54 | |||
0 | Significant | ||||
Control | 19.83 | 0.79 | |||
Experimental | 15.83 | 0.75 |
Patients wound status based on BWAT in the control group_
BWAT score | Day 1 Hemostasis phase | Day 2 Inflammatory phase | Day 3 Proliferative phase | |||
---|---|---|---|---|---|---|
% | % | % | ||||
18.0 | 1 | 3.3 | ||||
19.0 | 9 | 30.0 | ||||
20.0 | 14 | 46.7 | ||||
21.0 | 1 | 3.3 | 6 | 20.0 | ||
21.5 | 1 | 3.3 | ||||
22.0 | 4 | 13.3 | ||||
22.5 | 1 | 3.3 | ||||
23.0 | 5 | 16.7 | ||||
23.5 | 2 | 6.7 | ||||
24.0 | 7 | 23.3 | ||||
25.0 | 6 | 20.0 | ||||
26.0 | 6 | 20.0 | 2 | 6.7 | ||
27.0 | 4 | 13.3 | 1 | 3.3 | ||
28.0 | 8 | 26.7 | ||||
29.0 | 4 | 13.3 | ||||
30.0 | 8 | 26.7 | ||||
Total | 30 | 100.0 | 30 | 100.0 | 30 | 100.0 |
Mean | 28.13 | 23.73 | 19.83 | |||
SD | 1.48 | 1.44 | 0.79 | |||
VI. | Mild severity | Mild severity | Minimal severity |
Patients’ wound status based on BWAT in the experimental group_
BWAT score | Day 1 Hemostasis phase | Day 2 Inflammatory phase | Day 3 Proliferative phase | |||
---|---|---|---|---|---|---|
% | % | % | ||||
15.0 | 11 | 36.7 | ||||
16.0 | 13 | 43.3 | ||||
17.0 | 6 | 20.0 | ||||
18.0 | ||||||
19.0 | 5 | 16.7 | ||||
20.0 | 4 | 13.3 | ||||
21.0 | 2 | 6.7 | ||||
21.5 | 1 | 3.3 | ||||
22.0 | 11 | 36.7 | ||||
22.5 | 1 | 3.3 | ||||
23.0 | 4 | 13.3 | ||||
23.5 | ||||||
24 | 1 | 3.3 | ||||
24.5 | 1 | 3.3 | ||||
25.0 | ||||||
26.0 | ||||||
27.0 | 2 | 6.7 | ||||
28.0 | 16 | 53.3 | ||||
29.0 | 7 | 23.3 | ||||
30.0 | 5 | 16.7 | ||||
Total | 30 | 100.0 | 30 | 100.0 | 30 | 100.0 |
Mean | 28.50 | 21.45 | 15.83 | |||
S.D. | 0.86 | 1.54 | 0.75 | |||
VI | Mild severity | Mild severity | Minimal severity |
The day-to-day comparison of patients’ wound status after the application of usual care and operating room bundle of care_
Phases of wound healing process | Mean | SD | Chi-square | |
---|---|---|---|---|
60 | ||||
Hemostasis | 28.13 | 1.48 | ||
Inflammatory | 23.73 | 1.44 | ||
Proliferative | 19.83 | 0.79 | ||
60 | ||||
Hemostasis | 28.5 | 0.86 | ||
Inflammatory | 21.45 | 1.54 | ||
Proliferative | 15.83 | 0.75 |