Multilayer regression analysis and psychological intervention effect assessment study of college students’ tennis intervention for depressed mood
19 mar 2025
Acerca de este artículo
Publicado en línea: 19 mar 2025
Recibido: 06 nov 2024
Aceptado: 04 feb 2025
DOI: https://doi.org/10.2478/amns-2025-0478
Palabras clave
© 2025 Junyi Huang, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Multi-layer regression analysis affecting depression
Independent variable | β | SE | Wald | P | OR(95%CI) | |
---|---|---|---|---|---|---|
Individual level variable | Natural log personal net income | 0.44 | 0.42 | 1.17 | 0.44 | 1.26(0.39-4.39) |
Education level (0~ 6) | 0.37 | 0.62 | 0.75 | 0.35 | 1.38(0.73-4.16) | |
Health (health = 1) | 0.38 | 0.68 | 0.55 | 0.59 | 1.19(0.75-5.35) | |
Gender (women = 1) | 0.29 | 0.78 | 0.23 | 0.72 | 1.77(0.75-4.69) | |
Age | 0.3 | 0.67 | 0.9 | 0.18 | 3.15(1.18-8.55) | |
Family level variable | Social class (1~ 4) | 0.03 | 0.61 | 0.56 | 0.78 | 1.79(0.54-3.21) |
Natural log family net income | 0.24 | 0.47 | 0.71 | 0.38 | 3.56(1.19-8.24) | |
Family size | 0.65 | 0.52 | 1.21 | 0.51 | 1.12(0.55-3.95) | |
Community level variables | Urbanization index | 1.03 | 0.66 | 0.93 | 0.12 | 3.16(1.15-7.17) |
Community education category | 0.77 | 0.61 | 1.14 | 0.15 | 1.48(0.54-3.97) | |
Population density | 0.5 | 0.51 | 1.71 | 0.19 | 3.13(1.19-8.17) | |
Transportation convenience | 0.45 | 0.32 | 0.33 | 0.51 | 1.56(0.54-7.91) | |
Exercise interest | No (too) interested | 0.19 | 0.68 | 0.1 | 0.78 | 1.24(0.35-4.33) |
It’s not clear | 0.36 | 0.61 | 0.83 | 0.28 | 1.38(0.43-4.75) | |
Comparative interest | 0.48 | 0.49 | 0.9 | 0.36 | 1.67(0.64-4.95) | |
Interest | 0 | |||||
Intensity of exercise | Micromotion | 0.54 | 0.45 | 1.23 | 0.27 | 0.62(0.25-1.46) |
Small strength motion | 0.37 | 0.45 | 0.84 | 0.34 | 0.67(0.35-1.54) | |
Medium intensity motion | 0.34 | 0.57 | 0.38 | 0.53 | 0.72(0.21-2.15) | |
Large and large intensity movement | 0 | |||||
Exercise frequency | Below 1 times per month | 0.07 | 0.5 | 0.02 | 0.88 | 0.92(0.34-2.56) |
2 to 3 times per month | 0.4 | 0.43 | 0.78 | 0.35 | 0.65(0.26-1.62) | |
1 to 2 times a week | 0.6 | 0.5 | 1.47 | 0.23 | 0.55(0.24-1.42) | |
3 to 5 times a week | 0 | |||||
Exercise time | Below 20min | 1.15 | 0.55 | 2.86 | 0.03* | 3.15(1.14-6.63) |
21~ 30min | 0.72 | 0.49 | 1.87 | 0.19 | 1.98(0.74-5.35) | |
31~ 59min | 0.61 | 0.47 | 1.71 | 0.23 | 1.82(0.74-4.66) | |
Above 60min | 0 | |||||
Exercise evaluation | Very dissatisfied | 1.45 | 0.51 | 7.59 | 0.01* | 4.12(1.54-11.13) |
Discontent | 1.15 | 0.49 | 5.35 | 0.03* | 3.12(1.18-8.16) | |
A little satisfied | 0.38 | 0.51 | 0.56 | 0.43 | 1.48(0.54-3.95) | |
Satisfied | 0.28 | 0.43 | 0.27 | 0.58 | 0.75(0.32-1.96) | |
Very satisfied | 0 |
Variable descriptive statistics
Variable | N | Mean | Standard deviation | Min | Max | Median | |
---|---|---|---|---|---|---|---|
Explained variable | Poverty (national bureau of statistics standards) | 80000 | 0.109 | 0.306 | 0 | 1 | 0 |
Poverty (bank 1.25m ppp) | 80000 | 0.18 | 0.384 | 0 | 1 | 0 | |
Poverty (world bank 2on ppp) | 80000 | 0.285 | 0.454 | 0 | 1 | 0 | |
Individual level variable | Natural log personal net income | 80000 | 8.247 | 1.631 | 0 | 14.698 | 8.305 |
Education level (0~ 6) | 80000 | 1.826 | 1.422 | 0 | 6 | 2 | |
Health (health = 1) | 80000 | 0.046 | 0.22 | 0 | 1 | 0 | |
Gender (women = 1) | 80000 | 0.485 | 0.499 | 0 | 1 | 0 | |
Age | 80000 | 44.427 | 15.069 | 18 | 100 | 45 | |
Family level variable | Social class (1~ 4) | 80000 | 2.972 | 1.177 | 1 | 4 | 3 |
Natural log family net income | 80000 | 9.454 | 1.305 | 0 | 14.746 | 9.436 | |
Family size | 80000 | 3.974 | 1.591 | 1 | 14 | 5 | |
Community level variables | Urbanization index | 80000 | 58.829 | 21.068 | 14.264 | 106.505 | 57.445 |
Community education category | 80000 | 6.616 | 1.679 | 0.483 | 9.521 | 7.124 | |
Population density | 80000 | 5.968 | 1.481 | 0 | 10 | 6 | |
Transportation convenience | 80000 | 5.329 | 2.529 | 0 | 10 | 5 | |
Neighborhood effect variable | Poverty rate (national bureau of statistics standards) | 80000 | 0.059 | 0.068 | 0 | 0.468 | 0.031 |
Poverty rate (bank 1.25m ppp) | 80000 | 0.086 | 0.101 | 0 | 0.575 | 0.050 | |
Poverty rate (bank 2am ppp) | 80000 | 0.142 | 0.143 | 0 | 0.629 | 0.097 | |
The average education degree in the community | 80000 | 1.826 | 0.872 | 0.120 | 5.061 | 1.585 | |
The average income of the natural log community | 80000 | 8.642 | 1.211 | 0 | 11.651 | 8.605 |
The analysis of the effect of tennis and depression
Tennis score | SDS standard | |
---|---|---|
R value | P value | |
Exercise effect | -0.34 | 0.00 |
Health effect | -0.22 | 0.02 |
Ability effect | -0.17 | 0.01 |
Physical effect | -0.07 | 0.31 |
Social effect | -0.26 | 0.00 |
Total score | -0.31 | 0.00 |
Score comparison
Factor | Students who have not played tennis(N=70) | Youth norm(N=700) | College student(N=20000) |
---|---|---|---|
Somatization | 1.36±0.52 | 1.32±0.56 | 1.43±0.54 |
Obsessive-compulsive disorder | 1.87±0.62 | 1.68±0.62(P<0.01) | 1.91±0.64 |
Interpersonal sensitivity | 1.75±0.54 | 1.76±0.63 | 1.85±0.66 |
Depression | 1.68±0.54 | 1.59±0.56(P<0.01) | 1.77±0.59(P<0.05) |
Anxiety | 1.56±0.52 | 1.43±0.42(P<0.01) | 1.53±0.59 |
Antagonism | 1.58±0.72 | 1.53±0.59(P<0.05) | 1.68±0.43(P<0.05) |
Horror | 1.37±0.32 | 1.32±0.49(P<0.05) | 1.43±0.53 |
Paranoia | 1.66±0.59 | 1.52±0.78(P<0.01) | 1.76±0.69(P<0.01) |
Insanity | 1.54±0.46 | 1.37±0.55(P<0.01) | 1.59±0.59 |
Students’ physical exercise effects were compared
Dimension score | Overall (n= 200) | Male (n= 80) | Female (n= 120) | T value | P value |
---|---|---|---|---|---|
Exercise fun | 3.61±0.75 | 3.78±0.63 | 3.54±0.73 | 2.64 | 0.02 |
Health effect | 4.15±0.64 | 4.15±0.71 | 4.22±0.55 | 0.95 | 0.35 |
Ability effect | 3.96±0.74 | 4.04±0.75 | 3.84±0.73 | 1.83 | 0.06 |
Physical effect | 3.62±0.77 | 3.64±0.83 | 3.62±0.75 | 0.18 | 0.83 |
Social effect | 3.82±0.75 | 3.96±0.83 | 3.67±0.73 | 2.72 | 0.02 |
The score of the game before and after the tennis exercise
Factor | Before exercise | After exercise | T | P |
---|---|---|---|---|
Somatization | 1.43±0.44 | 1.36±0.52 | -10.95 | >0.05 |
Obsessive-compulsive disorder | 1.64±0.52 | 1.62±0.65 | 1.52 | >0.05 |
Interpersonal sensitivity | 1.51±0.52 | 1.43±0.51 | -7.65 | >0.05 |
Depression | 1.55±0.52 | 1.49±0.68 | -1.28 | >0.05 |
Anxiety | 1.48±0.55 | 1.39±0.58 | -3.2 | <0.01** |
Antagonism | 1.42±0.46 | 1.41±0.65 | -4.49 | >0.05 |
Horror | 1.28±0.37 | 1.28±0.42 | 3.44 | >0.05 |
Paranoia | 1.43±0.46 | 1.43±0.56 | 0.65 | >0.05 |
Insanity | 1.38±0.38 | 1.28±0.39 | 3.15 | >0.05 |
Compare tennis data
Factor | Students who have not played tennis(N=70) | Youth norm(N=700) | College student(N=20000) |
---|---|---|---|
Somatization | 1.36±0.32 | 1.33±0.56 | 1.45±0.52 |
Obsessive-compulsive disorder | 1.67±0.42 | 1.69±0.62 | 1.91±0.64(P<0.01) |
Interpersonal sensitivity | 1.75±0.52 | 1.76±0.65 | 1.85±0.65(P<0.05) |
Depression | 1.58±0.64 | 1.57±0.63 | 1.76±0.62(P<0.01) |
Anxiety | 1.45±0.42 | 1.42±0.45 | 1.54±0.58(P<0.01) |
Antagonism | 1.49±0.46 | 1.51±0.58 | 1.68±0.63(P<0.01) |
Horror | 1.36±0.33 | 1.33±0.48 | 1.42±0.52 |
Paranoia | 1.58±0.43 | 1.52±0.62(P<0.05) | 1.77±0.65(P<0.01) |
Insanity | 1.41±0.46 | 1.37±0.45 | 1.58±0.55(P<0.01) |