The impact of amur sleeper (Perccottus glenii Dybowsky, 1877) on the riverine ecosystem: food selectivity of amur sleeper in a recently colonized river
, , , , , , y
06 mar 2017
Acerca de este artículo
Categoría del artículo: Original research paper
Publicado en línea: 06 mar 2017
Páginas: 96 - 107
Recibido: 19 ene 2016
Aceptado: 24 may 2016
DOI: https://doi.org/10.1515/ohs-2017-0010
Palabras clave
© Faculty of Oceanography and Geography, University of Gdańsk, Poland. All rights reserved
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1

Figure 2

Figure 3

Figure 4

Traits-based analysis for the total content of P_ glenii gut size classes
Traits | Categories | Total | < 70 mm | ≥ 70 mm | |||
---|---|---|---|---|---|---|---|
mean | SE | mean | SE | mean | SE | ||
Potential size of the prey | 0.5-1 cm | 28.71 | 1.31 | 31.79 | 1.94 | 25.06 | 1.64 |
1-2 cm | 61.89 | 1.49 | 58.02 | 2.16 | 66.46 | 1.94 | |
2-4 cm | 5.25 | 0.53 | 5.78 | 0.84 | 4.62 | 0.56 | |
4-8 cm | 0.53 | 0.13 | 0.39 | 0.15 | 0.70 | 0.22 | |
5-25 cm | 3.60 | 0.47 | 4.01 | 0.76 | 3.13 | 0.47 | |
Locomotion and substrate relation | Flier | 0.70 | 0.11 | 0.33 | 0.11 | 1.14 | 0.20 |
Surface swimmer | 0.22 | 0.06 | 0.19 | 0.08 | 0.25 | 0.10 | |
Full water swimmer | 15.71 | 0.79 | 15.96 | 1.01 | 15.42 | 1.23 | |
Crawler | 51.04 | 0.54 | 51.47 | 0.65 | 50.53 | 0.89 | |
Burrower | 4.98 | 0.41 | 4.74 | 0.57 | 5.26 | 0.58 | |
Interstitial | 22.91 | 0.62 | 22.32 | 0.86 | 23.61 | 0.90 | |
Temporarily attached | 4.44 | 0.38 | 5.00 | 0.57 | 3.79 | 0.49 | |
Permanently attached | 0.05 | 0.02 | 0.01 | 0.01 | 0.10 | 0.05 | |
Food | Microorganisms | 0.22 | 0.04 | 0.30 | 0.07 | 0.13 | 0.03 |
Detritus < 1mm | 19.35 | 0.38 | 20.52 | 0.55 | 17.96 | 0.50 | |
Dead plant ≥ 1mm | 27.95 | 0.81 | 26.16 | 1.11 | 30.06 | 1.15 | |
Living microphytes Living macrophytes | 26.92 14.40 | 0.52 0.28 | 28.38 14.16 | 0.79 0.44 | 25.20 14.70 | 0.63 0.31 | |
Dead animal ≥ 1mm | 3.86 | 0.23 | 3.82 | 0.32 | 3.91 | 0.33 | |
Living microinvertebrates | 3.87 | 0.28 | 3.24 | 0.33 | 4.61 | 0.46 | |
Living macroinvertebrates | 3.34 | 0.34 | 3.29 | 0.45 | 3.39 | 0.52 | |
Vertebrates | 0.09 | 0.05 | 0.13 | 0.08 | 0.05 | 0.04 | |
Feeding habits | Absorber | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 |
Deposit feeder | 11.86 | 0.51 | 13.85 | 0.77 | 9.50 | 0.61 | |
Shredder | 47.41 | 1.89 | 42.88 | 2.67 | 52.76 | 2.60 | |
Scraper | 27.43 | 1.28 | 30.88 | 1.93 | 23.36 | 1.56 | |
Filter-feeder | 5.18 | 0.45 | 5.30 | 0.66 | 5.04 | 0.60 | |
Piercer | 2.50 | 0.41 | 1.19 | 0.41 | 4.03 | 0.74 | |
Predator | 3.78 | 0.47 | 3.70 | 0.73 | 3.86 | 0.57 | |
Parasite | 1.83 | 0.15 | 2.17 | 0.22 | 1.43 | 0.19 | |
Substrate | Boulders/pebbles | 13.52 | 0.35 | 14.83 | 0.51 | 11.96 | 0.45 |
Gravel | 8.35 | 0.14 | 8.86 | 0.20 | 7.74 | 0.19 | |
Sand | 6.82 | 0.11 | 7.23 | 0.15 | 6.34 | 0.15 | |
Silt | 1.92 | 0.16 | 2.20 | 0.24 | 1.59 | 0.18 | |
Macrophytes | 30.83 | 0.41 | 30.04 | 0.57 | 31.75 | 0.57 | |
Microphytes | 8.11 | 0.34 | 7.37 | 0.49 | 8.99 | 0.47 | |
Twigs/roots | 12.43 | 0.19 | 12.78 | 0.28 | 12.02 | 0.23 | |
Organic detritus/litter | 12.19 | 0.30 | 10.75 | 0.36 | 13.90 | 0.46 | |
mud | 5.84 | 0.21 | 5.95 | 0.33 | 5.70 | 0.25 | |
Current velocity | Null | 36.95 | 0.99 | 34.00 | 1.52 | 40.44 | 1.15 |
Slow | 38.29 | 0.45 | 37.29 | 0.65 | 39.48 | 0.61 | |
Medium | 15.00 | 0.77 | 17.25 | 1.18 | 12.33 | 0.91 | |
Fast | 9.76 | 0.51 | 11.46 | 0.78 | 7.75 | 0.59 | |
Tendency to drift in the water column | None | 2.22 | 0.39 | 1.78 | 0.62 | 2.73 | 0.43 |
Weak | 31.91 | 0.90 | 31.27 | 1.43 | 32.68 | 0.99 | |
Medium | 41.59 | 0.46 | 40.46 | 0.66 | 42.92 | 0.63 | |
High | 24.28 | 0.80 | 26.49 | 1.27 | 21.67 | 0.86 | |
Tendency to drift at the water surface | None | 9.00 | 0.77 | 6.32 | 0.93 | 12.17 | 1.21 |
Weak | 56.85 | 1.69 | 54.12 | 2.46 | 60.08 | 2.24 | |
Medium | 22.44 | 1.02 | 25.93 | 1.51 | 18.33 | 1.23 | |
High | 11.71 | 0.67 | 13.64 | 1.04 | 9.42 | 0.76 | |
Trajectory on the bottom substrate or in the drift | None | 18.20 | 0.98 | 19.67 | 1.45 | 16.46 | 1.26 |
Linear | 38.28 | 0.96 | 34.64 | 1.37 | 42.57 | 1.26 | |
By random | 22.71 | 0.71 | 21.13 | 1.03 | 24.59 | 0.92 | |
Oscillatory | 20.81 | 1.05 | 24.56 | 1.51 | 16.38 | 1.34 | |
Movement frequency | Continuous | 66.29 | 1.44 | 60.11 | 2.11 | 73.58 | 1.73 |
Discontinuous | 33.71 | 1.44 | 39.89 | 2.11 | 26.42 | 1.73 | |
Diel drift behavior | None | 9.42 | 0.70 | 9.18 | 1.00 | 9.69 | 0.97 |
Nocturnal | 31.72 | 0.68 | 29.91 | 0.95 | 33.86 | 0.94 | |
Dawn | 21.75 | 0.24 | 22.29 | 0.37 | 21.11 | 0.29 | |
Daylight | 13.93 | 0.43 | 14.81 | 0.63 | 12.90 | 0.55 | |
Dusk | 23.17 | 0.28 | 23.79 | 0.43 | 22.44 | 0.33 | |
Agility | None (sluggish) | 5.16 | 0.68 | 4.36 | 0.99 | 6.10 | 0.90 |
Weak | 26.34 | 0.82 | 25.48 | 1.28 | 27.35 | 0.95 | |
High | 68.50 | 0.96 | 70.16 | 1.47 | 66.55 | 1.14 | |
Aggregation tendency | Weak | 30.15 | 0.37 | 30.14 | 0.51 | 30.16 | 0.53 |
High | 69.85 | 0.37 | 69.86 | 0.51 | 69.84 | 0.53 | |
Concealment | Fixed accessory | 0.76 | 0.20 | 0.66 | 0.31 | 0.88 | 0.24 |
Movable accessory | 6.38 | 0.53 | 7.57 | 0.80 | 4.97 | 0.66 | |
Solidly colored | 64.40 | 0.36 | 64.81 | 0.53 | 63.92 | 0.49 | |
Variable | 12.02 | 0.44 | 10.03 | 0.59 | 14.37 | 0.61 | |
Patterned | 16.44 | 0.42 | 16.93 | 0.64 | 15.86 | 0.52 | |
Body shape | Cylindrical | 60.18 | 1.50 | 66.32 | 2.14 | 52.93 | 1.93 |
Spherical | 1.35 | 0.25 | 0.32 | 0.17 | 2.56 | 0.49 | |
Conical | 2.98 | 0.50 | 3.22 | 0.76 | 2.68 | 0.63 | |
Flattened | 35.49 | 1.48 | 30.13 | 2.11 | 41.82 | 1.92 | |
Hydrodynamic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Body flexibility | None | 8.58 | 0.91 | 5.53 | 1.08 | 12.19 | 1.47 |
Weak | 25.79 | 0.70 | 24.85 | 0.98 | 26.90 | 1.00 | |
High | 65.63 | 0.93 | 69.62 | 1.25 | 60.91 | 1.29 | |
Morphological defences | Cerci, silk, spine | 18.79 | 1.12 | 21.39 | 1.75 | 15.72 | 1.27 |
None | 81.21 | 1.12 | 78.61 | 1.75 | 84.28 | 1.27 |
Mean frequencies and proportions of each taxa in the total content of P_ glenii gut size classes
Total | < 70 mm Sl | ≥ 70 mm Sl | ||||
---|---|---|---|---|---|---|
Frequency | Proportion | Frequency | Proportion | Frequency | Proportion | |
ase | 75.08 | 43.90 | 66.26 | 38.19 | 85.51 | 50.22 |
bae | 59.47 | 26.98 | 58.90 | 30.92 | 60.14 | 22.32 |
chi | 44.19 | 17.48 | 47.24 | 21.09 | 40.58 | 13.22 |
cor | 11.30 | 2.71 | 1.84 | 0.55 | 22.46 | 5.15 |
phy | 11.30 | 1.85 | 11.04 | 2.23 | 11.59 | 1.30 |
val | 8.31 | 1.33 | 1.84 | 0.74 | 15.94 | 1.93 |
hyd | 8.64 | 1.23 | 6.13 | 1.13 | 11.59 | 1.36 |
hal | 3.99 | 0.76 | 4.91 | 1.05 | 2.90 | 0.42 |
ind | 3.65 | 0.56 | 3.07 | 0.50 | 4.35 | 0.63 |
tip | 4.32 | 0.43 | 1.84 | 0.22 | 7.25 | 0.68 |
erp | 1.00 | 0.38 | 1.23 | 0.64 | 0.72 | 0.08 |
coe | 4.65 | 0.37 | 2.45 | 0.22 | 7.25 | 0.56 |
lym | 1.66 | 0.34 | 1.84 | 0.33 | 1.45 | 0.35 |
cae | 1.33 | 0.28 | 1.84 | 0.48 | 0.72 | 0.04 |
elo | 2.33 | 0.26 | 1.23 | 0.22 | 3.62 | 0.29 |
sim | 0.66 | 0.23 | 0.00 | 0.00 | 1.45 | 0.51 |
psy | 1.66 | 0.15 | 1.23 | 0.17 | 2.17 | 0.12 |
ost | 0.33 | 0.13 | 0.61 | 0.25 | 0.00 | 0.00 |
dyt | 1.00 | 0.09 | 1.23 | 0.12 | 0.72 | 0.04 |
oli | 1.00 | 0.08 | 0.61 | 0.09 | 1.45 | 0.07 |
pis | 0.66 | 0.07 | 0.61 | 0.10 | 0.72 | 0.04 |
cer | 1.00 | 0.07 | 1.23 | 0.07 | 0.72 | 0.07 |
trr | 1.00 | 0.07 | 0.61 | 0.03 | 1.45 | 0.12 |
set | 0.33 | 0.07 | 0.00 | 0.00 | 0.72 | 0.14 |
hcu | 0.33 | 0.04 | 0.00 | 0.00 | 0.72 | 0.09 |
gom | 0.33 | 0.03 | 0.00 | 0.00 | 0.72 | 0.07 |
fag | 0.33 | 0.03 | 0.00 | 0.00 | 0.72 | 0.07 |
mel | 0.66 | 0.03 | 0.61 | 0.02 | 0.72 | 0.04 |
str | 0.33 | 0.02 | 0.00 | 0.00 | 0.72 | 0.05 |
hel | 0.33 | 0.02 | 0.61 | 0.03 | 0.00 | 0.00 |
for | 0.33 | 0.01 | 0.00 | 0.00 | 0.72 | 0.03 |
Mean frequencies and proportions of each taxa at each sampling site – Galbeni (n=132), Cleja (n=152), Răcăciuni (n=65)
Total | Galbeni | Cleja | Răcăciuni | |||||
---|---|---|---|---|---|---|---|---|
F | P | F | P | F | P | F | P | |
ase | 75.08 | 43.90 | 73.60 | 40.58 | 76.58 | 56.15 | 75.38 | 29.36 |
bae | 59.47 | 26.98 | 61.60 | 26.98 | 43.24 | 15.28 | 83.08 | 46.96 |
chi | 44.19 | 17.48 | 53.60 | 22.12 | 41.44 | 19.85 | 30.77 | 4.50 |
cor | 11.30 | 2.71 | 8.80 | 1.81 | 5.41 | 0.76 | 26.15 | 7.76 |
phy | 11.30 | 1.85 | 23.20 | 4.25 | 3.60 | 0.21 | 1.54 | 0.04 |
val | 8.31 | 1.33 | 4.80 | 0.41 | 6.31 | 1.39 | 18.46 | 3.00 |
hyd | 8.64 | 1.23 | 4.80 | 0.50 | 5.41 | 1.35 | 21.54 | 2.44 |
hal | 3.99 | 0.76 | 4.00 | 0.37 | 6.31 | 1.65 | 0.00 | 0.00 |
ind | 3.65 | 0.56 | 4.80 | 0.67 | 0.90 | 0.06 | 6.15 | 1.20 |
tip | 4.32 | 0.43 | 3.20 | 0.27 | 4.50 | 0.65 | 6.15 | 0.36 |
erp | 1.00 | 0.38 | 1.60 | 0.13 | 0.90 | 0.90 | 0.00 | 0.00 |
coe | 4.65 | 0.37 | 6.40 | 0.55 | 4.50 | 0.38 | 1.54 | 0.04 |
lym | 1.66 | 0.34 | 2.40 | 0.43 | 0.90 | 0.30 | 1.54 | 0.22 |
cae | 1.33 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 6.15 | 1.29 |
elo | 2.33 | 0.26 | 2.40 | 0.33 | 3.60 | 0.33 | 0.00 | 0.00 |
sim | 0.66 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 3.08 | 1.08 |
psy | 1.66 | 0.15 | 0.00 | 0.00 | 0.90 | 0.23 | 6.15 | 0.30 |
ost | 0.33 | 0.13 | 0.80 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 |
dyt | 1.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 4.62 | 0.39 |
oli | 1.00 | 0.08 | 0.00 | 0.00 | 0.90 | 0.13 | 3.08 | 0.15 |
pis | 0.66 | 0.07 | 0.00 | 0.00 | 0.90 | 0.15 | 1.54 | 0.08 |
cer | 1.00 | 0.07 | 1.60 | 0.15 | 0.00 | 0.00 | 1.54 | 0.04 |
trr | 1.00 | 0.07 | 0.00 | 0.00 | 2.70 | 0.19 | 0.00 | 0.00 |
set | 0.33 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 1.54 | 0.31 |
hcu | 0.33 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 1.54 | 0.19 |
gom | 0.33 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 1.54 | 0.15 |
fag | 0.33 | 0.03 | 0.80 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
mel | 0.66 | 0.03 | 0.00 | 0.00 | 0.90 | 0.05 | 1.54 | 0.04 |
str | 0.33 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 1.54 | 0.10 |
hel | 0.33 | 0.02 | 0.80 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
for | 0.33 | 0.01 | 0.80 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |