A questionnaire for rating health-related quality of life
, , , , , , , , , , , , , , , , und
20. Okt. 2021
Über diesen Artikel
Artikel-Kategorie: Original scientific article
Online veröffentlicht: 20. Okt. 2021
Seitenbereich: 260 - 268
Eingereicht: 17. März 2021
Akzeptiert: 26. Juli 2021
DOI: https://doi.org/10.2478/sjph-2021-0035
Schlüsselwörter
© 2021 National Institute of Public Health, Slovenia, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.
Multi-trait, multi-method correlation matrix (non-parametric Spearman’s coefficients)_
Item | WB-HRQ-oL score, rated by investigators | VAS scale | WB- HRQoL score, rated by patients | WHO- QoL Bref, 1st item, rated by investigators | WHO- QoL Bref, 2nd item, rated by investigators | WHO- QoL Bref, Physical health, rated by investigators | WHO- QoL Bref, Psychic health, rated by investigators | WHO- QoL Bref, Social relations, rated by investigators | WHO- QoL Bref, Environment, rated by investigators | WHO- QoL Bref, 1st item, rated by patients | WHO- QoL Bref, 2nd item, rated by patients | WHO- QoL Bref, Physical health, rated by patients | WHO- QoL Bref, Psychic health, rated by patients | WHO- QoL Bref, Social relations, rated by patients | WHO- QoL Bref, Environment, rated by patients | ERQ score, rated by investigators | ERQ score, rated by patients |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000 | |||||||||||||||||
.537** | 1.000 | ||||||||||||||||
.857** | .490** | 1.000 | |||||||||||||||
.519** | .523** | .477** | 1.000 | ||||||||||||||
.524** | .575** | .503** | .539** | 1.000 | |||||||||||||
.709** | .595** | .650** | .483** | .589** | 1.000 | ||||||||||||
.714** | .521** | .632** | .571** | .429** | .689** | 1.000 | |||||||||||
.641** | .426** | .639** | .466** | .376** | .555** | .592** | 1.000 | ||||||||||
.576** | .237** | .549** | .456** | .282** | .442** | .564** | .476** | 1.000 | |||||||||
.518** | .524** | .607** | .669** | .483** | .501** | .503** | .486** | .433** | 1.000 | ||||||||
.448** | .583** | .517** | .483** | .769** | .529** | .375** | .367** | .247** | .571** | 1.000 | |||||||
.620** | .580** | .656** | .411** | .594** | .869** | .558** | .431** | .299** | .527** | .588** | 1.000 | ||||||
.593** | .411** | .656** | .412** | .344** | .588** | .840** | .489** | .457** | .551** | .400** | .591** | 1.000 | |||||
.616** | .371** | .693** | .410** | .345** | .441** | .530** | .829** | .413** | .565** | .427** | .471** | .572** | 1.000 | ||||
.583** | .259** | .646** | .482** | .261** | .381** | .545** | .508** | .843** | .515** | .345** | .386** | .574** | .562** | 1.000 | |||
.264** | -.005 | .269** | .115* | .022 | .116* | .228** | .119** | .334** | .079 | -.010 | .062 | .215** | .146* | .312** | 1.000 | ||
.310** | -.068 | .293** | .128* | .036 | .156** | .201** | .205** | .363** | .113 | .077 | .099 | .205** | .225** | .367** | .832** | 1.000 |
Mean values, standard deviation, skewness and kurtosis of responses to items of WB-HRQoL_
Independent variables | Mean response | Standard deviation | Skewness | Kurtosis |
---|---|---|---|---|
3.350 | 1.376 | -.426 | -1.210 | |
3.572 | 1.311 | -.579 | -.774 | |
3.523 | 1.297 | -.468 | -.710 | |
4.482 | .964 | -1.067 | 3.607 | |
3.382 | 1.267 | -1.350 | -.857 | |
3.631 | 1.063 | -.887 | -.373 | |
3.631 | 1.128 | -1.547 | -.667 | |
4.040 | 1.119 | -1.070 | .352 | |
4.169 | 1.087 | -1.137 | 1.143 | |
3.883 | 1.145 | -.711 | .023 | |
4.306 | 1.008 | -1.221 | 1.783 | |
4.016 | 1.091 | -.606 | .763 | |
4.047 | 1.040 | -1.124 | .816 | |
3.668 | 1.333 | -.708 | -.622 | |
4.207 | .948 | -1.308 | 1.626 | |
3.511 | 1.199 | -.426 | -.479 | |
4.130 | 1.055 | -.579 | .499 | |
3.656 | 1.251 | -.468 | -.516 | |
4.190 | 1.124 | -1.067 | .716 |
The rotated pattern matrix of the WB-HRQoL scale_
Item | Factor 1 (Physical aspect of quality of life) | Factor 2 (Environmental aspects of quality of life) | Factor 3 (Psychical aspects of quality of life) | Factor 4 (Social aspects of quality of life) |
---|---|---|---|---|
.743 | ||||
.991 | ||||
.531 | ||||
.291 | ||||
.544 | ||||
.377 | ||||
.565 | ||||
.391 | ||||
.926 | ||||
.709 | ||||
.495 | ||||
.703 | ||||
.234 | ||||
.304 | ||||
.688 | ||||
.573 | ||||
.767 | ||||
.587 | ||||
.450 |