Rats and their helminth parasites: Potential zoonosis threats of land use change in the northeastern sub-watersheds of Mount Makiling, Laguna, Philippines
, , und
23. Apr. 2024
Über diesen Artikel
Artikel-Kategorie: Research Article
Online veröffentlicht: 23. Apr. 2024
Seitenbereich: 30 - 39
Eingereicht: 26. Sept. 2023
Akzeptiert: 02. Feb. 2024
DOI: https://doi.org/10.2478/helm-2024-0005
Schlüsselwörter
© 2024 V. G. V. Paller et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Fig. 1.

Fig. 2.

Prevalence of co-infection of helminth parasites in non-native rats (Rattus spp_) collected from various land use types in the northeastern sub-watersheds of Mount Makiling, Laguna, Philippines
–––––– | |||
---|---|---|---|
0.00 | 0.00 | 1.70 | |
1.70 | 0.00 | 0.00 | |
0.00 | 0.00 | 5.00 | |
1.70 | 0.00 | 0.00 | |
0.00 | 0.00 | 1.70 | |
0.00 | 0.00 | 1.70 | |
0.00 | 0.00 | 10.00 | |
1.70 | 3.30 | 0.00 | |
0.00 | 0.00 | 8.30 | |
0.00 | 0.00 | 1.70 | |
0.00 | 0.00 | 1.70 | |
0.00 | 1.70 | 0.00 | |
0.00 | 0.00 | 1.70 | |
0.00 | 0.00 | 1.70 | |
0.00 | 0.00 | 1.70 | |
0.00 | 0.00 | 3.30 | |
0.00 | 0.00 | 1.70 | |
0.00 | 1.70 | 0.00 | |
0.00 | 1.70 | 0.00 | |
0.00 | 1.70 | 0.00 | |
0.00 | 0.00 | 1.70 | |
0.00 | 0.00 | 3.30 | |
0.00 | 0.00 | 1.70 | |
1.70 | 0.00 | 0.00 | |
0.00 | 0.00 | 1.70 | |
1.70 | 0.00 | 0.00 | |
1.70 | 0.00 | 0.00 | |
0.00 | 1.70 | 0.00 |
Summary of prevalence (%) of helminth parasites in non-native rats (Rattus spp_) collected from various land use types in the northeastern sub-watersheds of Mount Makiling, Laguna, Philippines_
No. of Sample | No. of Infected | Prevalence Rate (%) Confidence Interval (CI |
|
---|---|---|---|
p = 0.718 | |||
Agricultural | 60 | 55 | 91.7 (84.76–98.66) |
Agro-forest | 60 | 55 | 91.7 (84.76–98.66) |
Residential | 60 | 57 | 95 (89.49–100) |
p = 0.264 | |||
18 | 15 | 83 (66.12–100) | |
32 | 30 | 93.8 (85.36–100) | |
130 | 122 | 93.8 (89.72–97.98) | |
p=0.142 | |||
Female | 103 | 93 | 90.3(84.57–96.01) |
Male | 76 | 74 | 96.1 (93.77–100) |
p=0.013 |
|||
Adult | 135 | 129 | 95.6 (92.08–99.03) |
Juvenile | 45 | 38 | 84.4 (73.86–95.03) |
p=0.400 | |||
Dry | 109 | 99 | 90.82 (85.41–96.24) |
Wet | 71 | 68 | 95.77 (91.1–100) |
Prevalence (%) of helminth parasites per species of non-native rats (Rattus spp_) collected from various land use types in the northeastern sub-watersheds of Mount Makiling, Laguna, Philippines_
27.78 | 37.69 | 50 | 38.89 | 0.00 | |
27.78 | 31.31 | 71.88 | 36.89 | 0.00 | |
38.89 | 53.08 | 50.00 | 51.11 | 0.44 | |
50.00 | 51.54 | 46.88 | 50.56 | 0.66 | |
0.00 | 8.46 | 25.00 | 10.56 | 0.08 | |
11.11 | 4.62 | 0.00 | 4.44 | 0.00 | |
0.00 | 3.85 | 25.00 | 7.22 | 0.00 | |
44.44 | 16.92 | 9.38 | 18.33 | 0.00 | |
0.00 | 0.77 | 3.13 | 1.11 | 0.60 | |
0.00 | 0.77 | 6.25 | 1.67 | 0.05 | |
2.23 | 9.14 | 12.46 | 23.88 | 0.02 |