Study on Motion Sensing Using Textile Electrodes-Focusing on the Application of PANI Conductive Material
und
08. Apr. 2024
Über diesen Artikel
Artikel-Kategorie: Research Article
Online veröffentlicht: 08. Apr. 2024
Seitenbereich: 1 - 16
DOI: https://doi.org/10.2478/ftee-2024-0011
Schlüsselwörter
Łukasiewicz Research Network-Łódź Institute of Technology, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.
Fig. 1.

Fig. 2.

Fig. 3.

Fig. 4.

Fig. 5.

Fig. 6.

Fig. 7.

Fig. 8.

Fig. 9.

Fig. 10.

Fig. 11.

Fig. 12.

Fig. 13.

Fig. 14.

Fig. 15.

Fig. 16.

Fig. 17.

Sensitivity of PCCWKF-2 at different time periods (5%) The sensitivities of PCCWKF-3 are 9_05, 8_62 and 8_46_
Period | Cycle | Highest value of R/R0 | Lowest value of R/R0 | GF | Average value of GF |
---|---|---|---|---|---|
0~10 s | 1 | 1 | 0.44499 | 11.100 | 11.52 |
2 | 1.03401 | 0.44473 | 11.786 | ||
3 | 1.03231 | 0.44462 | 11.754 | ||
4 | 1.02977 | 0.44615 | 11.672 | ||
5 | 1.02921 | 0.44673 | 11.650 | ||
6 | 1.02753 | 0.44721 | 11.606 | ||
7 | 1.02501 | 0.44769 | 11.546 | ||
8 | 1.02029 | 0.44881 | 11.430 | ||
9 | 1.01864 | 0.45031 | 11.367 | ||
10 | 1.01727 | 0.45155 | 11.314 | ||
495~505 s | 1 | 0.75657 | 0.35792 | 7.973 | 8.07 |
2 | 0.75626 | 0.35816 | 7.962 | ||
3 | 0.76008 | 0.35799 | 8.042 | ||
4 | 0.74462 | 0.35761 | 7.740 | ||
5 | 0.76269 | 0.35732 | 8.107 | ||
6 | 0.76377 | 0.35674 | 8.141 | ||
7 | 0.76424 | 0.35647 | 8.155 | ||
8 | 0.76486 | 0.35603 | 8.177 | ||
9 | 0.76625 | 0.35593 | 8.206 | ||
10 | 0.76813 | 0.3561 | 8.241 | ||
990~1000 s | 1 | 0.72278 | 0.35486 | 7.358 | 7.53 |
2 | 0.72556 | 0.35489 | 7.413 | ||
3 | 0.72696 | 0.35435 | 7.452 | ||
4 | 0.72752 | 0.35425 | 7.465 | ||
5 | 0.72991 | 0.35415 | 7.515 | ||
6 | 0.7319 | 0.35405 | 7.557 | ||
7 | 0.73289 | 0.35349 | 7.588 | ||
8 | 0.73361 | 0.35302 | 7.612 | ||
9 | 0.73532 | 0.35352 | 7.636 | ||
10 | 0.73719 | 0.35289 | 7.686 |
Sensitivity of PCCWKF-1 at different time periods (5%) The sensitivities of PCCWKF-2 are 11_52, 8_07 and 7_53_
Period | Cycle | Highest value of R/R0 | Lowest value of R/R0 | GF | Average value of GF |
---|---|---|---|---|---|
0~10 s | 1 | 1 | 0.44704 | 11.059 | 11.31 |
2 | 1.05976 | 0.45693 | 11.377 | ||
3 | 1.07945 | 0.46647 | 11.357 | ||
4 | 1.0951 | 0.47136 | 11.391 | ||
5 | 1.10503 | 0.47563 | 11.392 | ||
6 | 1.10406 | 0.47768 | 11.347 | ||
7 | 1.1099 | 0.48133 | 11.327 | ||
8 | 1.10795 | 0.48392 | 11.265 | ||
9 | 1.11317 | 0.48491 | 11.288 | ||
10 | 1.11515 | 0.48541 | 11.294 | ||
495~505 s | 1 | 0.76909 | 0.36092 | 10.614 | 10.72 |
2 | 0.77034 | 0.36026 | 10.647 | ||
3 | 0.77066 | 0.35975 | 10.664 | ||
4 | 0.77382 | 0.36002 | 10.695 | ||
5 | 0.77413 | 0.35913 | 10.722 | ||
6 | 0.7762 | 0.35855 | 10.761 | ||
7 | 0.77668 | 0.35879 | 10.761 | ||
8 | 0.77812 | 0.35866 | 10.781 | ||
9 | 0.77876 | 0.35842 | 10.795 | ||
10 | 0.7786 | 0.35801 | 10.804 | ||
990~1000 s | 1 | 0.73014 | 0.35418 | 10.298 | 10.40 |
2 | 0.73113 | 0.35375 | 10.323 | ||
3 | 0.73283 | 0.35402 | 10.338 | ||
4 | 0.73597 | 0.35478 | 10.359 | ||
5 | 0.73784 | 0.35468 | 10.386 | ||
6 | 0.74015 | 0.35455 | 10.420 | ||
7 | 0.74102 | 0.35388 | 10.449 | ||
8 | 0.74059 | 0.35349 | 10.454 | ||
9 | 0.74175 | 0.35302 | 10.481 | ||
10 | 0.74132 | 0.35263 | 10.486 |
Data of respiration monitoring
Movement status | Difference between the maximum and minimum values of R/R0 | Respiratory interval/s |
---|---|---|
Sleeping | 0.014 | 3.01 |
Sitting | 0.035 | 2.84 |
Running for 5 min | 0.140 | 3.97 |
Sensitivity of PCCWKF-3 at different time periods (5%) The sensitivities of PCCWKF-4 are 7_28, 5_81 and 5_61_
Period | Cycle | Highest value of R/R0 | Lowest value of R/R0 | GF | Average value of GF |
---|---|---|---|---|---|
0~10 s | 1 | 1 | 0.55113 | 8.977 | 9.05 |
2 | 0.99838 | 0.55019 | 8.978 | ||
3 | 0.99717 | 0.54946 | 8.980 | ||
4 | 0.9945 | 0.54832 | 8.973 | ||
5 | 0.9933 | 0.54767 | 8.973 | ||
6 | 0.99731 | 0.54711 | 9.028 | ||
7 | 1.00094 | 0.54642 | 9.082 | ||
8 | 1.00366 | 0.54561 | 9.128 | ||
9 | 1.00638 | 0.54541 | 9.161 | ||
10 | 1.0094 | 0.54541 | 9.193 | ||
495~505 s | 1 | 0.83483 | 0.47745 | 8.562 | 8.62 |
2 | 0.83596 | 0.47717 | 8.584 | ||
3 | 0.83738 | 0.47686 | 8.611 | ||
4 | 0.83833 | 0.47662 | 8.629 | ||
5 | 0.83928 | 0.47668 | 8.641 | ||
6 | 0.84042 | 0.47736 | 8.640 | ||
7 | 0.84223 | 0.47822 | 8.644 | ||
8 | 0.84358 | 0.47902 | 8.643 | ||
9 | 0.84406 | 0.47973 | 8.633 | ||
10 | 0.84396 | 0.48045 | 8.614 | ||
990~1000 s | 1 | 0.81915 | 0.47546 | 8.391 | 8.46 |
2 | 0.81951 | 0.47491 | 8.410 | ||
3 | 0.82087 | 0.47457 | 8.437 | ||
4 | 0.82233 | 0.47454 | 8.459 | ||
5 | 0.8237 | 0.47482 | 8.471 | ||
6 | 0.82609 | 0.47579 | 8.481 | ||
7 | 0.82886 | 0.47683 | 8.494 | ||
8 | 0.831 | 0.47785 | 8.499 | ||
9 | 0.83193 | 0.4784 | 8.499 | ||
10 | 0.83174 | 0.47902 | 8.481 |
Sensitivity of PCCWKF-4 at different time periods (5%)
Period | Cycle | Highest value of R/R0 | Lowest value of R/R0 | GF | Average value of GF |
---|---|---|---|---|---|
0~10 s | 1 | 1 | 0.64098 | 7.180 | 7.28 |
2 | 0.99903 | 0.6404 | 7.173 | ||
3 | 0.99689 | 0.63948 | 7.148 | ||
4 | 0.99593 | 0.63896 | 7.139 | ||
5 | 0.99914 | 0.63852 | 7.212 | ||
6 | 1.00205 | 0.63796 | 7.282 | ||
7 | 1.00423 | 0.63731 | 7.338 | ||
8 | 1.00641 | 0.63715 | 7.385 | ||
9 | 1.00883 | 0.63715 | 7.434 | ||
10 | 1.01114 | 0.63731 | 7.477 | ||
495~505 s | 1 | 0.8699 | 0.58249 | 5.748 | 5.81 |
2 | 0.87103 | 0.58224 | 5.776 | ||
3 | 0.87179 | 0.58205 | 5.795 | ||
4 | 0.87255 | 0.5821 | 5.809 | ||
5 | 0.87347 | 0.58264 | 5.817 | ||
6 | 0.87492 | 0.58333 | 5.832 | ||
7 | 0.876 | 0.58397 | 5.841 | ||
8 | 0.87638 | 0.58454 | 5.837 | ||
9 | 0.8763 | 0.58512 | 5.824 | ||
10 | 0.876 | 0.58552 | 5.810 | ||
990~1000 s | 1 | 0.85672 | 0.58068 | 5.521 | 5.61 |
2 | 0.85781 | 0.58041 | 5.548 | ||
3 | 0.85898 | 0.58038 | 5.572 | ||
4 | 0.86007 | 0.58061 | 5.589 | ||
5 | 0.86199 | 0.58139 | 5.612 | ||
6 | 0.86421 | 0.58222 | 5.640 | ||
7 | 0.86592 | 0.58304 | 5.658 | ||
8 | 0.86667 | 0.58348 | 5.664 | ||
9 | 0.86652 | 0.58397 | 5.651 | ||
10 | 0.86637 | 0.58402 | 5.647 |
Warp-knitted fabric specifications for experimental use
Raw Material | Structure | Weight/g-m-2 | PB·5 cm-1 | PA·5 cm-1 | Thickness/mm |
---|---|---|---|---|---|
Polyester | Two Bar Tricot Stitch | 75 | 87 | 80 | 0.3 |