Uneingeschränkter Zugang

Diversity and management of homestead resources: The case of Sandwip Upazila, Chittagong, Bangladesh


Zitieren

Figure 1.

Location of Sandwip Upazila, Chittagong, Bangladesh (study area).
Location of Sandwip Upazila, Chittagong, Bangladesh (study area).

Figure 2.

Percentage distribution of fruit and timber species based on their types.
Percentage distribution of fruit and timber species based on their types.

Figure 3.

Perception of respondents on the purpose of the plantation, choice of species, and value of species.
Perception of respondents on the purpose of the plantation, choice of species, and value of species.

Figure 4.

Problems faced by the households in homestead resources management.
Problems faced by the households in homestead resources management.

Medicinal species found in the homesteads of Sandwip Upazila.

Name Scientific name Use
Neem Azadirachta Indica Leaf, oil, seeds relieve skin problems; liver tonic, blood purifier
Arjun Terminalia arjuna Bark as heart tonic
Thankuni Centella asiatica Whole plant as memory booster, blood purifier
Basok Justicia adhatoda Leaf as cough remover
Tulsi Ocimum tenuiflorum Leaf, flower good for heart, blood, lungs, and cough
Pudina Mentha spicata Leaf for increasing digestion, preventing cold
Sajna Moringa oleifera Fruit, leaf for controlling blood pressure, preventing stroke
Papaya Carica papaya Fruit for curing ulcers, preventing cancer
Lemon Citrus limon Fruit, leaf for reducing cholesterol, as blood purifier, and for reducing vomiting
Ginger Zingiber officinale Rhizome, leaf for reducing nausea, sickness and vomiting

List of activities for management of homesteads by people.

Activities Gender involvement (%)
Male Female Both (male & female) Both (male & children) Both (female & children) Children Others
Seedling collection 30 13.33 40 16.66 - - -
Planting 31.11 22.22 20 17.77 8.88 - -
Watering 22.22 38.88 33.33 5.55 - - -
Weeding 20 33.33 16.66 8.88 13.33 7.77 -
Fertilizing 50 11.11 13.33 15.55 10 - -
Thinning 13.33 11.11 16.66 17.77 13.33 15.55 12.23
Pruning 12.23 10 13.33 20 14.44 8.88 22.22
Harvesting 23.23 13.33 15.55 38.8 5.55 3.33 -

Source of planting materials/ seedlings.

Aspects Response (%)
Sources Market/private nursery 52%
Govt. nursery 14%
Homestead forest 22%
Neighbours, relatives, and others 12%

Vegetable species found in the homesteads of Sandwip Upazila.

All year Summer vegetable Winter vegetable Spices Spices
Carica papaya Trichosanthes anguina Dolichos lablab Capsicum annum
Colocasia indica Abelmoschuses culentus Vigna sinensis Curcuma longa
Dioscorea alata Basella rubra Legenaria siceraria Zingiber officinalis
- Luffa acutangula Cucurbita maxima -
- Cucumis sativus - -
- Momordica charantea - -
- M. cochinchinensis - -

Diversity and density analysis of the fruit and timber species in Sandwip Upazila.

Parameters Total Based on union
Maitbhanga Sarikait
No. of species (S) 57 57 57
No. of individuals (N) 9255 4833 4422
Shannon-Wiener Index of Diversity (H) 3.32 3.30 3.32
Diversity Index (D) 0.006 0.011 0.012
Index of Dominance (ID) 0.06 0.06 0.06
Species Richness Index (R) 14.12 15.20 15.36
Species Evenness Index (E) 1.89 1.88 1.89

Distribution of income of homestead (BDT/ year) according to farm category.

Category of household Timber species (BDT) Fuel (BDT) Fruit (BDT) Bamboo (BDT) Fish (BDT) Total (BDT)
Small 4287 1183.66 2533.34 1149 4304 13457
Medium 5313 2179 3750 1940 4375 17557
Large 7750 3489 4500 2465 6500 24700
Average (Tk) 5783.33 2283.88 3594.45 1851.33 5059.66 55714

Types of crops with major tree species in Sandwip Upazila.

Tree species Vegetables grown under trees Creeper Vegetables Grown Using Trees as Trails
Am Aroids, amaranthus, spinach, turmeric, ginger Bitter guard, sponge gourd
Kathal Pineapple, chili, turmeric, aroids Country bean, ribbed gourd
Koroi Aroids -
Narikel Aroids, spinach, turmeric -
Mahogany Spinach, ginger Country bean, yam
Supari Turmeric, pineapple Yam, country bean

Families with number of Species observed in the study area.

SI. Family name No. of species (n)
1 Anacardiaceae 3
2 Annonaceae 4
3 Arecaceae 2
4 Averrhoaceae 1
5 Caricaceae 1
6 Casuarinaceae 1
7 Combretaceae 2
8 Dilleniaceae 1
9 Ebenaceae 1
10 Elaeocarpaceae 1
11 Euphorbiaceae 2
12 Leguminosae 9
13 Guttiferae 1
14 Lamiaceae 1
15 Lythraceae 1
16 Malvaceae 1
17 Meliaceae 2
18 Mimosaceae 1
19 Moraceae 3
20 Moringaceae 1
21 Musaceae 1
22 Myrtaceae 4
23 Oxalidaceae 1
24 Rhamnaceae 1
25 Rosaceae 1
26 Rubiaceae 1
27 Rutaceae 5
28 Sapindaceae 1

Fruit and timber species of homesteads and their uses, occurrence, and density.

Local name Scientific name Family Major uses Total Based on union
Maitbhanga (%) Sarikait (%)
F (%) RD (%) F RD F RD
Supari Areca catechu Annonaceae Fruit 98.89 14.18 100 15.64 97.78 12.57
Narikel Cocos nucifera Arecaceae Fruit, fuel wood 96.67 9.68 95.56 9.21 97.78 10.20
Raintree/ fulkoroi Albizia saman Leguminosae Timber, fuel wood 93.33 9.11 97.78 9.00 86.67 9.23
Am Mangifera indica Anacardiaceae Fruit, timber 93.33 6.85 93.33 6.52 93.33 7.21
Silkoroi/ sadakoroi Albizia procera Leguminosae Timber, fuel wood 72.22 6.14 73.33 5.94 71.11 6.35
Kala koroi/ sherish Albizia lebbeck Leguminosae Timber 62.22 4.04 51.11 3.91 73.33 4.18
Akashmoni Acacia auriculiformis Leguminosae Timber 74.44 3.77 71.11 3.41 77.78 4.16
Mahagoni Swietenia mahagoni Meliaceae Timber 84.44 3.37 84.44 3.50 84.44 3.23
Kathal Artocarpus heterophyllus Moraceae Fruit, fodder, Timber 78.89 3.12 77.78 2.67 80.00 3.62
Papaya Carica papaya Caricaceae Fruit 84.44 3.10 84.44 2.79 84.44 3.44
Kola Musa sapientum Musaceae Fruit 48.89 2.27 48.89 2.23 48.89 2.31
Peyara Psidium guajava Myrtaceae Fruit 82.22 2.19 84. .00 1.97 82.80 2.44
Tentul Tamarindus indica Leguminosae Fruit, fuel wood 84.44 2.00 82.22 1.97 86.67 2.04
Kafla - - Fuel wood, fence 74.44 1.84 77.78 1.90 71.11 1.76
Mandar Erythrina indica Leguminosae Fuel wood, fence 75.55 1.78 75.56 1.68 75.56 1.90
Gojom - - Fuel wood 66.67 1.73 62.22 1.76 71.11 1.70
Boroi Ziziphus jujuba Mill. Rhamnaceae Fruit, fuel wood, fence 75.56 1.69 77.78 2.69 73.33 0.59
Pundal - - Fuel wood 66.66 1.62 66.67 1.63 66.67 1.61
Gab Diospyros peregrina Ebenaceae Fruit, pole 62.22 1.55 53.33 1.78 71.11 1.29
Amra Spondias pinnata Anacardiaceae Fruit 52.22 1.38 53.33 1.34 51.11 1.42
Gamar Gmelina arborea Lamiaceae Timber 28.89 1.33 31.11 1.37 26.67 1.29
Jam Syzygium cumini Myrtaceae Fruit, timber 66.67 1.24 75.56 1.20 57.78 1.29
Lebu Citrus limon Rutaceae Fruit 74.44 1.21 75.56 1.43 73.33 0.97
Dumur Ficus hispida Moraceae Fruit, fuel wood 74.44 1.21 73.33 1.34 75.56 1.06
Badam Terminalia catappa Combretaceae Fruit, fuel wood 74.44 1.06 75.56 1.03 73.33 1.09
Tal Borassus flabellifer Annonaceae Fruit, pole 51.11 0.95 53.33 0.97 48.89 0.93
Simul Bombax ceiba Malvaceae Cotton, fuel wood, timber 53.33 0.95 53.33 0.95 53.33 0.95
Bhadi Lannea coromandelica Anacardiaceae Fuelwood 36.67 0.93 37.78 0.93 35.56 0.93
Khejur Phoenix dactylifera Arecaceae Fruit, fence 35.56 0.80 35.56 0.72 35.56 0.88
Kamranga Averrhoa carambola L. Oxalidaceae Fruit 42.22 0.76 46.67 0.79 37.78 0.72
Jambura Citrus maxima Rutaceae Fruit 35.56 0.68 37.78 0.62 33.33 0.75
Dewa Artocarpus lacucha Moraceae Fruit 26.67 0.61 28.89 0.46 24.44 0.77
Litchi Litchi chinensis Sapindaceae Fruit 38.89 0.57 40.00 0.54 37.78 0.61
Neem Azadirachta Indica Meliaceae Medicinal 51.11 0.53 51.11 0.56 51.11 0.50
Bandarlathi Cassia fistula Leguminosae Timber, fuel wood 15.56 0.43 17.78 0.41 13.33 0.45
Amloki Phyllanthus emblica L. Euphorbiaceae Fruit 31.11 0.42 31.11 0.43 31.11 0.41
Jamrul Syzygium samarangense Myrtaceae Fruit 33.33 0.41 35.56 0.39 31.11 0.43
Jhau Casuarina equisetifolia Casuarinaceae Fuel wood 13.33 0.38 11.11 0.29 15.56 0.47
Kodom Neolamarckia cadamba Rubiaceae Fuel wood 26.67 0.37 24.44 0.35 28.89 0.38
Belumbo Averrhoa bilimbi Averrhoaceae Fruit 32.22 0.35 33.33 0.33 31.11 0.36
Jalpai Elaeocarpus fioribundus Elaeocarpaceae Fruit 28.89 0.30 31.11 0.31 26.67 0.30
Bel Aegle marmelos Rutaceae Fruit 26.67 0.30 26.67 0.29 26.67 0.32
Arboroi Cicca acida Euphorbiaceae Fruit, fuel wood 28.89 0.30 26.67 0.29 31.11 0.32
Babla Acacia niotica. Mimosaceae Fuel wood, fence 18.89 0.30 20.00 0.31 17.78 0.29
Krishnochura Delonix regia Leguminosae Fuelwood 24.44 0.27 24.44 0.27 24.44 0.27
Dalim Punica granatum Lythraceae Fruit 21.11 0.26 22.22 0.25 20.00 0.27
Sofeda Annona squamosa L. Annonaceae Fruit 17.78 0.22 17.78 0.27 17.78 0.23
Ata Annona reticulata Annonaceae Fruit 18.89 0.22 17.78 0.21 20.00 0.23
Sajna Moringao leifera Moringaceae Fruit, fuel wood 11.11 0.18 11.11 0.21 11.11 0.16
Arjun Terminalia arjuna Combretaceae Medicinal 13.33 0.17 13.33 0.17 13.33 0.18
Kau Garcinia cowa Roxb. Guttiferae Fruit 16.67 0.16 17.78 0.17 15.56 0.16
Sissoo Dalbergia sissoo Leguminosae Timber, fodder 14.44 0.16 15.56 0.17 13.33 0.16
Chalta Dillenia indica Dilleniaceae Fruit 15.56 0.15 13.33 0.12 17.78 0.18
Kodbel Feronia limonia Rutaceae Fruit 13.33 0.13 8.89 0.10 17.78 0.16
Malta Citrus limetta Rutaceae Fruit 11.11 0.13 11.11 0.12 11.11 0.14
Apple Malus domestica Rosaceae Fruit 7.78 0.08 6.67 0.06 8.89 0.09
Golabjam Eugenia jambos L. Myrtaceae Fruit 6.67 0.08 8.89 0.08 4.44 0.07
eISSN:
1736-8723
Sprache:
Englisch
Zeitrahmen der Veröffentlichung:
2 Hefte pro Jahr
Fachgebiete der Zeitschrift:
Biologie, Botanik, Ökologie, andere