Residents’ Perceptions about Tourism Development: A Comparative Analysis of Selected Locations in the North of Portugal
31. Dez. 2024
Über diesen Artikel
Online veröffentlicht: 31. Dez. 2024
Seitenbereich: 190 - 205
Eingereicht: 01. Feb. 2024
Akzeptiert: 23. Apr. 2024
DOI: https://doi.org/10.2478/ejthr-2024-0014
Schlüsselwörter
© 2024 Goretti Silva et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1:

Employment in the Tourism Sector
Porto | Guimarães | Gerês | ||||
---|---|---|---|---|---|---|
n | % | n | % | n | % | |
Total respondents | 365 | 264 | 128 | |||
Family member employed in tourism | 124 | 79 | 53 | |||
Accommodation | 30 | 24.2 | 16 | 20.3 | 18 | 34.0 |
Restaurants | 57 | 46.0 | 33 | 41.8 | 28 | 52.8 |
Transportation | 14 | 11.3 | 4 | 5.1 | 10 | 18.9 |
Agencies and Tour Operators | 18 | 14.5 | 11 | 13.9 | 2 | 3.8 |
Events, Entertainment, and Culture | 12 | 9.7 | 11 | 13.9 | 12 | 22.6 |
X2= 5.085 df = 2 p = 0.79 |
Residents’ perceptions of positive impacts
N | M | Md | MR | |
---|---|---|---|---|
Porto | 365 | 4.11 | 4 | 339.74 |
Guimarães | 264 | 4.58 | 5 | 482.51 |
PN Peneda-Gerês | 128 | 3.73 | 4 | 277.46 |
Total | 757 | |||
Kruskal-Wallis’ test results | X2 = 136.180 df = 2 p = 0.001 | |||
Porto | 365 | 4.08 | 4 | 380.08 |
Guimarães | 264 | 4.28 | 4 | 444.79 |
PN Peneda-Gerês | 128 | 3.37 | 4 | 240.22 |
Total | 757 | |||
Kruskal-Wallis’ test results | X2= 65.561 df = 2 p = 0.001 | |||
Porto | 365 | 4.12 | 4 | 380.05 |
Guimarães | 264 | 4.29 | 4 | 448.28 |
PN Peneda-Gerês | 128 | 3.30 | 4 | 233.12 |
Total | 757 | |||
Kruskal-Wallis’ test results | X2= 77.778 df = 2 p = 0.001 | |||
Porto | 365 | 4.16 | 4 | 435.29 |
Guimarães | 264 | 3.93 | 4 | 387.12 |
PN Peneda-Gerês | 128 | 2.91 | 3 | 201.73 |
Total | 757 | |||
Kruskal-Wallis’ test results | X2= 46.747 df = 2 p = 0.001 | |||
Porto | 365 | 3.53 | 4 | 360.35 |
Guimarães | 264 | 3.95 | 4 | 452.93 |
PN Peneda-Gerês | 120 | 3.17 | 3 | 279.72 |
Total | 757 | |||
Kruskal-Wallis’ test results | X2= 88.299 df = 2 p = 0.001 |
Sample Size and Distribution
Porto | Guimarães | PNPG | Total | |||||
---|---|---|---|---|---|---|---|---|
n | % | n | % | n | % | n | % | |
365 | 48.22 | 264 | 34.87 | 128 | 16.91 | 757 | 100.00 |
Residents’ Profile
Porto | Guimarães | PNPG | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
n | % | n | % | n | % | n | % | ||
365 | 48.22 | 264 | 34.87 | 128 | 16.91 | 757 | 100.00 | ||
≤10 years | 60 | 16.4 | 49 | 18.6 | 16 | 12.5 | 125 | 16.51 | |
11–25 years | 117 | 108 | 33 | 25.8 | 258 | 34.08 | |||
26–49 years | 101 | 27.7 | 61 | 23.1 | 44 | 206 | 27.21 | ||
≥50 years | 87 | 23.8 | 46 | 17.4 | 35 | 168 | 22.19 | ||
18–30 years | 97 | 26.6 | 100 | 18 | 14.1 | 215 | 28.40 | ||
31–50 years | 128 | 72 | 27.3 | 54 | 254 | 33.55 | |||
51–65 years | 63 | 17.3 | 64 | 24.2 | 26 | 20.3 | 153 | 20.21 | |
>65 years | 77 | 21.1 | 28 | 10.6 | 30 | 23.4 | 135 | 17.83 | |
Female | 191 | 52.3 | 149 | 56.4 | 71 | 55.5 | 411 | 54.29 | |
Male | 174 | 47.7 | 114 | 43.2 | 57 | 44.5 | 345 | 45.57 | |
Single | 104 | 28.5 | 105 | 39.8 | 40 | 31.3 | 249 | 32.89 | |
Married/non-marital cohabitation | 185 | 50.7 | 121 | 45.8 | 65 | 50.8 | 371 | 49.01 | |
Divorced/separated | 36 | 9.9 | 23 | 8.7 | 11 | 8.6 | 70 | 9.25 | |
Widowed | 40 | 15 | 5.7 | 12 | 9.4 | 67 | 8.85 | ||
Cannot read or write | 1 | 0.3 | 1 | 0.38 | 6 | 4.7 | 8 | 1.06 | |
I can read but no school | 2 | 0.5 | 2 | 0.76 | 0 | 0.0 | 4 | 0.53 | |
1st cycle (primary education) | 75 | 20.0 | 44 | 16.67 | 37 | 28.9 | 156 | 20.61 | |
Intermediate (9th grade) | 112 | 28 | 10.61 | 26 | 20.3 | 166 | 21.93 | ||
Secondary/vocational (12th grade) | 93 | 24.8 | 78 | 29.55 | 43 | 214 | 28.27 | ||
High education | 92 | 24.5 | 111 | 16 | 219 | 28.93 | |||
Domestic | 7 | 1.9 | 4 | 1.5 | 7 | 5.5 | 18 | 2.38 | |
Student | 38 | 10.4 | 56 | 6 | 100 | 13.21 | |||
Self-employed | 54 | 14.8 | 26 | 9.8 | 44 | 124 | 16.38 | ||
Retired | 68 | 18.6 | 41 | 15.5 | 25 | 19.5 | 134 | 17.70 | |
Unemployed | 21 | 5.8 | 5 | 1.9 | 12 | 9.4 | 38 | 5.02 | |
Seeking 1st job | 9 | 2.5 | 13 | 4.9 | 0 | 0.0 | 22 | 2.91 | |
Employee of someone else | 174 | 119 | 34 | 26.6 | 327 | 43.20 |
Tourism Social Sustainability Indicators
Overnights 2022 |
Residents (2021 Census) | Tourist Intensity (overnights/100 residents/day), in 2022 |
Tourist Density (overnights/Km2/day), in 2021 |
|
---|---|---|---|---|
11 556 645 | 3 586 586 | 0.08 | 0.79 | |
80 263 | 20 718 | 0.09 | 0.39 | |
320 866 | 156 830 | 0.05 | 2.26 | |
4 819 168 | 231 800 |
Residents’ Perceptions of Negative Impacts
Porto | 365 | 4.05 | 4 | 370.61 |
Guimarães | 264 | 4.44 | 5 | 483.54 |
PN Peneda-Gerês | 128 | 3.04 | 3 | 187.30 |
Total | 757 | |||
Kruskal-Wallis’ test results | X2=173.927 df=2 p=0.001 | |||
Porto | 365 | 2.83 | 3 | 413.81 |
Guimarães | 264 | 2.29 | 2 | 305.54 |
PN Peneda-Gerês | 128 | 2.93 | 3 | 431.25 |
Total | 757 | |||
Kruskal-Wallis’ test results | X2=29.440 df=2 p=0.001 | |||
Porto | 365 | 1.92 | 2 | 377.14 |
Guimarães | 264 | 1.97 | 2 | 354.28 |
PN Peneda-Gerês | 128 | 2.30 | 2 | 435.30 |
Total | 757 | |||
Kruskal-Wallis’ test results | X2=16.469 df=2 p=0.001 | |||
Porto | 365 | 2.30 | 2 | 410.80 |
Guimarães | 264 | 1.87 | 2 | 316.26 |
PN Peneda-Gerês | 127 | 2.34 | 2 | 415.04 |
Total | 756 | |||
Kruskal-Wallis’ test results | X2=12.795 df=2 p=0.001 | |||
Porto | 365 | 2.97 | 3 | 455.52 |
Guimarães | 264 | 2.08 | 2 | 293.09 |
PN Peneda-Gerês | 128 | 2.30 | 2 | 337.97 |
Total | 757 | |||
Kruskal-Wallis’ test results | X2= 53.044 df = 2 p = 0.001 |