Uneingeschränkter Zugang

Research on traditional oil painting innovation and creation technology assisted by artificial intelligence algorithm

  
26. März 2025

Zitieren
COVER HERUNTERLADEN

Figure 1.

The process of oil painting
The process of oil painting

Figure 2.

Mean Shift diagram
Mean Shift diagram

Figure 3.

The accuracy of brushstroke generation
The accuracy of brushstroke generation

Human perceptual study vote results

Model Score-1 Score-2 Score-3 Score-4 Score-5 Average
DCGAN-G 280 355 285 218 62 605.4
UNet 159 362 336 310 33 659.2
PixShuffleNet 300 317 308 203 72 606
Dual-Pathway 252 293 320 262 73 642.2
Gatys 255 305 266 301 73 646.4
AdaIN 183 282 325 233 177 707.8
CycleGAN 336 284 246 247 87 613
Pix2Pix 274 267 331 244 84 639.4
DDPG 152 185 220 356 287 808.2

Algorithm running time comparison

Picture number DCGAN-G (s) UNet (s) PixShuffleNet (s) Dual-Pathway (s) DDPG (s)
1 6.43 7.29 6.61 7.45 4.72
2 7.83 7.95 6.81 7.92 5.21
3 7.04 8.38 7.29 6.98 3.99
4 7.74 6.78 7.33 7.05 4.32
5 7.83 6.70 6.99 7.01 4.14
6 6.57 6.86 8.02 8.18 4.34
7 6.34 7.66 6.64 7.27 4.18
8 6.13 7.38 8.24 6.79 4.65
9 5.80 7.06 7.43 7.18 3.63
10 7.28 7.56 7.74 7.23 4.16
Mean 6.90 7.36 7.31 7.31 4.33

Quantitative experimental results

Model Genre SSIM↑ MSE↓ PSNR↑ LPIPS↓
AdaIN Classicism 0.40 0.1353 10.56 0.4734
Romanticism 0.39 0.1483 10.11 0.3919
Realism 0.54 0.1149 11.63 0.4792
Impressionism 0.48 0.1625 11.80 0.4467
Abstract art 0.42 0.0901 9.67 0.4530
Average 0.45 0.1302 10.75 0.4488
SANet Classicism 0.36 0.1288 11.62 0.5259
Romanticism 0.57 0.1525 10.79 0.3841
Realism 0.40 0.1218 11.74 0.5489
Impressionism 0.48 0.0485 12.12 0.5248
Abstract art 0.57 0.1302 11.08 0.4259
Average 0.48 0.1164 11.47 0.4819
StyTr2 Classicism 0.42 0.0354 9.13 0.4979
Romanticism 0.52 0.1535 11.80 0.4604
Realism 0.42 0.1686 10.27 0.4362
Impressionism 0.47 0.1187 10.64 0.5956
Abstract art 0.54 0.0988 10.30 0.6002
Average 0.48 0.1150 10.43 0.5181
AdaAttN Classicism 0.39 0.1658 11.16 0.6098
Romanticism 0.53 0.0977 9.33 0.5447
Realism 0.50 0.1464 9.18 0.5152
Impressionism 0.47 0.1244 9.39 0.5007
Abstract art 0.33 0.1386 10.79 0.5049
Average 0.44 0.1346 9.97 0.5351
DDPG Classicism 0.53 0.0179 12.14 0.3333
Romanticism 0.63 0.0182 12.84 0.3393
Realism 0.66 0.0175 12.50 0.3241
Impressionism 0.50 0.0181 13.27 0.3106
Abstract art 0.66 0.0194 13.25 0.3067
Average 0.60 0.0182 12.80 0.3228
Sprache:
Englisch
Zeitrahmen der Veröffentlichung:
1 Hefte pro Jahr
Fachgebiete der Zeitschrift:
Biologie, Biologie, andere, Mathematik, Angewandte Mathematik, Mathematik, Allgemeines, Physik, Physik, andere