Identification of River Valley Areas Threatening the Chemical Status of Groundwater, in the Example of the Upper Course of the Ner River Basin, Central Poland
14. Aug. 2024
Über diesen Artikel
Online veröffentlicht: 14. Aug. 2024
Seitenbereich: 21 - 45
Eingereicht: 19. Juli 2023
DOI: https://doi.org/10.14746/quageo-2024-0024
Schlüsselwörter
© 2024 Ewa Krogulec et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Fig. 1.

Fig. 2.

Fig. 3.

Fig. 4.

Fig. 5.

Fig. 6.

Fig. 7.

Fig. 8.

Fig. 9.

Fig. 10.

Fig. 11.

Fig. 12.

Fig. 13.

Contents of elements in the sediments of the Ner River (values greater than the average are marked in red)*_
Concentration | Sampling site | Łódź Agglomeration | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Element | Unit | H1 | H2 | H3 | E1 | E2 | E3 | C1 | C2 | C3 | max–min (average) |
Ag | ppm | 0.38 | 1.77 | 0.76 | 0.48 | 0.62 | 0.28 | nd | nd | nd | <1–198 (<1) |
Al | % | 0.02 | 0.06 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | <0.01–3.74 (0.21) |
As | ppm | 0.66 | 2.16 | 1.84 | 0.77 | 1.06 | 0.61 | <0.1 | <0.1 | <0.1 | <5–906 (<5) |
Ba | ppm | 10.08 | 40.2 | 8.02 | 12.96 | 12.44 | 5.98 | 5.92 | 7.95 | 7.27 | 3–484 (42) |
Bi | ppm | 200 | 640 | 76 | 280 | 300 | 66 | 0.1 | <0.1 | 0.07 | nd |
Pb | ppm | 9.6 | 40 | 5.68 | 11.4 | 13.26 | 4.72 | 2.93 | 2.12 | 3.88 | <5–10 200 (15) |
Br | ppm | 56 | 58 | 54 | 66 | 44 | 66 | <0.1 | <0.1 | <0.1 | nd |
Cd | ppm | 1.45 | 1.09 | 0.64 | 0.69 | 1.14 | 1.19 | 0.3 | 0.27 | 0.42 | <0.5–59.6 (0.6) |
Ca | % | 0.1 | 0.61 | 0.05 | 0.1 | 0.1 | 0.06 | 0.04 | 0.04 | 0.04 | 0.02–16.90 (0.42) |
Cr | ppm | 27.6 | 69.6 | 47.4 | 32 | 42.8 | 36 | 19.56 | 18.7 | 20.2 | <1–977 (5) |
Co | ppm | 0.66 | 0.68 | 0.46 | 0.66 | 0.72 | 0.37 | 0.45 | 0.29 | 0.27 | <1–46 (2) |
Fe | % | 0.08 | 0.22 | 0.09 | 0.06 | 0.08 | 0.06 | 0.03 | 0.07 | 0.03 | 0.03–11.80 (0.45) |
K | ppm | 29 | 32.4 | 23 | 33.2 | 28.8 | 18.84 | 12.51 | 9.91 | 12.3 | nd |
Cu | ppm | 10.42 | 38.6 | 11.12 | 14.58 | 18.68 | 8.66 | 5.69 | 4.62 | 6.85 | <1–1720 (9) |
Mg | % | 0.01 | 0.02 | <0.01 | 0.01 | 0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01–0.92 (0.06) |
Mn | ppm | 23.2 | 40.8 | 4.84 | 11.02 | 7.2 | 6.58 | 4.73 | 69.64 | 5.58 | 4–2 896 (129) |
Mo | ppm | <0.1 | 0.12 | 0.3 | 0.3 | 0.23 | 0.12 | 0.03 | <0.1 | 0 | nd |
Na | ppm | 33.4 | 48.4 | 33.6 | 62.2 | 36.2 | 26.2 | 16.13 | 16.99 | 13.29 | nd |
Ni | ppm | 1.4 | 2.5 | 1.83 | 1.63 | 2.06 | 0.68 | 0.96 | 0.6 | 0.55 | <1–345 (4) |
Hg | ppm | 0.25 | 0.74 | 0.39 | 0.4 | 0.45 | 0.26 | nd | nd | nd | <0.05–20.50 (0.06) |
Sr | ppm | 2.92 | 14.78 | 3.84 | 2.9 | 2.72 | 1.36 | 1.29 | 2.78 | 1.58 | <1–269 (13) |
Ti | ppm | 6.56 | 13.18 | 3.36 | 6.26 | 6.98 | 3 | 1.88 | 1.3 | 2.67 | 4–528 (30) |
V | ppm | 0.9 | 2.24 | 0.9 | 0.95 | 1.07 | 0.75 | 0.32 | 0.06 | 0.41 | <1–77 (5) |
W | ppm | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | nd |
Zn | ppm | 58.4 | 460 | 89 | 89.8 | 132.2 | 50.2 | 39.98 | 34.08 | 48.57 | 4–84 900 (64) |
Sn | ppm | 1.37 | 6.32 | 0.8 | 1.65 | 1.51 | 0.54 | <0.1 | <0.1 | <0.1 | nd |
Discharge rate and the depression size for the Ignacew-intake wells_
Well no./ No. According to the Central Hydrogeological Database | Aquifer and its screened part | Exploitable / actual discharge rate | Depression size |
---|---|---|---|
[m3 · d−1] | [m] | ||
A1 / 6270670 | Cr3−1 (upper part) | 3871.2 / 3360.0 | 20.1 |
A2 / 6270689 | Cr3−1, Cr3−2 (upper and central part) | 3508.8 / 3120.0 | 21.4 |
A3 / 6270681 | Cr3−1, Cr3−2 (upper and central part) | 2805.6 / 2520.0 | 20.7 |
Physicochemical properties of the tested water_
Parameter | Units | River water | Water from alluvium | Groundwater | Drinking water |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hr | Er | H1 | H2 | H3 | C1 | C2 | C3 | E1 | E2 | E3 | Q | Ng | Cr3 | |||
EC | mikroS/cm | 1229 | 1307 | 479 | 469 | 727 | 681 | 737 | 567 | 745 | 875 | 1070 | 649 | 676 | 376 | 2500 |
TDS | mg/ dm3 | 836.6 | 898.9 | 332.7 | 351.17 | 604.7 | 498.5 | 548.9 | 412.3 | 548.8 | 740.9 | 651.2 | 503.3 | 524.7 | 309.8 | |
Water type | HCO3-Cl-Ca-Na | Cl-HCO3-Na-Ca | HCO3-Cl-SO4-Ca | HCO3-Ca | HCO3-SO4-Ca | SO4-HCO3-Ca | HCO3-Ca | HCO3-SO4-Ca | HCO3-Cl-Ca | HCO3-Ca-Na | HCO3-Ca | HCO3-SO4-Ca | HCO3-Ca-Na | HCO3-Ca | ||
pH | 7.3 | 6.46 | 6.5 | 7 | 6.89 | 6.73 | 7.13 | 6.59 | 6.93 | 6.71 | 7.11 | 7.32 | 7.2 | 7.45 | 6.5-9.5 | |
Temp. | st.C | 15.1 | 16.1 | 15.2 | 15.6 | 15.8 | 16.5 | 16.9 | 16.4 | 15.4 | 15.4 | 16.3 | 15.4 | 11.3 | 11.5 | |
Eh | mV | 132 | −28 | −50.1 | −116 | −66.8 | −7.8 | −84 | −58.6 | −63 | −56.5 | −55 | 125 | −53.5 | −66.7 | |
O2 | mg/ dm3 | 3.13 | 4.04 | 1.6 | 0.72 | 1.45 | 1.71 | 1.93 | 1.28 | 1.85 | 1.34 | 1.54 | 1.44 | 0.09 | 0.09 | |
SO42- | mg/ dm3 | 105 | 115 | 55 | 40 | 125 | 155 | 50 | 100 | 75 | 90 | 60 | 100 | 19 | 8 | 250 |
Cl- | mg/ dm3 | 152.93 | 192.85 | 51.69 | 16.59 | 13.83 | 24.96 | 33.25 | 24.74 | 60.97 | 51.33 | 101.39 | 24.04 | 40.63 | 5.25 | 250 |
NO3− | mg/ dm3 | 21.83 | 26.54 | 7.7 | 8.56 | 4.28 | 22.68 | 8.13 | 4.28 | 5.14 | 3.85 | 3.42 | 5.99 | 3.42 | 3.85 | 50 |
NH4+ | mg/ dm3 | 2.02 | 2.24 | 2.07 | 0.97 | 0.45 | 0.15 | 2.6 | 1.83 | 0.5 | 2.2 | 3.84 | 0.01 | 0.86 | 0.36 | 0.5 |
PO43- | mg/ dm3 | 2.9 | 2.75 | 0.08 | 0.48 | 0.1 | 0.12 | 5.6 | 0.52 | 0.33 | 0.06 | 0.88 | 0.08 | 0.06 | 0.08 | |
Al | mg/ dm3 | 0.009 | 0.051 | <0,05 | 0.074 | <0,05 | 0.022 | 0.002 | 0.029 | 0.003 | 0.069 | 0.079 | <0,05 | <0.001 | <0,05 | 0.2 |
As | mg/ dm3 | <0.001 | <0,003 | 0.026 | 0.006 | 0.003 | <0.001 | <0.001 | <0.001 | 0.015 | <0,003 | <0,003 | <0,003 | <0.001 | <0,003 | 0.01 |
Ba | mg/ dm3 | 0.05 | 0.06 | 0.05 | 0.09 | 0.24 | 0.12 | 0.05 | 0.14 | 0.03 | 0.24 | 0.12 | 0.04 | 0.16 | 0.06 | |
Be | mg/ dm3 | nd | <0.005 | <0.005 | <0.005 | <0.005 | nd | nd | nd | nd | <0.005 | <0.005 | <0.005 | nd | <0.005 | |
Bi | mg/ dm3 | <0.005 | 0.09 | <0.005 | 0.1 | 0.07 | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 | 0.04 | 0.06 | <0.005 | <0.005 | |
Pb | mg/ dm3 | <0.001 | 0.003 | 0.002 | 0.006 | 0.002 | <0.001 | <0.001 | <0.001 | 0.013 | 0.003 | 0.004 | 0.002 | <0.001 | 0.002 | 0.01 |
Br | mg/ dm3 | nd | <1 | <1 | <1 | <1 | nd | nd | nd | nd | <1 | <1 | <1 | nd | <1 | |
Cd | mg/dm3 | 0.0080 | 0.0008 | 0.0017 | 0.0028 | 0.0069 | 0.0013 | 0.0009 | 0.0011 | 0.0175 | 0.0016 | 0.0012 | 0.0024 | 0.0005 | 0.0008 | 0.005 |
Ca | mg/ dm3 | 104.57 | 101 | 56.7 | 70.3 | 133 | 102.44 | 99.35 | 83.01 | 95.23 | 123 | 122 | 100 | 75.29 | 62.2 | |
Cr | mg/ dm3 | 0.005 | <0.005 | <0.005 | 0.01 | <0.005 | 0.005 | 0.005 | 0.007 | 0.006 | <0.005 | 0.005 | <0.005 | 0.002 | <0.005 | 0.05 |
Co | mg/ dm3 | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 | |
Fe | mg/ dm3 | 0.04 | 0.36 | 3.34 | 5.26 | 4.17 | 1.39 | 3.19 | 4.54 | 0.1 | 0.75 | 5.14 | <0.02 | 0.67 | 0.64 | 0.2 |
K | mg/ dm3 | 14.43 | 17.6 | 4.75 | 2.48 | 9.34 | 7.16 | 3.94 | 3.39 | 3.76 | 13.1 | 3.07 | 1.32 | 4.16 | 2.52 | |
Cu | mg/ dm3 | 0.001 | <0.005 | <0.005 | 0.005 | <0.005 | <0.001 | <0.001 | <0.001 | <0.001 | <0.005 | <0.005 | <0.005 | <0.001 | <0.005 | 2 |
Mg | mg/ dm3 | 10.64 | 10.5 | 5.3 | 5.43 | 14.3 | 9.18 | 12.76 | 8.83 | 7.9 | 12 | 11.7 | 11.9 | 7.98 | 6.24 | 7-125 |
Mn | mg/ dm3 | 0.113 | 0.122 | 0.361 | 0.51 | 0.296 | 0.32 | 0.384 | 0.542 | 0.002 | 0.257 | 0.749 | 0.088 | 0.042 | 0.036 | 0.05 |
Mo | mg/ dm3 | <0.001 | <0.005 | <0.005 | <0.005 | <0.005 | <0.001 | <0.001 | <0.001 | 0.01 | <0.005 | <0.005 | <0.005 | <0.001 | <0.005 | |
Na | mg/ dm3 | 119.29 | 125 | 16 | 7.76 | 23.2 | 15.23 | 26.2 | 15.62 | 28.76 | 72.9 | 9.52 | 12.1 | 48.37 | 4.94 | 200 |
Ni | mg/ dm3 | 0.009 | 0.014 | 0.006 | <0.005 | <0.005 | 0.006 | 0.001 | 0.005 | 0.007 | 0.006 | <0.005 | <0.005 | <0.001 | <0.005 | 0.02 |
Hg | mg/ dm3 | nd | 0.0017 | 0.0004 | 0.0039 | 0.0004 | nd | nd | nd | nd | 0.0003 | 0.0002 | 0.0013 | nd | 0.0001 | 0.001 |
Ag | mg/ dm3 | nd | <0.005 | <0.005 | <0.005 | <0.005 | nd | nd | nd | nd | <0.005 | <0.005 | <0.005 | nd | <0.005 | 0.01 |
Si | mg/ dm3 | 4.7 | 7.76 | 7.46 | 7.38 | 5.15 | 3.43 | 6.16 | 6.89 | 3.39 | 8.52 | 6.11 | 4.51 | 8.14 | 12.6 | |
Sr | mg/ dm3 | 0.33 | 0.4 | 0.22 | 0.18 | 0.43 | 0.36 | 0.67 | 0.37 | 0.17 | 1.19 | 0.33 | 0.18 | 2.02 | 1.38 | |
Ti | mg/ dm3 | <0.001 | <0.005 | <0.005 | <0.005 | <0.005 | <0.001 | <0.001 | <0.001 | <0.001 | <0.005 | <0.005 | <0.005 | <0.001 | <0.005 | |
V | mg/ dm3 | 0.05 | <0.004 | <0.004 | <0.004 | <0.004 | 0.04 | 0.05 | 0.04 | 0.04 | <0.004 | <0.004 | <0.004 | 0.03 | <0.004 | |
W | mg/ dm3 | <0.001 | <0.005 | <0.005 | <0.005 | <0.005 | <0.001 | <0.001 | <0.001 | 0.02 | <0.005 | <0.005 | <0.005 | <0.001 | <0.005 | |
Zn | mg/ dm3 | 0.06 | 0.09 | 0.06 | 0.06 | 0.06 | 0.08 | 0.05 | 0.03 | 0.02 | 0.05 | 0.06 | 0.09 | <0.001 | 0.02 | |
Sn | mg/ dm3 | <0.001 | <0.005 | <0.005 | <0.005 | <0.005 | <0.001 | <0.001 | <0.001 | <0.001 | <0.005 | <0.005 | <0.005 | <0.001 | <0.005 |
Basic information about C, E and H pumping wells and observation wells_
Pumping and observation wells | Well name | Well depth | Aquifer stratigraphy | Aquifer lithology | Piezometric water table | Water table |
---|---|---|---|---|---|---|
[m] | [m b.g.l.] | |||||
C | C pumping well | 30 | Cr3 | limestones | −1.50 | 13.50 |
P-1 observation well | nd | Q | nd | 0.59 | 0.59 | |
1 observation well | 14 | Q | sands and gravels | 0.90 | 0.90 | |
P-2 observation well | nd | Q | nd | 0.95 | 0.95 | |
E | E pumping well | 35 | Cr3 | limestones | 0.86 | 0.86 |
P-5 observation well | 17 | Q | sands of different granulation | 1.46 | 1.46 | |
P-6 observation well | 18 | Q | sands of different granulation | 0.91 | 0.91 | |
P-7 observation well | 18 | Q | sands of different granulation | 2.30 | 2.30 | |
H | H pumping well | 70 | Cr3 | limestones | −4.00 | 53.50 |
P-10 observation well | 22 | Q | sands and gravels | 0.40 | 0.40 | |
P-11 observation well | 12 | Q | sands and gravels | 1.00 | 1.00 | |
P-15 observation well | 18 | Q | sands and gravels | 1.80 | 1.80 |
Percentage contribution of the speciation of selected elements_
Speciation | River water |
Water from alluvium |
Quaternary aquifer (ZP2 well) | Upper Cretaceous (A2 well) | Speciation | River water |
Water from alluvium |
Quaternary aquifer (ZP2 well) | Upper Cretaceous (A2 well) | |
---|---|---|---|---|---|---|---|---|---|---|
Carbon | Magnesium | |||||||||
HCO3− | 71.4 | 70.1 | 87.1 | 89.6 | Mg2+ | 92.9 | 91.5 | 91.8 | 97.0 | |
CO2(aq) | 26.5 | 27.5 | 10.3 | 8.5 | MgSO4 | 4.9 | 5.6 | 5.8 | 0.6 | |
CaHCO3+ | 1.7 | 1.6 | 2.0 | 1.5 | MgHCO3+ | 2.0 | 2.1 | 2.3 | 2.3 | |
MgHCO3+ | 0.2 | 0.2 | 0.3 | 0.2 | MgCl+ | 0.1 | 0.5 | 0.1 | 0.0 | |
NaHCO3 | 0.1 | 0.5 | 0.1 | 0.0 | MgHPO4 | 0.1 | 0.2 | 0.0 | 0.0 | |
CaCO3 | 0.0 | 0.1 | 0.1 | 0.1 | MgCO3 | 0.0 | 0.1 | 0.1 | 0.1 | |
CO32- | 0.0 | 0.0 | 0.1 | 0.1 | Bismuth | |||||
Chlorides | Bi(OH)3(aq) | 94.5 | 93.3 | 98.3 | 98.7 | |||||
Cl- | 99.1 | 99.1 | 99.1 | 99.2 | Bi(OH)2+ | 5.5 | 6.7 | 1.7 | 1.3 | |
CaCl+ | 0.9 | 0.9 | 0.9 | 0.7 | Cadmium | |||||
Sulfur | Cd2+ | 83.1 | 70.2 | 82.5 | 89.6 | |||||
SO42- | 81.1 | 81.8 | 80.7 | 84.8 | CdCl+ | 5.7 | 18.4 | 3.3 | 0.9 | |
CaSO4 | 16.3 | 14.6 | 16.4 | 13.3 | CdSO4(aq) | 5.2 | 4.9 | 6.2 | 0.7 | |
MgSO4 | 2.2 | 2.1 | 2.7 | 1.8 | CdHCO3+ | 4.1 | 3.6 | 4.7 | 4.6 | |
NaSO4− | 0.3 | 1.3 | 0.1 | 0.1 | CdCO3(aq) | 1.1 | 1.4 | 3.1 | 4.1 | |
KSO4− | 0.1 | 0.1 | 0.0 | 0.0 | CdHPO4(aq) | 0.6 | 1.1 | 0.1 | 0.1 | |
NH4SO4− | 0.0 | 0.1 | 0.0 | 0.0 | Cd(SO4)22- | 0.1 | 0.1 | 0.1 | 0.0 | |
Sodium | CdCl2(aq) | 0.0 | 0.3 | 0.0 | 0.0 | |||||
Na+ | 99.4 | 99.3 | 99.3 | 99.5 | CdNO3+ | 0.0 | 0.1 | 0.0 | 0.0 | |
NaHCO3 | 0.4 | 0.4 | 0.5 | 0.5 | Copper | |||||
NaSO4− | 0.2 | 0.3 | 0.3 | 0.0 | Cu2+ | 68.0 | 64.8 | 44.9 | 46.2 | |
Potassium | CuOH+ | 30.7 | 32.1 | 55.0 | 53.5 | |||||
K+ | 99.7 | 99.6 | 99.6 | 100.0 | CuHPO4 | 1.0 | 2.6 | 0.1 | 0.1 | |
KSO4− | 0.3 | 0.4 | 0.4 | 0.0 | CuNH32+ | 0.2 | 0.3 | 0.0 | 0.1 | |
Calcium | CuCl+ | 0.0 | 0.1 | 0.0 | 0.0 | |||||
Ca2+ | 90.6 | 88.3 | 89.3 | 95.5 | Chrome | |||||
CaSO4 | 5.8 | 6.5 | 6.9 | 0.7 | CrO42- | 73.0 | 72.7 | 89.6 | 91.5 | |
CaHCO3+ | 2.9 | 3.0 | 3.3 | 3.4 | HCrO4− | 27.0 | 27.3 | 10.4 | 8.5 | |
CaCl+ | 0.4 | 1.7 | 0.3 | 0.1 | Mercury | |||||
CaCO3 | 0.1 | 0.1 | 0.2 | 0.3 | HgCl2 | 85.5 | 57.3 | 91.4 | 97.9 | |
CaHPO4 | 0.1 | 0.2 | 0.0 | 0.0 | HgCl3− | 14.5 | 42.7 | 8.6 | 2.1 | |
CaNO3+ | 0.1 | 0.2 | 0.0 | 0.0 | Lead | |||||
PbCO3 | 100.0 | 100.0 | 100.0 | 100.0 |
Results of calculations of the filtration parameters of the Upper Cretaceous aquifer based on pumping of the H, C and E wells_
Well | Pumping type | Pumping stage | Discharge rate Q | Stabilized depression s | Conductivity k | Average conductivity k | Depression cone radius during pumping test | Permissible discharge rate Q max |
---|---|---|---|---|---|---|---|---|
[m3 · h−1] | [m] | [m · s−1] | [m · s−1] | [m] | [m3 · h−1] | |||
H | one stage | 1 | 39.5 | 35.73 | 1.19 · 10−5 | 370.1 | 7 | |
C | one stage | 1 | 100.0 | 5.63 | 3.58 · 10−4 | 320.0 | 41 | |
E | three stages | 1 | 24.7 | 6.80 | 8.16 · 10−5 | 5.53 · 10−5 | 168.0 | 11 |
2 | 40.4 | 14.90 | 5.05 · 10−5 | 376.0 | ||||
3 | 51.6 | 24.30 | 3.37 · 10−5 | 612.0 |
The cation exchange capacity (CEC) estimated by the Breeuwsma formula and sorption capacity determined by the Kappen method_
Sample no. | TOC content | Particle content below 2 μm | CEC | Hydrolytic acidity | BEC | Total sorption capacity |
---|---|---|---|---|---|---|
[%] | [cmol(+) · kg−1] | [cmol(H+) · kg−1] | [cmol(+) · kg−1] | |||
H1 | 0.69 | 0.00 | 2.40 | 0.6 | 0 | 0.6 |
H2 | 1.30 | 0.00 | 4.56 | 0.68 | 10 | 10.68 |
H3 | 0.23 | 0.00 | 0.81 | 0.45 | 0 | 0.45 |
E1 | 1.36 | 0.00 | 4.76 | 1.73 | 0 | 1.73 |
E2 | 0.72 | 0.00 | 2.52 | 3.23 | 0 | 3.23 |
E3 | 0.61 | 0.00 | 2.13 | 2.03 | 0 | 2.03 |
C1 | 0.60 | 0.00 | 2.10 | 0.6 | 0 | 0.6 |
C2 | 0.19 | 0.00 | 0.66 | 0.45 | 0 | 0.45 |
C3 | 0.31 | 0.00 | 1.09 | 0.83 | 0 | 0.83 |