Optimisation of Heart Failure Management in Nursing Homes Using Point-of-Care Ultrasonography: Harmonious Trial Rationale and Design
, and
Jun 25, 2020
About this article
Article Category: Original scientific article
Published Online: Jun 25, 2020
Page range: 128 - 136
Received: Dec 22, 2019
Accepted: May 07, 2020
DOI: https://doi.org/10.2478/sjph-2020-0017
Keywords
© 2020 Vesna Homar et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.
Figure 1

Figure 2

Study data collection list (HF – heart failure; NYHA – New York Heart Association classification; HFrEF – heart failure with reduced ejection fraction; HFmrEF – heart failure with mid-range ejection fraction; HFpEF – heart failure with preserved ejection fraction)_
Age | In full years | Medical record | |
Gender | Male or female | Medical record | |
Multimorbidity | Yes if more than 2 chronic diseases | Medical record | |
Charlson Comorbidity Index | Using MDCalc software | Medical record | |
Previously diagnosed heart failure | Yes if any evidence | Medical record | |
Current therapy | Number of all prescribed medicines | Medical record | |
Start-point health barometer | Self-evaluated | Interview | |
Start-point NYHA | On scale I–IV | Interview and clinical examination | |
History of coronary artery disease | Yes if any evidence | Medical record | |
History of arterial hypertension | Yes if any evidence | Medical record | |
Exposition to cardiotoxic drugs/radiation | Yes if any evidence | Medical record | |
Use of diuretics | Yes if any evidence | Medical record | |
Orthopnoea / paroxysmal nocturnal dyspnoea | Yes if declared or any evidence | Interview or medical record | |
Rales | Yes if bilateral | Clinical examination | |
Bilateral ankle oedema | Yes if bilateral | Clinical examination | |
Heart murmur | Yes if heard | Clinical examination | |
Jugular venous dilatation | Yes if observed in sitting position | Clinical examination | |
Laterally displaced / broadened apical beat | Yes if felt | Clinical examination | |
ECG | Any abnormality | Study | |
NT-proBNP | Positive if ≥125 pg/mL | Study | |
Echocardiography | Categorisation in HFrEF, HFmrEF, HFpEF | Study | |
Events related to HF deterioration | The need for the iv diuretic, the emergency service intervention, hospitalisations for non-injury cause or death | Study | |
Days to deterioration of heart failure | For any event related to HF deterioration | Study | |
Change in health barometer | Self-evaluated | Study | |
Change in NYHA class | On scale I–IV | Study | |
Days in hospital due to heart failure | For HF deterioration only | Study | |
Days alive and out of hospital | Excluding hospital days for whatever cause | Study | |
Days alive | Time to death for whatever cause | Study | |
Non-administrative contacts | All and HF related | Study | |
Therapy modifications | All and HF related | Study | |
Unplanned referrals | All and HF related | Study |
Inferior vena cava diameter and collapsibility evaluation (adapted and modified from Kircher, et al_ (22) and Papadimos, et al_ (23))_
<1.5 cm | >50% | 0–5 mm Hg | |
1.5–2.5 cm | >50% | 6–10 mm Hg | |
>2.5 cm | <50% | >16 mm Hg |
Follow-up plan_
Physical examination | + | + | + | + | - | |
POCUS | + | + | + | + | - | |
Evaluation of HF deteriorations | + | + | + | + | + | |
Physical examination | + | + | + | + | - | |
POCUS | + | - | - | - | - | |
Evaluation of HF deteriorations | + | + | + | + | + |