Correlation between the DAI and ICON indices used for assessment of orthodontic treatment need in Croatian schoolchildren
, , , and
Oct 01, 2018
About this article
Article Category: Original scientific article
Published Online: Oct 01, 2018
Page range: 218 - 226
Received: Dec 04, 2017
Accepted: Sep 07, 2018
DOI: https://doi.org/10.2478/sjph-2018-0027
Keywords
© 2018 National Institute of Public Health, Slovenia, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.
Figure 1

Figure 2

Distribution of orthodontic treatment need in schoolchildren who were not undergoing orthodontic treatment at the time of the study, with respect to dentition type and previous orthodontic treatment, with the ICON cut-off point of 43_
Dentition type | Previous treatment | ICON cut-off point of 43 | Total | p | ||
---|---|---|---|---|---|---|
No treatment need Treatment needed | ||||||
No | N | 264 | 136 | 400 | ||
% | 66.0 | 34.0 | 100.0 | |||
Yes | N | 17 | 11 | 28 | 0.545 | |
% | 60.7 | 39.3 | 100.0 | |||
Total | N | 281 | 147 | 428 | ||
% | 65.7 | 34.3 | 100.0 | |||
No | N | 1115 | 236 | 1351 | ||
% | 82.5 | 17.5 | 100.0 | |||
Yes | N | 326 | 79 | 405 | 0.376 | |
% | 80.5 | 19.5 | 100.0 | |||
Total | N | 1441 | 315 | 1756 | ||
% | 82.1 | 17.9 | 100.0 |
Distribution of the ICON degrees with cut-off point of 43 between dentition types within the DAI categories (0=Normal, 1=Definite, 2=Severe, 3=Handicapping)_
DAI categories | Dentition type | ICON cut-off point of 43 | Total | p Fischer exact test | OR (95% CI) | τ-b | ||
---|---|---|---|---|---|---|---|---|
No treatment need | Treatment needed | |||||||
Mixed | N | 179 | 48 | 227 | ||||
% | 78.9 | 21.1 | 100.0 | |||||
Permanent | N | 1265 | 115 | 1380 | ||||
% | 91.7 | 8.3 | 100.0 | <0.001 | 2.54(1.87-3.45) | -0.148 | ||
Total | N | 1444 | 163 | 1607 | ||||
% | 89.9 | 10.1 | 100.0 | |||||
Mixed | N | 79 | 36 | 115 | ||||
% | 68.7 | 31.3 | 100.0 | |||||
Permanent | N | 277 | 94 | 371 | 0.228 | 1.24(0.90-1.71) | -0.057 | |
% | 74.7 | 25.3 | 100.0 | |||||
Total | N | 356 | 130 | 486 | ||||
% | 73.3 | 26.7 | 100.0 | |||||
Mixed | N | 29 | 38 | 67 | ||||
% | 43.3 | 56.7 | 100.0 | |||||
Permanent | N | 110 | 68 | 178 | ||||
% | 61.8 | 38.2 | 100.0 | 0.014 | 1.49(1.12-1.97) | -0.167 | ||
Total | N | 139 | 106 | 245 | ||||
% | 56.7 | 43.3 | 100.0 | |||||
Mixed | N | 24 | 44 | 68 | ||||
% | 35.3 | 64.7 | 100.0 | |||||
Permanent | N | 92 | 99 | 191 | ||||
% | 48.2 | 51.8 | 100.0 | 0.088 | 1.25(0.99-1.56) | -0.114 | ||
Total | N | 116 | 143 | 259 | ||||
% | 44.8 | 55.2 | 100.0 |
Distribution of the ICON categories (0=Easy, 1=Mild, 2=Moderate, 3=Difficult, 4=Very Difficult) in schoolchildren who were not undergoing orthodontic treatment at the time of the study, with respect to dentition type and previous orthodontic treatment_
Dentition type | Previous treatment | ICON complexity | Total | p χ2 test | |||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | |||||
No | N | 143 | 166 | 47 | 23 | 21 | 400 | ||
% | 35.8 | 41.5 | 11.8 | 5.8 | 5.3 | 100.0 | |||
Yes | N | 10 | 10 | 5 | 2 | 1 | 28 | ||
% | 35.7 | 35.7 | 17.9 | 7.1 | 3.6 | 100.0 | 0.870 | ||
Total | N | 153 | 176 | 52 | 25 | 22 | 428 | ||
% | 35.7 | 41.1 | 12.1 | 5.8 | 5.1 | 100.0 | |||
No | N | 737 | 469 | 72 | 45 | 28 | 1351 | ||
% | 54.6 | 34.7 | 5.3 | 3.3 | 2.1 | 100.0 | |||
Yes | N | 221 | 129 | 27 | 17 | 11 | 405 | 0.561 | |
% | 54.6 | 31.9 | 6.7 | 4.2 | 2.7 | 100.0 | |||
Total | N | 958 | 598 | 99 | 62 | 39 | 1756 | ||
% | 54.6 | 34.1 | 5.6 | 3.5 | 2.2 | 100.0 |
Distribution of the DAI categories (0=Normal, 1=Definite, 2=Severe, 3=Handicapping) in schoolchildren who were not undergoing orthodontic treatment at the time of the study, with respect to previous orthodontic treatment_
Dentition type | Previous treatment | ICON complexity | Total | p χ2 test | ||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | |||||
No | N | 191 | 104 | 54 | 60 | 409 | ||
% | 46.7 | 25.4 | 13.2 | 14.7 | 100.0 | |||
Yes | N | 18 | 5 | 2 | 3 | 28 | ||
% | 64.3 | 17.9 | 7.1 | 10.7 | 100.0 | 0.343 | ||
Total | N | 209 | 109 | 56 | 63 | 437 | ||
% | 47.8 | 24.9 | 12.8 | 14.4 | 100.0 | |||
No | N | 925 | 243 | 109 | 97 | 1374 | ||
% | 67.3 | 17.7 | 7.9 | 7.1 | 100.0 | |||
Yes | N | 265 | 70 | 31 | 48 | 414 | ||
% | 64.0 | 16.9 | 7.5 | 11.6 | 100.0 | 0.032 | ||
Total | N | 1190 | 313 | 140 | 145 | 1788 | ||
% | 66.6 | 17.5 | 7.8 | 8.1 | 100.0 |