Total neoadjuvant treatment of locally advanced rectal cancer with high risk factors in Slovenia
, , , , , , , , and
Oct 25, 2019
About this article
Article Category: Research Article
Published Online: Oct 25, 2019
Page range: 465 - 472
Received: Jul 01, 2019
Accepted: Aug 13, 2019
DOI: https://doi.org/10.2478/raon-2019-0046
Keywords
© 2019 Mojca Tuta, Nina Boc, Erik Brecelj, Mirko Omejc, Franc Anderluh, Ajra Secerov Ermenc, Ana Jeromen Peressutti, Irena Oblak, Bojan Krebs, Vaneja Velenik, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.
Figure 1

Acute toxicity during TNT
Toxicity | Grade 1 | Grade 2 | Grade 3 | Grade 5 | |||||
---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | ||
Thrombocytopenia | 4 | 6.1 | 4 | 6.1 | |||||
Anemia | 8 | 12.1 | 2 | 3.0 | |||||
Neutropenia | 1 | 1.5 | 3 | 4.5 | |||||
Diarrhea | 4 | 6.1 | 3 | 4.5 | |||||
Nausea | 21 | 31.8 | 1 | 1.5 | |||||
Vomiting | 4 | 6.1 | 1 | 1.5 | |||||
Hand-foot syndrome | 7 | 10.6 | 1 | 1.5 | 1 | 1.5 | |||
Parasthesia | 36 | 54.5 | 1 | 1.5 | |||||
Thrombocytopenia | 9 | 13.6 | 2 | 3.0 | |||||
Anemia | 5 | 7.6 | 3 | 4.5 | |||||
Neutropenia | 2 | 3.0 | 3 | 4.5 | |||||
Diarrhea | 22 | 33.3 | 4 | 6.1 | 1 | 1.5 | |||
Nausea | 7 | 10.6 | |||||||
Cystitis | 22 | 33.3 | 3 | 4.5 | |||||
Proctitis | 8 | 12.1 | 3 | 4.5 | |||||
Dermatitis | 5 | 7.6 | 5 | 7.6 | 2 | 3.0 | |||
Hand-foot syndrome | 5 | 7.6 | 3 | 4.5 |
Distribution of the initial clinical and pathologic stage, (N = 60)
Clinical stage | Pathological stage | |||||||
---|---|---|---|---|---|---|---|---|
pT0 | pT1 | pT2 | pT3 | pT4 | pN0 | pN1 | pN2 | |
1 | / | / | / | / | ||||
7 | 5 | 6 | 17 | 1 | ||||
6 | 0 | 6 | 8 | 3 | ||||
17 | 1 | / | ||||||
33 | 8 | 1 |
Patient’s demographic and baseline clinical characteristics (N = 66)
Characteristic | No. (66) | % |
---|---|---|
Gender | ||
Male | 41 | 62.1 |
Female | 25 | 37.9 |
Age, years | ||
Median, range | 59, 33–74 | |
ECOG performance status | ||
0 | 50 | 75.8 |
1 | 16 | 24.2 |
Distance from the anal verge | ||
< 5 cm | 25 | 37.9 |
5–10 cm | 30 | 45.4 |
>10 cm | 11 | 16.7 |
High risk factors | ||
cT4 | 24 | 36.4 |
EMVI+ | 46 | 69.7 |
Positive extramesorectal lgl | 3 | 4.5 |
MRF+ | 47 | 71.2 |
cTN stage | ||
T2N2 | 1 | 1.5 |
T3N1 | 17 | 25.8 |
T3N2 | 24 | 36.4 |
T4N1 | 3 | 4.5 |
T4N2 | 21 | 31.8 |