Long-term survival of locally advanced stage III non-small cell lung cancer patients treated with chemoradiotherapy and perspectives for the treatment with immunotherapy
and
Feb 21, 2018
About this article
Article Category: Research Article
Published Online: Feb 21, 2018
Page range: 281 - 288
Received: Nov 22, 2017
Accepted: Nov 30, 2017
DOI: https://doi.org/10.2478/raon-2018-0009
Keywords
© 2018 Martina Vrankar, Karmen Stanic, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.
Figure 1

Figure 2

Median overall survival (OS) according to PD-L1 status
PD-L1 negative or unknown N = 95 | PD-L1 expression N = 7 | |
---|---|---|
Median OS (months) | 25.2 | 12.1 |
1-year OS (%) | 77.9 | 57.1 |
2-year OS (%) | 54.7 | 14.3 |
3-year OS (%) | 40.0 | 14.3 |
4-year OS (%) | 28.4 | 14.3 |
5-year OS (%) | 24.2 | 0 |
10-year OS (%) | 12.1 | 0 |
Treatment-related toxicities of induction chemotherapy with regard to PD-L1 status
PD-L1 negative or unknown N = 95 (%) | PD-L1 expression N = 7 (%) | p | |
---|---|---|---|
Anaemia | |||
Grade 1, 2 | 87 (91.6) | 6 (85.7) | 0.780 |
Grade 3, 4 | 1 (1.1) | 0 | |
Neutropenia | |||
Grade 1, 2 | 24 (25.5) | 0 | 0.168 |
Grade 3, 4 | 23 (24.2) | 1 (14.3) | |
Thrombocytopenia | |||
Grade 1, 2 | 23 (24.5) | 1 (14.3) | 0.001 |
Grade 3, 4 | 0 | 1 (14.3) | |
Acute kidney injury | |||
Grade 1, 2 | 30 (31.6) | 5 (71.4) | 0.045 |
Grade 3, 4 | 0 | 0 | |
Nausea/vomiting | |||
Grade 1, 2 | 34 (35.8) | 5 (71.4) | 0.167 |
Grade 3, 4 | 4 (4.3) | 0 |
Treatment-related toxicities of concurrent chemoradiotherapy (CCRT) with regard to PD-L1 status
PD-L1 negative or unknown N = 94 (%) | PD-L1 expression N = 7 (%) | p | ||
---|---|---|---|---|
Anemia | Grade 1, 2 | 91 (95.8) | 6 (85.7) | 0.001 |
Grade 3, 4 | 4 (4.3) | 0 | ||
Neutropenia | Grade 1, 2 | 27 (28.7) | 2 (28.6) | 0.171 |
Grade 3, 4 | 29 (30.5) | 0 | ||
Thrombocytopenia | Grade 1, 2 | 48 (50.5) | 2 (28.6) | 0.357 |
Grade 3, 4 | 5 (5.3) | 0 | ||
Acute kidney injury | Grade 1, 2 | 35 (36.8) | 4 (57.1) | 0.250 |
Grade 3, 4 | 0 | 0 | ||
Nausea/vomiting | Grade 1, 2 | 16 (17.0) | 0 | 0.041 |
Grade 3, 4 | 5 (5.3) | 2 (28.6) | ||
Esophagitis | Grade 1, 2 | 63 (67.0) | 4 (57.1) | 0.500 |
Grade 3, 4 | 12 (12.8) | 2 (28.6) | ||
Pneumonitis | Grade 1, 2 | 5 (5.3) | 0 | 0.294 |
Grade 3, 4 | 3 (3.2) | 1 (14.3) |
Patients characteristics according to PD-L1 expression
PD-L1 negative or unknown (N = 95) | PD-L1 expression (N = 7) | Total (N = 102) | |
---|---|---|---|
Gender | |||
Male | 74 | 6 | 80 |
Female | 21 | 1 | 22 |
Age | |||
Median | 57 | 59 | 57 |
Range | 30–77 | 54–64 | 30–77 |
ECOG PS | |||
0 | 82 | 7 | 89 |
1 | 13 | 0 | 13 |
Histology | |||
Squamous | 53 | 6 | 59 |
Adeno | 23 | 0 | 23 |
Large cell | 6 | 0 | 6 |
Other & unspecifie | 13 | 1 | 14 |
Stage | |||
IIIA | 54 | 4 | 58 |
IIIB | 41 | 3 | 44 |
Inoperable due to | |||
Extent | 93 | 7 | 100 |
Functional | 1 | 0 | 1 |
Refuse | 1 | 0 | 1 |