Changes in Students’ Life at Selected Universities in Central and Eastern Europe during the First Stage of the Pandemic
Jun 24, 2022
About this article
Published Online: Jun 24, 2022
Page range: 125 - 137
Received: Aug 24, 2021
DOI: https://doi.org/10.2478/quageo-2022-0017
Keywords
© 2022 Zofia Kawczyńska-Butrym et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Fig. 1

Fig. 2

Students’ life preferences in Lublin, Kyiv and Minsk before and during the pandemic, % (n = 380)_
Time/difference | Pleasures, wealth and lack of stress, % | Achieving important life goals despite difficulties, pain and sacrifice, % | ||||
---|---|---|---|---|---|---|
BSU and BSUIR | UD | UMCS | BSU and BSUIR | UD | UMCS | |
Before pandemic | 55.6 | 53.5 | 40.3 | 44.4 | 46.5 | 59.7 |
During pandemic | 51.1 | 40.4 | 43.4 | 48.9 | 59.6 | 56.6 |
Difference | −4.5 | −13.1 | +5.9 | +4.6 | +13.1 | −3.1 |
General characteristics of respondents in Lublin, Kyiv and Minsk, n = 380_
Variable | Value of variable | Total number | Share of respondents (%) |
---|---|---|---|
Gender | Females | 280 | 73.7 |
Males | 100 | 26.3 | |
Country of origin | Poland | 182 | 47.9 |
Ukraine | 133 | 35.0 | |
Belarus | 65 | 17.1 | |
University | UMCS | 221 | 58.2 |
UD | 114 | 30.0 | |
BSU and BSUIR | 45 | 11.8 |
Respondents’ material situation in Lublin, Kyiv and Minsk, % (n = 380)_
Direction of change | UMCS | UD | BSU and BSUIR | Domestic students | Foreign students |
---|---|---|---|---|---|
Considerable deterioration | 11.4 | 23.9 | 8.9 | 14.5 | 15.9 |
Partial deterioration | 30.0 | 37.6 | 33.3 | 31.5 | 40.9 |
No change | 44.5 | 29.4 | 46.7 | 41.5 | 9.3 |
Partial improvement | 13.2 | 7.3 | 11.1 | 11.2 | 11.4 |
Considerable improvement | 0.9 | 1.8 | 0.0 | 1.2 | 0.0 |
Self-assessment of health by domestic and foreign students in Lublin, Kyiv and Minsk before and during the pandemic, % (n = 380)_
Students’ health status | Domestic students, n = 335 | Foreign students, n = 45 | ||||
---|---|---|---|---|---|---|
before pandemic | during pandemic | difference | before pandemic | during pandemic | difference | |
Bad and very bad | 3.0 | 6.0 | +3.0 | 2.2 | 6.6 | +4.4 |
Average | 22.7 | 32.5 | +9.8 | 24.4 | 24.4 | 0.0 |
Good and very good | 73.7 | 60.6 | −13.7 | 73.3 | 68.9 | −4.4 |