Seasonal Variability and Trends of PM10 and PM2.5 Particulate Matter Pollution in Warsaw: A Multi-Year Analysis
and
Dec 05, 2024
About this article
Published Online: Dec 05, 2024
Page range: 26 - 40
DOI: https://doi.org/10.2478/oszn-2024-0004
Keywords
© 2024 Aleksandra Starzomska et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Figure 9.

Figure 10.

Figure 11.

PM10 Monthly Median and IQR at the stations MzWarAlNiepo and MzWarWokalna
48.61 | 8.37 | 38.16 | 14.75 | |
48.57 | 14.98 | 34.42 | 16.13 | |
54.55 | 12.17 | 31.59 | 9.8 | |
46.23 | 4.92 | 27.76 | 5.35 | |
35.05 | 4.06 | 22.57 | 7.31 | |
35.09 | 5.62 | 21.33 | 0.76 | |
31.42 | 2.83 | 19.21 | 2.66 | |
31.3 | 1.82 | 19.84 | 6.14 | |
36.14 | 4.28 | 22.88 | 6.7 | |
37.27 | 1.77 | 28.71 | 3.87 | |
39.05 | 10.24 | 32.01 | 10.84 | |
36.94 | 5.25 | 28.9 | 6.2 |
PM2_5 monthly mean concentrations for the period 2016–2021 at stations MzPiasPulask, MzWarAlNiepo and MzLegZegrzyn
48.19 | 27.60 | 30.86 | 21.97 | 14.75 | 14.77 | 13.54 | 15.56 | 19.95 | 22.13 | 31.80 | 35.27 | ||
64.64 | 46.92 | 31.27 | 18.89 | 14.84 | 10.73 | 10.89 | 11.46 | 12.67 | 19.15 | 28.93 | 30.31 | ||
32.02 | 41.94 | 37.75 | 21.82 | 14.09 | 12.20 | 12.25 | 13.01 | 16.53 | 28.66 | 42.69 | 28.56 | ||
37.81 | 31.53 | 21.54 | 21.01 | 14.01 | 10.78 | 8.51 | 10.32 | 14.16 | 22.17 | 23.75 | 25.68 | ||
27.84 | 16.10 | 23.89 | 16.14 | 11.37 | 10.49 | 8.45 | 9.45 | 12.80 | 18.61 | 22.62 | 22.09 | ||
35.04 | 38.64 | 25.28 | 16.58 | 8.73 | 12.05 | 11.80 | 9.11 | 11.29 | 18.10 | 22.41 | 25.40 | ||
43.67 | 26.87 | 30.22 | 23.49 | 18.22 | 14.50 | 13.51 | 14.88 | 22.51 | 25.75 | 36.53 | 36.94 | ||
54.31 | 44.08 | 33.42 | 21.11 | 18.60 | 14.51 | 15.96 | 17.02 | 18.16 | 26.52 | 35.86 | 32.10 | ||
33.26 | 41.08 | 39.94 | 23.75 | 14.25 | 14.05 | 13.98 | 14.31 | 17.01 | 25.86 | 34.40 | 29.08 | ||
36.02 | 35.61 | 26.49 | 25.93 | 19.60 | 17.24 | 15.25 | 16.68 | 20.02 | 28.46 | 26.91 | 26.80 | ||
27.00 | 16.31 | 23.21 | 16.10 | 12.75 | 13.43 | 10.71 | 11.61 | 15.50 | 21.74 | 24.98 | 24.35 | ||
32.45 | 37.39 | 25.88 | 18.46 | 12.03 | 15.23 | 15.76 | 12.91 | 14.65 | 18.93 | 23.30 | 26.65 | ||
54.74 | 29.26 | 38.69 | 23.74 | 17.07 | 12.77 | 11.08 | 12.66 | 19.81 | 22.54 | 36.59 | 39.51 | ||
61.87 | 40.20 | 29.50 | 16.94 | 12.75 | 10.24 | 10.94 | 12.91 | 13.62 | 16.19 | 23.70 | 24.41 | ||
33.22 | 47.98 | 38.78 | 19.18 | 12.12 | 11.00 | 11.80 | 14.04 | 15.53 | 29.81 | 36.53 | 29.16 | ||
35.83 | 30.73 | 21.54 | 23.47 | 14.33 | 10.70 | 8.02 | 9.90 | 14.11 | 27.12 | 27.98 | 27.96 | ||
28.51 | 18.43 | 29.43 | 18.70 | 10.79 | 10.35 | 7.83 | 9.41 | 12.68 | 22.09 | 24.57 | 24.09 | ||
36.52 | 40.68 | 26.28 | 17.10 | 9.29 | 11.41 | 12.52 | 8.93 | 11.78 | 18.18 | 24.83 | 30.48 | ||
PM10 monthly mean concentrations for the period 2016–2021 at stations MzWarAlNiepo and MzWarWokalna
53.65 | 38.18 | 48.54 | 46.63 | 37.80 | 34.90 | 28.89 | 31.30 | 54.95 | 33.41 | 45.39 | 45.38 | ||
68.63 | 55.54 | 62.93 | 37.02 | 37.04 | 31.37 | 30.95 | 32.11 | 27.44 | 37.90 | 44.47 | 39.44 | ||
44.52 | 58.63 | 62.46 | 53.07 | 37.29 | 38.21 | 32.44 | 34.25 | 35.66 | 42.75 | 44.56 | 37.09 | ||
42.83 | 53.34 | 49.03 | 47.38 | 34.49 | 32.93 | 30.28 | 30.88 | 30.60 | 35.85 | 29.19 | 30.57 | ||
38.52 | 28.32 | 48.40 | 49.80 | 32.72 | 27.74 | 27.82 | 29.82 | 35.07 | 36.40 | 37.40 | 32.60 | ||
43.50 | 57.42 | 55.93 | 43.49 | 30.98 | 45.40 | 38.11 | 29.47 | 33.13 | 37.33 | 33.27 | 36.59 | ||
46.12 | 29.20 | 32.95 | 29.05 | 23.96 | 20.00 | 17.23 | 18.41 | 26.38 | 22.29 | 31.96 | 34.23 | ||
56.38 | 45.69 | 36.25 | 25.30 | 27.40 | 20.79 | 20.67 | 24.00 | 22.81 | 30.10 | 37.25 | 33.17 | ||
38.00 | 46.30 | 45.04 | 35.72 | 29.43 | 27.43 | 25.20 | 24.96 | 30.99 | 42.94 | 47.62 | 31.43 | ||
28.03 | 27.59 | 22.13 | 31.27 | 17.73 | 19.05 | 14.12 | 16.81 | 15.11 | 25.26 | 22.33 | 21.21 | ||
28.46 | 18.32 | 28.49 | 25.57 | 23.74 | 20.69 | 19.17 | 21.41 | 24.10 | 26.30 | 29.21 | 26.95 | ||
31.96 | 39.43 | 24.67 | 19.67 | 13.15 | 20.01 | 18.87 | 13.43 | 17.88 | 25.35 | 23.71 | 26.39 | ||
Statistical analysis of stations measuring PM10 dust concentrations
2016 | 0.556 | 26.10 | 41.64 | 16.23 | 27.51 |
2017 | 0.774 | 29.91 | 42.05 | 21.76 | 31.68 |
2018 | 0.654 | 25.54 | 42.88 | 20.79 | 35.52 |
2019 | 0.631 | 20.26 | 37.30 | 13.40 | 21.88 |
2020 | 0.573 | 21.45 | 35.37 | 16.41 | 24.56 |
2021 | 0.589 | 27.72 | 40.3 | 16.82 | 22.91 |
Monitoring stations analyzed in the Warsaw agglomeration
MzWarAlNiepo | Warsaw, Niepodległości 227/233 | 52.22 | 21.00 | communication | PM2.5 | PM10 | 1h |
MzPiasPulask | Piastów, Pułaskiego 6/8 | 52.19 | 20.84 | suburban background | PM2.5 | - | 1h |
MzLegZegrzyn | Legionowo, Zegrzyńska 38 | 52.41 | 20.96 | suburban background | PM2.5 | - | 1h |
MzWarWokalna | Warsaw, Wokalna 1 | 52.16 | 21.03 | urban background | - | PM10 | 1h |
PM2_5 Monthly Median and IQR at the stations MzPiasPulask, MzWarAlNiepo, and MzLegZegrzyn
40.93 | 12.82 | 37.79 | 9.1 | 41.78 | 12.79 | |
33.79 | 12.53 | 33.56 | 11.1 | 34.54 | 7.2 | |
28.43 | 6.93 | 29.86 | 6.59 | 30.7 | 6.14 | |
19.4 | 4.46 | 21.47 | 4.56 | 19.86 | 5.58 | |
12.96 | 2.56 | 15.91 | 5.38 | 12.72 | 2.9 | |
11.84 | 1.42 | 14.83 | 0.89 | 11.08 | 2.88 | |
10.91 | 3.03 | 14.2 | 2.01 | 10.36 | 2.48 | |
11.49 | 2.96 | 14.57 | 2.97 | 11.31 | 1.88 | |
14.57 | 3.23 | 17.97 | 3.68 | 14.59 | 2.84 | |
21.47 | 3.42 | 24.54 | 3.61 | 22.65 | 4.77 | |
28.7 | 8.18 | 30.33 | 10.03 | 29.03 | 5.34 | |
27.88 | 4.4 | 29.32 | 4.66 | 29.27 | 5.14 |
Statistical analysis of stations measuring PM2_5 concentrations
2016 | 0.778 | 0.700 | 0.747 | 27.61 | 25.55 | 19.06 | 26.38 | 16.57 | 24.69 |
2017 | 0.776 | 0.724 | 0.865 | 28.22 | 27.57 | 26.61 | 23.06 | 20.03 | 25.07 |
2018 | 0.746 | 0.722 | 0.753 | 25.93 | 24.86 | 21.46 | 24.77 | 17.37 | 25.01 |
2019 | 0.796 | 0.783 | 0.800 | 18.77 | 24.65 | 15.77 | 21.07 | 13.25 | 19.67 |
2020 | 0.813 | 0.775 | 0.760 | 16.59 | 18.08 | 13.42 | 17.92 | 11.29 | 16.6 |
2021 | 0.845 | 0.784 | 0.873 | 20.94 | 21.05 | 17.28 | 20.66 | 15.02 | 19.46 |