Ranking academic institutions based on the productivity, impact, and quality of institutional scholars
and
Jul 17, 2024
About this article
Article Category: Research Papers
Published Online: Jul 17, 2024
Page range: 116 - 154
Received: Mar 22, 2024
Accepted: Jun 13, 2024
DOI: https://doi.org/10.2478/jdis-2024-0017
Keywords
© 2024 Amir Faghri et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Figure 9.

Figure 10.

Attributes of various organizations and their ranking of academic institutions and programs_
Ranking Organization | Number of Academic Institutions Ranked (Overall) | Input | Quantitative/Qualitative Input | Entities Ranked | Period of Scholarly Activity used for Annual Rankings | Tansparency of Ranking Methodology | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number and Quality of Top Institutional Scholars |
Related to Scholarly Publications |
Scholarly Publications and Other Information |
Quant. Only | Quant. and Survey |
Survey |
Institution (Overall) | Institution Subject Areas | Institution Subject Sub-Areas | Institution Specialties | ||||
ScholarGPS | 2,995 | X | X | X | X | 14 | 177 | ~ 350,000 | Lifetime and Five Years |
High | |||
University Ranking by Academic Performance | 3,000 | X | X | X | 78 | Five Years |
Medium/High | ||||||
NTU Rankings | 1,050 | X | X | X | 6 | 27 | Eleven & Two Years | Medium/Low | |||||
Leiden Ranking | 1,411 | X | X | X | 5 | Four Years | Medium/High | ||||||
Reuter’s World’s Top 100 Innovative Universities | 100 | X |
X | X | Five Years | Low | |||||||
Academic Influence | unknown | X | X | X | 10 | 166 | Unknown | Low | |||||
Center for World University Rankings | 2,000 | X | X | X | 23 | 227 | Nine Years |
Medium | |||||
SCImago Institutions Ranking | 8,433 | X | X | X | 19 | 57 | Five Years | Medium | |||||
Webometrics | 11,997 | X | X | X | Unknown | Low | |||||||
MosIUR | 2,000 | X | X | X | Three Years |
Medium | |||||||
QS World University Rankings | 1,500 | X | X | X | 5 | 54 | Unknown | Low | |||||
Academic Ranking of World Universities | 1000 | X | X |
X | 54 | Variable | Medium/High | ||||||
US News & World Report | 2,000 | X | X | X | 46 | Five Years |
Medium | ||||||
Times Higher Education World University Rankings | 1,799 | X | X | X | 31 | Five Years |
Medium | ||||||
Round University Ranking | 1.217 | X | X | X | 6 | Multiple |
Medium | ||||||
Times Higher Education World Reputation Rankings | 1,799 | X | X | 31 | Not Applicable | Medium |
The Disciplines comprising the Fields of Engineering & Computer Science, Life Sciences, Medicine, Physical Sciences & Mathematics, and Social Sciences by ScholarGPS_
FIELD | DISCIPLINES of the FIELD |
---|---|
Engineering & Computer Science | Aerospace and Aeronautical Engineering, Automotive Engineering, Biological and Biomolecular Engineering, Biomedical Engineering, Chemical Engineering, Civil and Environmental Engineering, Computer Science, Electrical and Computer Engineering, Industrial Engineering and Operations Research, Materials Science and Engineering, Mechanical Engineering, Mining Engineering, Naval Engineering, Nuclear Engineering, Petroleum Engineering |
Life Sciences | Anatomy, Biochemistry, Biology and Biological Sciences, Biomedical Sciences, Ecology and Evolutionary Biology, Environmental Sciences, Genetics, Marine Sciences, Microbiology, Molecular and Cell Biology, Neurosciences, Paleontology, Parasitology, Phycology, Physiology, Virology, Zoology |
Medicine | Anesthesiology, Cardiology, Dermatology, Emergency Medicine, Endocrinology, Family Medicine, Gastroenterology, Geriatrics, Hematology, Immunology, Internal Medicine, Nephrology, Neurology, Neurosurgery, Nuclear Medicine, Obstetrics and Gynecology, Oncology, Ophthalmology, Orthopaedic Surgery, Otolaryngology, Pathology, Pediatrics, Physical Medicine and Rehabilitation, Psychiatry, Pulmonology, Radiology, Rheumatology, Sports Medicine, Surgery, Urology |
Physical Sciences & Mathematics | Astronomy, Atmospheric Sciences, Chemistry, Earth and Planetary Sciences, Mathematics, Oceanography and Limnology, Physics, Statistics |
Social Sciences | Anthropology, Archaeology, Brain and Cognitive Sciences, Criminology and Criminal Justice, Economics, Geography, Human Development and Family Studies, Information Sciences, Journalism, Linguistics, Political Science, Psychology, Public Policy, Recreation and Leisure, Social Work, Sociology, Urban Studies |
Number of academic institutions by country/region included in the lifetime and last-five-year ScholarGPS rankings for Engineering & Computer Science_
Engineering & Computer Science Top 20 | Lifetime | United States (15), Singapore (2), Canada (1), Israel (1), United Kingdom (1) |
---|---|---|
Last Five Years | China (11), United States (3), Hong Kong, China (2), Singapore (2), Australia (1), United Kingdom (1) | |
Engineering & Computer Science Top 100 | Lifetime | United States (47), United Kingdom (7), Australia (6), Canada (6), Japan (5), China (4), Hong Kong, China (4), Netherlands (3), Germany (2), Israel (2), Singapore (2), South Korea (2), Switzerland (2), Taiwan, China (2), Belgium (1), Denmark (1), Greece (1), Norway (1), Saudi Arabia (1), Sweden (1) |
Last Five Years | China (37), United States (22), Australia (11), Canada (5), Hong Kong, China (5), United Kingdom (3), Germany (2), Iran (2), Netherlands (2), Singapore (2), South Korea (2), Switzerland (2), Denmark (1), India (1), Qatar (1), Saudi Arabia (1), United Arab Emirates (1) | |
Engineering & Computer Science Top 250 | Lifetime | United States (93), China (21), United Kingdom (20), Canada (17), Australia (15), Italy (9), Germany (8), Japan (7), South Korea (6), Hong Kong, China (5), India (5), Israel (5), Taiwan, China (4), Belgium (3), Finland (3), Greece (3), Iran (3), Netherlands (3), Sweden (3), Denmark (2), Portugal (2), Saudi Arabia (2), Singapore (2), Switzerland (2), Austria (1), France (1), Malaysia (1), New Zealand (1), Norway (1), Spain (1), United Arab Emirates (1) |
Last Five Years | China (66), United States (55), United Kingdom (15), Australia (14), Canada (12), South Korea (12), India (11), Germany (8), Iran (7), Italy (6), Hong Kong, China (5), Malaysia (5), Saudi Arabia (4), Finland (3), Belgium (2), Denmark (2), Israel (2), Japan (2), Netherlands (2), Portugal (2), Singapore (2), Switzerland (2), United Arab Emirates (2), Greece (1), Macau (1), New Zealand (1), Norway (1), Qatar (1), South Africa (1), Spain (1), Sweden (1), Vietnam (1) | |
Engineering & Computer Science Top 500 | Lifetime | United States (138), China (51), United Kingdom (33), Canada (26), Japan (25), Germany (22), Italy (22), Australia (19), France (16), South Korea (15), Spain (11), Taiwan, China (10), India (9), Netherlands (9), Iran (7), Belgium (6), Israel (6), Sweden (6), Greece (5), Hong Kong, China (5), Austria (4), Denmark (4), Finland (4), Malaysia (4), New Zealand (4), Portugal (4), Saudi Arabia (4), Singapore (4), Ireland (3), Switzerland (3), Turkey (3), United Arab Emirates (3), Brazil (2), Norway (2), Poland (2), Thailand (2), Cyprus (1), Czech Republic (1), Luxembourg (1), Macau (1), Qatar (1), Slovenia (1), South Africa (1) |
Last Five Years | China (107), United States (100), United Kingdom (31), Canada (28), South Korea (26), India (25), Australia (20), Iran (20), Italy (16), Germany (12), Spain (9), Taiwan, China (8), Hong Kong, China (6), Japan (6), Malaysia (6), Netherlands (5), Saudi Arabia (5), Sweden (5), Belgium (4), Finland (4), France (4), Singapore (4), Turkey (4), Austria (3), Denmark (3), Greece (3), Portugal (3), Switzerland (3), United Arab Emirates (3), Brazil (2), Israel (2), Macau (2), New Zealand (2), Pakistan (2), Poland (2), Qatar (2), South Africa (2), Vietnam (2), Cyprus (1), Czech Republic (1), Egypt (1), Ireland (1), Jordan (1), Luxembourg (1), Mexico (1), Norway (1), Tunisia (1) |
Number of academic institutions by country/region included in the lifetime and last-five-year ScholarGPS rankings for Medicine_
Medicine Top 20 | Lifetime | United States (18), Canada (1), United Kingdom (1) |
---|---|---|
Last Five Years | United States (17), United Kingdom (2), Canada (1) | |
Medicine Top 100 | Lifetime | United States (58), Netherlands (8), Canada (6), United Kingdom (5), Australia (3), Germany (3), Sweden (3), Switzerland (3), Denmark (2), France (2), Austria (1), Belgium (1), Finland (1), Hong Kong, China (1), Italy (1), Norway (1), Spain (1) |
Last Five Years | United States (43), Netherlands (8), Canada (6), Germany (6), Italy (6), United Kingdom (6), Australia (4), France (3), Belgium (2), China (2), Denmark (2), Hong Kong, China (2), India (2), South Korea (2), Switzerland (2), Austria (1), Greece (1), Spain (1), Sweden (1) | |
Medicine Top 250 | Lifetime | United States (101), Germany (29), United Kingdom (20), Italy (14), Canada (13), Japan (9), Netherlands (9), Australia (7), Belgium (6), France (6), Sweden (5), Switzerland (5), Finland (4), Austria (3), Israel (3), Denmark (2), Hong Kong, China (2), New Zealand (2), Norway (2), South Africa (2), Brazil (1), Greece (1), Singapore (1), South Korea (1), Spain (1), Taiwan, China (1) |
Last Five Years | United States (78), Germany (25), Italy (24), United Kingdom (17), China (15), Canada (13), Australia (8), Netherlands (8), France (7), Japan (7), Belgium (5), South Korea (5), Switzerland (5), Sweden (4), Austria (3), Spain (3), Denmark (2), Greece (2), Hong Kong, China (2), India (2), Iran (2), Ireland (2), Israel (2), New Zealand (2), Brazil (1), Finland (1), Norway (1), Portugal (1), Singapore (1), South Africa (1), Taiwan, China (1) | |
Medicine Top 500 | Lifetime | United States (143), Japan (62), United Kingdom (39), Germany (37), Italy (33), France (21), Australia (19), Canada (15), Austria (10), Netherlands (9), Switzerland (9), Spain (8), Sweden (8), Belgium (7), China (7), Finland (7), Denmark (5), Greece (5), Ireland (5), Israel (5), South Korea (5), Brazil (4), Norway (4), South Africa (4), Hong Kong, China (3), India (3), Egypt (2), Hungary (2), New Zealand (2), Poland (2), Singapore (2), Taiwan, China (2), Chile (1), Croatia (1), Czech Republic (1), Iceland (1), Lebanon (1), Pakistan (1), Paraguay (1), Portugal (1), Puerto Rico (1), Saudi Arabia (1), Turkey (1) |
Last Five Years | United States (115), Italy (39), United Kingdom (38), China (36), Germany (36), Japan (33), Australia (20), France (16), Canada (14), South Korea (14), Netherlands (10), Iran (9), Belgium (8), Spain (8), Switzerland (8), Greece (6), India (6), Poland (6), Sweden (6), Turkey (6), Austria (5), Denmark (5), Ireland (5), Brazil (4), Finland (4), Israel (4), Portugal (4), South Africa (4), Hong Kong, China (3), Norway (3), Singapore (3), Taiwan, China (3), Egypt (2), New Zealand (2), Chile (1), Croatia (1), Czech Republic (1), Hungary (1), Indonesia (1), Lebanon (1), Macau (1), Malta (1), Pakistan (1), Paraguay (1), Russia (1), Saudi Arabia (1), Serbia (1), Thailand (1), United Arab Emirates (1) |
Number of academic institutions by country/region included in the ScholarGPS lifetime and last-five-year rankings for Social Sciences_
Social Sciences Top 20 | Lifetime | United States (17), United Kingdom (3) |
---|---|---|
Last Five Years | United States (12), United Kingdom (4), Netherlands (2), Australia (1), China (1) | |
Social Sciences Top 100 | Lifetime | United States (55), United Kingdom (20), Netherlands (7), Australia (6), Canada (4), Belgium (2), Israel (2), Hungary (1), Italy (1), Japan (1), Switzerland (1) |
Last Five Years | United States (37), United Kingdom (16), Australia (10), China (7), Netherlands (7), Canada (4), Germany (4), Belgium (2), Denmark (2), Hong Kong, China (2), Switzerland (2), Austria (1), Hungary (1), Italy(1), New Zealand (1), Norway (1), Singapore (1), Sweden (1) | |
Social Sciences Top 250 | Lifetime | United States (106), United Kingdom (44), Australia (14), Canada (14), Germany (13), Netherlands (10), Switzerland (6), Israel (5), Sweden (5), Belgium (4), Japan (4), China (3), Denmark (3), Italy (3), New Zealand (3), Austria (2), France (2), Hong Kong, China (2), Norway (2), Finland (1), Hungary (1), Singapore (1), South Africa (1), Spain (1) |
Last Five Years | United States (70), China (32), United Kingdom (30), Australia (22), Germany (20), Canada (13), Netherlands (10), Italy (7), Belgium (5), Sweden (5), Switzerland (5), Portugal (4), Denmark (3), Hong Kong, China (3), Israel (3), Norway (3), South Africa (3), Spain (3), Japan (2), New Zealand (2), Austria (1), Finland (1), France (1), Hungary (1), Singapore (1) | |
Social Sciences Top 500 | Lifetime | United States (181), United Kingdom (65), Germany (41), Canada (27), Australia (25), China (16), Italy (16), France (15), Japan (12), Netherlands (12), Sweden (9), Belgium (8), Denmark (7), Norway (7), Switzerland (7), Austria (6), Israel (6), New Zealand (5), Spain (5), Finland (4), South Africa (4), Hong Kong, China (3), Greece (2), Hungary (2), Ireland (2), Portugal (2), Singapore (2), Chile (1), Czech Republic (1), Estonia (1), Iceland (1), Luxembourg (1), Pakistan (1), Poland (1), Russia (1), Slovenia (1) |
Last Five Years | United States (126), China (59), United Kingdom (50), Germany (43), Australia (29), Canada (21), Italy(19), Spain (16), Netherlands (12), South Africa (9), France (8), Norway (8), Sweden (8), Switzerland (7), Austria (6), Belgium (6), Denmark (6), New Zealand (6), Portugal (6), Hong Kong, China (5), Ireland (5), Israel (5), Japan (5), Finland (4), Malaysia (4), Czech Republic (3), Greece (3), Turkey (3), Russia (2), Singapore (2), Croatia (1), Cyprus (1), Hungary (1), India (1), Lithuania (1), Nigeria (1), Oman (1), Poland (1), Qatar (1), Romania (1), Slovakia (1), Slovenia (1), South Korea (1), Tunisia (1) |
Most recent Top 10 global university rankings according to various ranking organizations_
Ranking Organization (Ranking Date) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
ScholarGPS: Lifetime (2022) | Harvard | Stanford | Michigan | UCLA | U. Washington | Columbia | Johns Hopkins | U. Pennsylvania | U. Toronto | UC Berkeley |
ScholarGPS: Last Five Years (2022) | Harvard | Stanford | Oxford | Michigan | U. Pennsylvania | U. Toronto | Johns Hopkins | Tsinghua | U.C. London | Cambridge |
University Ranking by Academic Performance (2022 - 2023) | Harvard | U. Toronto | U.C. London | U. de Paris | Oxford | Stanford | Johns Hopkins | Shanghai Jiao Tong | Tsinghua | Zhejiang |
NTU Rankings (2023) | Harvard | Stanford | U.C. London | Oxford | U. Toronto | Johns Hopkins | U. Washington | MIT | Cambridge | U. Michigan |
Leiden Ranking (2023) | Harvard | Zhejiang | Shanghai Jiao Tong | Sichuan | U. Toronto | Huazhong | Central South | Tsinghua | Sun Yat-Sen | Xi’an Jiaotong |
Reuter’s World’s Top 100 Innovative Universities (2019) | Stanford | MIT | Harvard | U. Pennsylvania | U. Washington | U. North Carolina | KU Leuven | U. Southern Cal. | Cornell | Imperial C. London |
Academic Influence (2022) | Harvard | U.C. Berkeley | Columbia | U. Chicago | Stanford | Yale | Princeton | MIT | U. Michigan | U. Pennsylvania |
Center for World University Rankings (2023) | Harvard | MIT | Stanford | Cambridge | Oxford | Princeton | U. Chicago | Columbia | U. Pennsylvania | Yale |
SCImago Institutions Ranking (2023) | Harvard | U. Chinese Academy Sciences | Tsinghua | Harvard Medical School | Zhejiang | Stanford | Shanghai Jiao Tong | Peking University | Oxford | MIT |
Webometrics (2023) | Harvard | Stanford | MIT | Oxford | U.C. Berkeley | Michigan | Cornell | U. Washington | Columbia | U. Pennsylvania |
MosIUR (2023) | Harvard | MIT | Oxford | Cambridge | U.C. London | Stanford | Columbia | ETH Zurich | Imperial C. London | U. Chicago |
QS World University Rankings (2024) | MIT | Cambridge | Oxford | Harvard | Stanford | Imperial C. London | ETH Zurich | N. University Singapore | U.C. London | U.C. Berkeley |
Academic Ranking of World Universities (2023) | Harvard | Stanford | MIT | Cambridge | U.C. Berkeley | Princeton | Oxford | Columbia | Caltech | U. Chicago |
US News & World Report (2022 - 2023) | Harvard | MIT | Stanford | U. C. Berkeley | Oxford | U. Washington | Columbia | Cambridge | Caltech | Johns Hopkins |
Times Higher Education World University Rankings (2023) | Oxford | Harvard | Cambridge |
Stanford |
MIT | Caltech | Princeton | U.C. Berkeley | Yale | Imperial C. London |
Round University Ranking (2023) | Harvard | Caltech | Stanford | MIT | Imperial C. London | U. Pennsylvania | Peking University | Yale | Oxford | U. Chicago |
Times Higher Education World Reputation Rankings (2022) | Harvard | MIT | Stanford | Oxford | Cambridge | U. C. Berkeley | Princeton | Yale | Tsinghua | U. Tokyo |
Distinguishing features of the ScholarGPS institutional ranking methodology_
SCHOLARGPS FEATURE | ELABORATION |
---|---|
Academic and Non-Academic Institutions are Ranked | Rankings are available for academic institutions only, for non-academic institutions only, and for academic and non-academic institutions combined. |
Unique Ranking Philosophy | Institutions are ranked based on the number of outstanding scholars who, by their productivity, impact, and quality, are primarily responsible for the global scholarly reputation of the institution. |
Purely Quantitative Assessment | Rankings are based soley on the factual publication records of the scholars within the institution compared to the publication records of scholars at all institutions. |
No Self-Citations and Weighted Authorship | Self-citations are excluded. Numbers of publications, citations, and the h-index are weighted by the number of authors. |
Fine Granularity of Subject Matter Rankings | Rankings of academic institutions are available in four categories: (i) Overall (including all Fields), (ii) in each of 14 distinct Fields, (iii) in each of 177 distinct Disciplines, and (iv) in each of over 350,000 Specialties. Specialties are updated regularly to accommodate emerging subject matter areas. |
Productivity, Quality, and Impact of Active, Outstanding Scholars | Institutional rankings are based on the productivity (publication count), impact (citation count), and quality (h-index) of active (published at least once in the last five years) scholars whose ScholarGPS Ranks exceed those of 99.5% of scholars in their Disciplines, |
Fair Comparison across Fields, Disciplines, and Specialties | Institutional Field, Discipline, and Specialty rankings are based on the productivity, quality, and impact of scholars within the Field, Discipline, and Specialty. For example, scholars in Discipline A are compared only to scholars in Discipline A for ranking purposes, and not compared to scholars in Discipline B. |
Lifetime and Last-Five-Year Rankings are Conducted | The same ranking methodology is applied to both (i) lifetime publications of active scholars in the institution and (ii) only publications appearing in the last five years permitting both Lifetime and Last-Five-Year institutional rankings and investigation of historical ranking trends. |
Open Access to Scholars | Scholars are permitted to curate their publication lists, and correct the Discipline with which they are associated, thus ensuring the veracity of their own ranking and, in turn the ranking of their institution. |
No Institutional input or Curation is Required | Institutions do not need to provide any information to ScholarGPS. |
Number of academic institutions by country/region included in the ScholarGPS lifetime and last-five-year rankings for Physical Sciences & Mathematics_
Physical Sciences & Math. Top 20 | Lifetime | United States (14), United Kingdom (3), Japan (2), Switzerland (1) |
---|---|---|
Last Five Years | China (9), United States (6), United Kingdom (2), Germany (1), Japan (1), Switzerland (1) | |
Physical Sciences & Math. Top 100 | Lifetime | United States (49), United Kingdom (11), Germany (6), Japan (6), France (5), Canada (4), Australia (3), Israel (3), Switzerland (3), China (2), Netherlands (2), Sweden (2), Austria (1), Belgium (1), Finland(1), India (1) |
Last Five Years | China (38), United States (25), United Kingdom (8), Germany (7), Australia (3), Canada (2), Japan (2), Saudi Arabia (2), Singapore (2), Switzerland (2), Austria (1), Belgium (1), Denmark (1), France (1), India (1), Israel (1), Netherlands (1), Portugal (1), South Africa (1) | |
Physical Sciences & Math. Top 250 | Lifetime | United States (82), Germany (33), United Kingdom (20), China (15), Canada (13), France (11), Australia (10), Netherlands (10), Japan (8), Italy (7), Switzerland (6), Israel (5), Sweden (5), Belgium (4), Austria (3), Denmark (3), Hong Kong, China (3), Singapore (2), Spain (2), Finland (1), India (1), New Zealand (1), Norway (1), Portugal (1), Russia (1), Saudi Arabia (1), Taiwan, China (1) |
Last Five Years | China (71), United States (50), Germany (21), United Kingdom (15), Australia (10), Japan (8), France (7), Netherlands (6), Canada (5), Hong Kong, China (5), Saudi Arabia (5), Sweden (5), Switzerland (5), Denmark (3), Russia (3), Spain (3), Austria (2), Belgium (2), India (2), Iran (2), Israel (2), Italy (2), Malaysia (2), Pakistan (2), Portugal (2), Singapore (2), South Africa (2), South Korea (2), Finland (1), Greece (1), Poland (1), Taiwan, China (1) | |
Physical Sciences & Math. Top 500 | Lifetime | United States (137), Germany (50), China (41), United Kingdom (40), Canada (25), France (25), Japan (22), Australia (16), Italy (16), Spain (13), Netherlands (10), India (8), Sweden (8), Austria (7), Belgium (7), Switzerland (7), Greece (6), Hong Kong, China (6), Israel (6), Russia (6), Finland (5), South Africa (5), Denmark (4), New Zealand (3), Norway (3), Saudi Arabia (3), South Korea (3), Taiwan, China (3), Hungary (2), Iran (2), Ireland (2), Portugal (2), Singapore (2), Brazil (1), Czech Republic (1), Poland (1), Slovenia (1), Turkey (1) |
Last Five Years | China (113), United States (81), Germany (36), United Kingdom (29), India (24), Australia (18), Iran (16), Italy (14), France (13), Canada (12), Japan (12), Spain (12), Netherlands (9), Switzerland (8), Russia (7), Belgium (6), Hong Kong, China (6), Israel (6), Pakistan (6), Saudi Arabia (6), South Africa (6), South Korea (6), Sweden (6), Malaysia (5), Austria (4), Denmark (4), Egypt (4), Finland (3), Greece (3), Norway (3), Poland (3), Brazil (2), Czech Republic (2), Portugal (2), Singapore (2), Estonia (1), Ireland (1), Jordan (1), Macau (1), New Zealand (1), Qatar (1), Slovenia (1), Taiwan, China (1), Turkey (1), United Arab Emirates (1), Vietnam (1) |
Number of academic institutions by country/region included in the lifetime and last-five-year ScholarGPS rankings for all Fields (Overall)_
Overall Top 20 | Lifetime | United States (16), United Kingdom (3), Canada (1) |
---|---|---|
Last Five Years | United States (11), United Kingdom (4), Canada (2), China (2), Australia (1) | |
Overall Top 100 | Lifetime | United States (58), United Kingdom (9), Australia (6), Canada (6), Netherlands (5), Japan (3), Belgium (2), Israel (2), Sweden (2), Switzerland (2), Denmark (1), Finland (1), France (1), Germany (1), Singapore (1) |
Last Five Years | United States (39), China (18), United Kingdom (8), Australia (6), Netherlands (6), Canada (5), Hong Kong, China (4), Switzerland (3), Belgium (2), Denmark (2), Italy (2), Singapore (2), Germany (1), Japan (1), South Korea (1) | |
Overall Top 250 | Lifetime | United States (112), United Kingdom (25), Germany (17), Canada (15), Netherlands (12), Australia (10), Japan (8), Switzerland (7), Hong Kong, China (5), Sweden (5), France (4), Israel (4), Italy (4), Belgium (3), China (3), Denmark (3), Austria (2), New Zealand (2), Norway (2), Singapore (2), Brazil (1), Finland (1), South Korea (1), Spain (1), Taiwan, China (1) |
Last Five Years | United States (68), China (40), United Kingdom (20), Australia (18), Germany (16), Netherlands (11), Canada (10), Italy (8), Switzerland (7), Hong Kong, China (5), Denmark (4), France (4), Japan (4), South Korea (4), Sweden (4), Belgium (3), Iran (3), Saudi Arabia (3), Austria (2), New Zealand (2), Portugal (2), Singapore (2), Spain (2), Brazil (1), Finland (1), Greece (1), India (1), Israel (1), Norway (1), Qatar (1), South Africa (1) | |
Overall Top 500 | Lifetime | United States (165), United Kingdom (46), Germany (44), Australia (25), Canada (23), China (23), Italy (19), Japan (18), France (16), Netherlands (14), Sweden (10), Spain (9), Belgium (7), Finland (7), Israel(7), Switzerland (7), South Korea (6), Austria (5), Denmark (5), Hong Kong, China (5), Greece (4), India (4), Ireland (4), New Zealand (4), South Africa (4), Taiwan, China (4), Norway (3), Portugal (3), Brazil (2), Singapore (2), Czech Republic (1), Hungary (1), Iran (1), Saudi Arabia (1), Slovenia (1) |
Last Five Years | United States (123), China (77), United Kingdom (37), Germany (33), Australia (25), Italy (25), Canada (20), Netherlands (13), India (11), South Korea (11), Iran (10), Japan (9), Spain (9), Sweden (9), France(8), Belgium (7), Switzerland (7), South Africa (6), Denmark (5), Finland (5), Hong Kong, China (5), Malaysia (5), Brazil (4), Israel (4), Portugal (4), Saudi Arabia (4), Ireland (3), Norway (3), Austria (2), Greece (2), New Zealand (2), Pakistan (2), Singapore (2), United Arab Emirates (2), Czech Republic (1), Macau (1), Qatar (1), Slovenia (1), Taiwan, China (1), Vietnam (1) |
Number of academic institutions by country/region included in the lifetime and last-five-year ScholarGPS rankings for Life Sciences_
Life Sciences Top 20 | Lifetime | United States (12), United Kingdom (4), Canada (2), Denmark (1), Sweden (1) |
---|---|---|
Last Five Years | United States (6), United Kingdom (4), Australia (3), Belgium (2), Canada (1), China (1), Denmark (1), Sweden (1), Switzerland (1) | |
Life Sciences Top 100 | Lifetime | United States (53), United Kingdom (14), Australia (6), Canada (5), Netherlands (5), Sweden (5), Switzerland (4), Belgium (2), Israel (2), Japan (2), Denmark (1), Finland (1) |
Last Five Years | United States (33), United Kingdom (10), Australia (9), China (8), Netherlands (6), Canada (5), Switzerland (5), Sweden (4), Germany (3), Italy (3), Belgium (2), Denmark (2), Saudi Arabia (2), Brazil (1), Finland (1), Hong Kong, China (1), Ireland (1), Japan (1), New Zealand (1), Portugal (1), Singapore (1) | |
Life Sciences Top 250 | Lifetime | United States (103), United Kingdom (30), Germany (21), Canada (16), Australia (13), Netherlands (10), Sweden (7), Switzerland (6), Belgium (5), France (5), Japan (5), Italy (4), China (3), Denmark (3), Finland (3), Ireland (3), Israel (3), Norway (3), New Zealand (2), Singapore (2), Austria (1), Brazil (1), Spain (1) |
Last Five Years | United States (63), China (30), United Kingdom (21), Germany (17), Australia (16), Italy (13), Canada (12), Netherlands (9), Switzerland (7), Sweden (6), Iran (5), Belgium (4), France (4), South Africa (4), Spain (4), Denmark (3), Hong Kong, China (3), Ireland (3), Israel (3), Saudi Arabia (3), Austria (2), India (2), Japan (2), New Zealand (2), Norway (2), Portugal (2), Singapore (2), South Korea (2), Brazil (1), Czech Republic (1), Finland (1), Malaysia (1) | |
Life Sciences Top 500 | Lifetime | United States (171), United Kingdom (51), Germany (45), Canada (28), Japan (25), Australia (24), Italy (17), France (15), China (14), Netherlands (11), Switzerland (9), Austria (8), Belgium (8), Spain (8), Sweden (8), Israel (7), New Zealand (7), Finland (5), Ireland (5), Norway (5), South Africa (5), Denmark (4), Hong Kong, China (4), Brazil (2), Portugal (2), Singapore (2), South Korea (2), Chile (1), Costa Rica (1), Czech Republic (1), Hungary (1), India (1), Mexico (1), Russia (1), Saudi Arabia (1) |
Last Five Years | United States (112), China (59), Germany (37), United Kingdom (32), Italy (24), Australia (23), Canada (20), India (20), Iran (14), France (10), Netherlands (10), South Korea (10), Switzerland (10), Japan (9), Spain (9), Austria (8), Sweden (7), Brazil (6), Portugal (6), South Africa (6), Belgium (5), Hong Kong, China (5), Ireland (5), Denmark (4), Finland (4), Israel (4), Norway (4), Pakistan (4), Egypt (3), Malaysia (3), New Zealand (3), Poland (3), Saudi Arabia (3), Thailand (3), Qatar (2), Singapore (2), Costa Rica (1), Czech Republic (1), Greece (1), Hungary (1), Mexico (1), Nigeria (1), Oman (1), Russia (1), Slovenia (1), Tunisia (1), Turkey (1) |
Number of scholars included in the ScholarGPS rankings of academic institutions_ Fields are listed in order of decreasing N∞_
Field | Number of Scholars included in Academic Institution Rankings, Lifetime ( |
Number of Scholars included in Academic Institution Rankings, Last Five Years ( |
---|---|---|
Overall (All Fields) | 81,611 | 55,186 |
Medicine | 17,124 | 11,113 |
Engineering & Computer Science | 16,146 | 11,853 |
Physical Sciences & Mathematics | 12,655 | 8,429 |
Life Sciences | 10,369 | 6,884 |
Social Sciences | 8,210 | 5,166 |
Agriculture & Natural Resources | 3,497 | 2,666 |
Public Health | 2,677 | 1,774 |
Pharmacy & Pharmaceutical Sciences | 2,557 | 1,794 |
Allied Health | 2,529 | 1,665 |
Arts & Humanities | 1,844 | 1,082 |
Business & Management | 1,670 | 1,155 |
Education | 1,043 | 729 |
Dentistry | 774 | 562 |
Law | 516 | 314 |