Cite

Fig. 1.

In-hospital mortality survival rate based on gender interpretation.
In-hospital mortality survival rate based on gender interpretation.

Statistical analysis of the patient's risk factors according to their gender

Variables p-value OR(CI95%)
Gender 0.23 0.348 to 1.294
Intubation time 0.09 0.989 to 1.000
Ischemia time 0.93 0.986 to 1.012
CPB time 0.43 0.994 to 1.012

Detailed clinical and baseline characteristics of research participants

Variables Total (101) Female (35) Male (66) OR(CI95%) p-value
In-hospital mortality 41 (40.6) 16 (45.7) 25 (37.9) 0.72 (0.31–1.66) 0.290*
Immediate mortality 11 (10.9) 6 (9.1) 5 (14.3) 0.6 (0.16–2.12) 0.315*
Renal dysfunction 53 (52.5) 37 (56.1) 16 (45.7) 1.51 (0.66–3.45) 0.217*
Hemofiltration 15 (14.9) 9 (13.6) 6 (17.1) 0.76 (0.24–2.35) 0.770*
Hemopericardium 35 (34.7) 16 (24.2) 19 (54.3) 0.26 (0.11–0.64) 0.003*
Cardiac tamponade 14 (13.9) 9 (13.6) 5 (14.3) 0.94 (0.29–3.08) 0.575*
Cardiogenic shock 11 (10.9) 6 (9.1) 5 (14.3) 0.60 (0.16–2.12) 0.315*
Systemic hypertension 74(73.3) 44 (66.7) 30 (85.7) 0.33 (0.11–0.97) 0.031*
Myocardial infarction 2 (2) 1 (1.5) 1 (2.9) 0.52 (0.32–8.62) 0.575*
Cardiac arrest 2 (2) 1 (1.5) 1 (2.9) 0.52 (0.32–8.62) 0.575*
Pulmonary hypertension 3 (3) 0 (0) 3 (8.6) 0.32 (0.24–0.43) 0.039*
Chronic obstructive pulmonary disease 8 (7.9) 6 (9.1) 2 (5.7) 1.65 (0.31–8.64) 0.431*
Asthma 3 (3) 2 (3) 1 (2.9) 1.06 (0.09–12.1) 0.725*
pre-op Inotropes therapy 12 (11.9) 9 (13.6) 2 (8.6) 1.16 (0.42–6.67) 0.536*
Dopamine 3 (3) 2 (3) 1 (1.29) 1.06 (0.09–12.14) 0.725*
Dobutamine 7 (6.9) 5 (7.6) 2 (5.7) 1.35 (0.24–7.35) 0.539*
Adrenaline 2 (2) 1 (1.5) 1 (2.9) 0.52 (0.32–8.62) 0.575*
Noradrenaline 7 (6.9) 7 (10.6) 0 (0) 0.62 (0.53–0.73) 0.045*
peri-op Inotropes therapy 40 (39.6) 24 (36.4) 16 (45.7) 1.47 (0.64–2.29) 0.398*
Dopamine 63 (62.4) 44 (66.7) 19 (54.3) 0.59 (0.25–1.37) 0.281*
Dobutamine 79 (78.2) 47 (71.2) 32 (91.4) 4.31 (1.17–15.78) 0.015*
Adrenaline 86 (85.1) 54 (81.8) 32 (91.4) 2.37 (0.62–9.04) 0.159*
Noradrenaline 53 (52.5) 34 (51.5) 19 (54.3) 1.11 (0.49–2.54) 0.478*
post-op Inotropes therapy 47 (46.5) 30 (45.5) 17 (48.6) 1.13 (0.49–2.57) 0.464*
Dopamine 66 (65.3) 47 (71.2) 19 (54.3) 0.48 (0.20–1.12) 0.070*
Dobutamine 75 (74.3) 47 (71.2) 28 (80.0) 1.61 (0.60–4.32) 0.237*
Adrenaline 82 (81.2) 54 (81.8) 28 (80.0) 0.88 (0.31–2.51) 0.511*
Noradrenaline 61 (60.4) 39 (59.1) 22 (62.9) 1.17 (0.50–2.72) 0.440*

Age characteristics of research participants

Age Total n=/% Female n=/% Male n=/% p-value
<50 12 (11.9%) 2 (5.7%) 10 (15.2%) 0.28
51–60 17 (16.8%) 5 (14.3%) 12 (18.2%) 0.82
61–70 43 (42.6%) 12 (34.3%) 31 (47.0%) 0.30
71–80 29 (28.7%) 16 (45.7%) 13 (19.7%) 0.01

Laboratory data of patients

Variables Total (n=101) Female (n=35) Male (n=66) p-value
Age 64.30 (+/−10.4) 68.31 (+/9.49) 62.17 (+/10.39) 0.004*
Ejection fraction 52 (+/−6.5) 51 (+/−6.65) 52 (+/−6.47) 0.58*
Creatinine at admission 1.16 (+/−0.44) 1.08 (+/−0.39) 1.21 (+/−0.45) 0.17*
eGFR at admission 71.30 (+/−23.4) 63.20 (+/−21.2) 75.59 (+/−23.53) 0.009*
Creatinine 1 day in the ICU 1.45 (+/−0.99) 1.08 (+/−0.39) 1.40 (+/−0.9) 0.994*
eGFR in the ICU 64.7 (+/−28.62) 54.63 (+/−26.57) 70.07 (+/−25.5) 0.024*
Creatinine at discharge 1.31 (+/−1.05) 1.47 (+/−1.48) 1.23 (+/−0.74) 0.638*
eGFR at discharge 72.29 (+/−28.25) 61.80 (+/−27.34) 77.85 (+/−27.31) 0.006*
Ischemia time 135.65 (+/−48.31) 131.17 (+/−47.1) 138.03 (+/−49.1) 0.50*
Total bypass time 201.73 (+/−73.35) 188.77 (+/−67.9) 208.61 (+/−75.6) 0.19*
Days in the ICU 1 (0–34) 2 (0–21) 1 (0–34) 0.88**
Intubation time 10 (1–792) 2 (0–21) 11 (1–792) 0.19**
eISSN:
2393-1817
Language:
English