Cite

Viral copy numbers and number of positive honey bee samples and V. destructor samples (n=50) base on qPCR

Accession number (NCBI) Description Number of honey bee positive samples Number of V. destructor positive samples Mean viral copy numbers (±SEM) in honey bees Mean viral copy numbers (±SEM) in V. destructor
AY053371.1 ABPV 0 10 Not detected 2.41×109±0.0
MT482476.1 BQCV 14 1 4.41×105±4.24×105 6.15×106±0.0
MN114562.1 CBPV 1 0 1.39×101 Not detected
MT096529.1 DWV-A 36 38 6.79×109±5.49×109 1.44×1010±5.57×109
MG599488.1 IAPV 1 1 5.71×103 5.71×103
MT096516.1 KBV 1 1 1.80×102 1.79×102
MT482477.1 SBV 7 7 1.89×105±1.74×105 1.89×105±0.00

Taxon identification number (NCBI), description, number of positive V. destructor samples (from a total of 50 samples tested), and average reads in the clade based on Kraken v2 outputs (confidence score of 0.65)

Taxon identification number (NCBI) Description Number of positive samples Average reads from positive samples (Kraken v2)
198112 DWV-A 18 84.89±87.68
232800 VDV-1 9 444.44±0.00
2056384 VDV-2 13 6.96±0.81
2056385 VDV-3 12 16.92±0.00
1682186 Bee macula virus 10 176.90±0.00
1100043 Apis mellifera filamentous virus 1 309
92395 BQCV 1 3
92444 ABPV 3 32.67±0.00

Presence of viruses and viral levels (number of RNA sequences or transcripts) of 35 out of the 50 V. destructor mites used in the study and analyzed with Kraken (Wood & Salzberg, 2014)

Sample ID Year of sampling 198112 (DWV-A) 232800 (VDV-1/DWV-B) 2056384 (VDV-2) 2056385 (VDV-3) 1682186 (Bee Macula like virus) 1100043 (Apis mellifera filamentous virus) 92395 (BQCV) 92444 (ABPV)
15-054309-0010 2015 1 0 6 0 7 0 0 0
15-054393-0010 2015 0 0 3 25 59 0 0 0
15-054972-0010 2015 0 0 7 0 0 309 0 0
15-055033-0010 2015 0 0 3 49 0 0 3 0
15-055622-0010 2015 22 0 12 57 534 0 0 0
15-055628-0010 2015 0 0 1 31 0 0 0 0
15-055681-0010 2015 0 0 8 7 0 0 0 0
15-057660-0010 2015 744 0 3 13 0 0 0 0
15-057733-0010 2015 0 0 4 0 0 0 0 0
15-059145-0010 2015 0 0 4 0 0 0 0 0
16-072563-0010 2016 0 0 2 0 0 0 0 0
16-073231-0014 2016 212 0 0 0 546 0 0 0
16-076218-0011 2016 310 0 0 10 447 0 0 0
16-079403-0012 2016 82 0 0 2 94 0 0 0
16-079404-0011 2016 0 0 1 0 0 0 0 0
17-071828-0003 2017 0 0 0 3 0 0 0 0
17-073654-0001 2017 0 0 0 2 0 0 0 0
17-074745-0002 2017 6 752 0 0 0 0 0 0
17-077871-0001 2017 62 16 0 1 47 0 0 60
17-080092-0002 2017 16 19 2 0 2 0 0 0
17-080430-0001 2017 0 0 0 0 0 0 0 0
17-080445-0001 2017 1 604 0 0 0 0 0 0
17-083166-0001 2017 0 1 0 0 0 0 0 0
18-073335-0002 2018 0 0 0 0 0 0 0 1
18-075350-0001 2018 1 0 0 0 0 0 0 0
18-075359-0001 2018 2 2236 0 0 0 0 0 0
18-076045-0004 2018 21 0 0 0 23 0 0 37
18-077007-0001 2018 16 0 0 0 10 0 0 0
18-079834-0001 2018 0 366 0 0 0 0 0 0
18-081107-0001 2018 26 0 0 0 0 0 0 0
18-084972-0002 2018 0 2 0 0 0 0 0 0
19-073791-0001 2019 1 0 0 0 0 0 0 0
19-076087-0002 2019 0 4 1 0 0 0 0 0
19-077315-0001 2019 4 1 0 3 0 0 0 0
19-081189-0005 2019 1 0 0 0 0 0 0 0
eISSN:
2299-4831
Language:
English
Publication timeframe:
2 times per year
Journal Subjects:
Life Sciences, Zoology, other