About this article
Article Category: Original Article
Published Online: Dec 28, 2021
Page range: 217 - 227
Received: Apr 27, 2020
Accepted: Jul 15, 2021
DOI: https://doi.org/10.2478/jas-2021-0026
Keywords
© 2021 Vincent O. Anidiobu, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Fig. 1

Fig. 2

Fig. 3

Fig. 4

Fig. 5

Fig. 6

Fig. 7

Fig. 8

Fig. 9

Fig. 10

Fig. 11

Fig. 12

Curve-fit of samples at 27°C using Ostwald-de Waele Power Law Model
S/N | Samples | ESS | ||
---|---|---|---|---|
1 | A | 0.250 | 919.932 | 1.35718 |
2 | B | 0.545 | 689.523 | 2.00602 |
3 | D1 | 0.358 | 845.984 | 3.06908 |
4 | D2 | 0.144 | 1020.043 | 0.90120 |
5 | D3 | 0.433 | 1262.438 | 0.24255 |
6 | AGS10 | 0.475 | 741.222 | 1.46311 |
7 | AGS50 | 0.935 | 228.332 | 1.72672 |
8 | AGS70 | 0.976 | 177.825 | 1.37624 |
9 | AGS90 | 1.195 | 111.754 | 0.87171 |
10 | GS | 1.200 | 81.109 | 0.82230 |
Samples details and sensory evaluation of samples
S/N | Sample | Location/Year of harvest | Appearance | Colour | Taste | Odour | Remark |
---|---|---|---|---|---|---|---|
1 | A | AOT-Mafe Farm, Imuwen, Ogun State in 2013 | Clear | Golden amber | Very Hot sensation on the tongue | Pungent pineapple flavour | Unifloral Pineapple Honey |
2 | B | Igbogiya town, Oyo State in 2013 | Tinny pollens observed | Dark amber | Hot sensation not observed | Honey flavour | Market Sample |
3 | D1 | Kaybech Pure Honey in 2013 | Pollens/combs Observed | Very dark amber | A Very hot sensation on the tongue | Pungent honey flavour | Company sample |
4 | D2 | Kaybech Pure Honey in 2013 | Pollens/combs observed | Very dark amber | A Warm sensation on tongue | Pungent honey flavour | Company sample |
5 | D3 | Isehin, Oyo State in 2013 | Clear | Dark amber | Mild hot sensation on tongue | Pungent honey flavour | Market sample |
6 | AG10 | Adulterated | Clear | Light amber | A Mild hot sensation on the tongue | Pungent pineapple flavour | Adulterated |
7 | AG50 | Adulterated | Clear | light brown | A Mild warm sensation on the tongue | Pineapple flavour not strongly perceived | Adulterated |
8 | AG70 | Adulterated | Clear | Very light brown | Mild warm sensation on tongue | Mild flavour | Adulterated |
9 | AG90 | Adulterated | Clear | Very light brown | No sensation on the tongue | Mild flavour | Adulterated |
10 | GS | Glucose Syrup in 2013 | Clear | Colourless | No sensation on the tongue |
Chromatographic analysis of hydroxylmethylfurfural content of honey adulterated with glucose syrup
S/N | Samples | HMF (mg/Liter) |
---|---|---|
1. | A | 0.04 |
2. | AGS10 | 80.89 |
3. | AGS50 | 93.44 |
4. | AGS70 | 111.77 |
5. | AGS90 | 135.19 |
6. | GS | 180.23 |
7. | B | 124.15 |
8. | D1 | 55.49 |
9. | D2 | 22.90 |
10. | D3 | 82.51 |
Curve-fit of Samples at 27°C using Malcolm M_ Cross Model
S/N | Samples | K1(mPa.sn) | ESS | |||
---|---|---|---|---|---|---|
1 | A | 0.210 | 2287.11 | 183.71 | 1.120 | 0.0447 |
2 | B | 0.470 | 976.868 | 239.539 | 0.093 | 0.0648 |
3 | D1 | 0.305 | 1424.821 | 236.190 | 0.334 | 0.5412 |
4 | D2 | 0.099 | 3715.363 | 155.718 | 2.405 | 0.0489 |
5 | D3 | 0.387 | 3149.597 | 702.502 | 0. 458 | 0.0058 |
6 | AGS10 | 0.423 | 1156.429 | 224.346 | 0.198 | 0.3434 |
7 | AGS50 | 0.856 | 87.299 | 70.000 | 0.198 | 0.0373 |
8 | AGS70 | 0.922 | 311.646 | 213.171 | 11.671 | 0.0065 |
9 | AGS90 | 1.205 | 288.685 | 169.890 | 0.082 | 0.0358 |
10 | GS | 1.189 | 69.030 | 145.456 | 2.815 | 0.1577 |