Cite

Figure 1

European attitudes toward immigration is bad or good for country’s economy.
European attitudes toward immigration is bad or good for country’s economy.

Figure 2

Sentiments toward immigration, standards of living, social trust, and size of foreign stock (%).2a: Sentiments towards Immigration, Standards of Living and Size of Foreign-stock (%)”2b: Sentiments towards Immigration, Social Trust and Size of Foreign-stock (%)”
Sentiments toward immigration, standards of living, social trust, and size of foreign stock (%).2a: Sentiments towards Immigration, Standards of Living and Size of Foreign-stock (%)”2b: Sentiments towards Immigration, Social Trust and Size of Foreign-stock (%)”

Figure A1

Country attitudes toward immigration is bad or good for country’s economy.
Country attitudes toward immigration is bad or good for country’s economy.

Figure A2

Trends of European attitudes toward immigration.
Trends of European attitudes toward immigration.

Number of obs by country and wave

CountryESS waves
Countrycode2002(obs)2004(obs)2006(obs)2008(obs)2010(obs)2012(obs)2014(obs)
AustriaAUT2,2572,2562,4051,795
BelgiumBEL1,8991,7781,7981,7601,7041,8691,769
SwitzerlandCHE2,0402,1411,8041,8191,5061,4931,532
Czech RepublicCZE1,3603,0262,0182,3862,0092,148
GermanyDEU2,9192,8702,9162,7513,0312,9583,045
DenmarkDNK1,5061,4871,5051,6101,5761,6501,502
EstoniaEST1,9891,5171,6611,7932,3802,051
SpainESP1,7291,6631,8762,5761,8851,8891,925
FinlandFIN2,0002,0221,8962,1951,8782,1972,087
FranceFRA1,5031,8061,9862,0731,7281,9681,917
United KingdomGBR2,0521,8972,3942,3522,4222,2862,264
GreeceGRC2,5662,4062,0722,715
HungaryHUN1,6851,4981,5181,5441,5612,0141,698
IrelandIRL2,0462,2861,8001,7642,5762,6282,390
ItalyITA1,207960
NetherlandsNLD2,3641,8811,8891,7781,8291,8451,919
NorwayNOR2,0361,7601,7501,5491,5481,6241,436
PolandPOL2,1101,7161,7211,6191,7511,8981,615
PortugalPRT1,5112,0522,2222,3672,1502,1511,265
SwedenSWE1,9991,9481,9271,8301,4971,8471,791
SloveniaSVN1,5191,4421,4761,2861,4031,2571,224
SlovakiaSVK1,5121,7661,8101,8561,847
Total38,30841,43636,16638,43438,79538,77035,373

Social capital (as a factor of 13 variables), control function estimates

EconomyCulturePlace to liveSame raceDifferent racePoorer/non-EU
Gender0.827*** (0.0288)1.091 (0.0612)1.020 (0.0507)0.962 (0.0382)0.975 (0.0418)1.014 (0.0461)
Age1.006 (0.0208)0.939*** (0.0118)0.932*** (0.0141)0.950* (0.0266)0.900*** (0.0208)0.879*** (0.0166)
Education Level1.771*** (0.0752)1.774*** (0.0707)1.712*** (0.0718)1.770*** (0.0962)1.876*** (0.0962)1.713*** (0.0826)
Marital status0.987 (0.0712)0.986 (0.0267)0.942 (0.0355)0.834*** (0.0549)0.854** (0.0534)0.932 (0.0613)
Health status1.112*** (0.0262)1.081*** (0.0227)1.131*** (0.0352)1.152*** (0.0436)1.149*** (0.0437)1.123*** (0.0406)
Income level1.168*** (0.0354)1.081*** (0.0238)1.070*** (0.0164)1.163*** (0.0214)1.121*** (0.0236)1.102*** (0.0298)
Domicile1.163*** (0.0453)1.203*** (0.0736)1.172*** (0.0463)1.129*** (0.0379)1.148*** (0.0377)1.083** (0.0364)
Employment status0.845** (0.063)0.821** (0.062)0.888 (0.0859)0.838** (0.0680)0.800** (0.0893)0.920 (0.124)
Religiousness1.107*** (0.0270)1.104** (0.0434)1.148*** (0.0338)1.478 (0.492)1.478 (0.495)1.267 (0.416)
Political orientation0.757*** (0.0367)0.664*** (0.0398)0.693*** (0.0384)0.742*** (0.0281)0.658*** (0.0331)0.655*** (0.0327)
Immigrant parents1.611*** (0.149)1.492*** (0.0840)1.695*** (0.130)1.314*** (0.0577)1.304*** (0.0814)1.264*** (0.0749)
Social capital2.101*** (0.398)2.611*** (0.547)2.352*** (0.666)1.101*** (0.0406)1.090** (0.0383)1.154*** (0.0373)
DHighSDPcap1.142*** (0.0321)1.319 (0.424)1.246 (0.395)1.354 (0.462)1.254 (0.478)1.307 (0.536)
DHighDebt1.125*** (0.0407)0.654 (0.225)0.731 (0.266)0.784 (0.249)0.586 (0.263)0.619 (0.309)
DHighElderlyPop0.759 (0.139)1.060 (0.387)1.021 (0.375)1.144(0.347)1.138 (0.510)1.032 (0.509)
DHighAsylumSeekers0.407*** (0.109)0.561 (0.233)0.492* (0.208)0.768 (0.344)0.466 (0.225)0.447 (0.233)
DHighForeignStock0.451*** (0.0936)0.773 (0.277)0.705 (0.242)1.056 (0.329)0.682 (0.263)0.703 (0.300)
DHighNationalityAcq0.741 (0.214)0.738 (0.280)0.956 (0.325)0.611 (0.196)0.982 (0.371)0.944 (0.398)
DColonialTradition1.273 (0.338)0.894 (0.249)0.697 (0.285)1.037 (0.514)1.574 (0.830)1.497 (0.829)
DHighGDPcap&HighForeignStock3.312*** (0.907)1.004 (0.406)1.118 (0.480)1.324 (0.576)2.362* (1.137)2.616* (1.402)
DHighSocialCapital&HighAsylumSeekers1.085** (0.0354)1.067 (0.180)1.175 (0.175)1.121 (0.112)1.104(0.126)1.082 (0.127)
DHighSocialCapital&HighForeignStock1.199*** (0.0664)1.073 (0.115)1.254*** (0.0877)1.166* (0.0955)1.134 (0.0934)1.070 (0.0961)
DHighSocialCapital&HighNationalityAcq1.031 (0.113)1.201 (0.209)1.064(0.143)0.957 (0.121)1.037 (0.138)1.101 (0.154)
DHighSocialCapital&Unemployment1.142*** (0.0426)1.139*** (0.0427)1.133*** (0.0416)1.043 (0.0590)1.120 (0.105)0.950 (0.0588)
DHighSocialCapital&Lowlncome1.099** (0.0433)0.997 (0.0451)1.092*** (0.0278)1.111*** (0.0272)1.102** (0.0432)1.137*** (0.0328)
Control term0.826 (0.139)0.619** (0.124)0.738 (0.182)0.965 (0.284)0.998 (0.291)1.114 (0.321)
Observations165,173165,772165,331165,779165,772165,573

Country trends toward immigration (“immigration is bad/good for a country’s economy”)

CountryWave 2002–2004Wave 2006–2008Wave 2012–2014
Austria2.892.61
Belgium2.472.552.42
Czech Republic2.442.312.13
Denmark2.542.722.56
Estonia2.472.64
Finland2.732.802.71
France2.722.572.45
Germany2.702.702.89
Greece2.142.04
Hungary2.332.082.12
Ireland2.632.602.64
Italy2.79
Netherlands2.612.762.56
Norway2.792.842.84
Poland2.492.832.61
Portugal2.552.662.67
Slovak Republic2.41
Slovenia2.412.392.31
Spain2.792.732.65
Sweden2.842.842.89
Switzerland2.973.063.05
United Kingdom2.442.532.59
Sample mean2.612.592.60

Estimates of Europeans’ attitude toward different immigrant types (odd ratios)

VariableSame raceDifferent racePoorer/non-EU
Gender0.974 (0.016)1.004 (0.028)1.051** (0.025)
Age0.946** (0.026)0.895*** (0.021)0.876*** (0.016)
Education level1.641*** (0.061)1.728*** (0.061)1.562*** (0.043)
Marital status0.836*** (0.058)0.854** (0.055)0.939 (0.064)
Health status1.116*** (0.019)1.110*** (0.016)1.075*** (0.018)
Income level1.156*** (0.020)1.115*** (0.022)1.096*** (0.027)
Domicile1.145*** (0.042)1.176*** (0.038)1.107*** (0.036)
Employment status0.843** (0.067)0.802* (0.092)0.930 (0.126)
Religiousness1.046 (0.036)1.021 (0.034)1.066* (0.037)
Political orientation0.752*** (0.027)0.669*** (0.032)0.666*** (0.031)
Immigrant parents1.352*** (0.060)1.335*** (0.075)1.292*** (0.065)
Trust people2.445*** (0.244)2.295*** (0.197)2.052*** (0.146)
Trust legal system0.905 (0.101)0.937 (0.118)0.908 (0.106)
State of health services1.080 (0.061)1.072 (0.058)1.061 (0.045)
State of education system0.964 (0.035)0.959 (0.033)0.942 (0.036)
Social interaction1.009 (0.023)0.995 (0.029)1.025 (0.032)
Church attendance1.187*** (0.067)1.269*** (0.087)1.343*** (0.095)
Worked in political/action group1.232*** (0.053)1.272*** (0.096)1.289*** (0.077)
Contacted politician/government1.139*** (0.042)1.127*** (0.052)1.074* (0.040)
Worn campaign badge/sticker1.223*** (0.024)1.266*** (0.048)1.247*** (0.037)
Taken part in demonstrations1.361*** (0.045)1.509*** (0.082)1.508*** (0.079)
Member of trade union0.966 (0.035)0.981 (0.037)0.982 (0.040)
Feel safe1.244*** (0.050)1.344*** (0.042)1.297*** (0.029)
Victim of burglary/assault1.054 (0.036)1.049 (0.038)1.072** (0.032)
DHighGDPcap1.359 (0.444)1.255 (0.455)1.292 (0.511)
DHighDebt0.788 (0.222)0.580 (0.240)0.631 (0.293)
DHighElderlyPop1.170 (0.340)1.173 (0.504)1.056 (0.501)
DHighAsylumSeekers0.771 (0.316)0.471* (0.208)0.450 (0.221)
DHighForeignStock1.026 (0.295)0.671 (0.241)0.673 (0.270)
DHighNationalityAcq0.598 (0.195)0.977 (0.368)0.908 (0.384)
DColonialTradition1.015 (0.468)1.560 (0.760)1.493 (0.788)
DHighGDPcap&HighForeignStock1.174 (0.518)2.073 (1.024)2.323 (1.297)
DHighTrust&HighAsylumSeekers1.221 (0.149)1.205 (0.160)1.192 (0.162)
DHighTrust&HighForeignStock1.324** (0.172)1.285* (0.172)1.228 (0.169)
DHighTrust&HighNationalityAcq1.017 (0.134)1.100 (0.151)1.172 (0.173)
DHighTrust&Unemployment1.081 (0.057)1.167 (0.110)0.991 (0.066)
DHighTrust&LowIncome1.075* (0.040)1.059** (0.029)1.063** (0.030)
Control term0.676 (0.231)0.912 (0.382)0.965 ( 0.465)
Observations165,779    165,772    165,573    

Estimates of Europeans’ attitude toward immigrants (odd ratios)

VariableEconomy    Culture    Place to live    
Gender0.832*** (0.022)1.066 (0.045)1.028 (0.038)
Age1.004 (0.018)0.934*** (0.012)0.925*** (0.014)
Education level1.703*** (0.069)1.735*** (0.071)1.653*** (0.062)
Marital status0.987 (0.077)0.969 (0.028)0.933* (0.037)
Health status1.083*** (0.025)1.088*** (0.022)1.107*** (0.016)
Income level1.158*** (0.040)1.075*** (0.029)1.070*** (0.023)
Domicile1.187*** (0.041)1.202*** (0.063)1.204*** (0.043)
Employment status0.833** (0.071)0.921* (0.044)0.802*** (0.058)
Religiousness1.052*** (0.017)1.077*** (0.029)1.076*** (0.024)
Political orientation0.761*** (0.035)0.676*** (0.039)0.697*** (0.037)
Immigrant parents1.649*** (0.139)1.560*** (0.076)1.742*** (0.121)
Trust people2.792*** (0.127)3.302*** (0.329)3.157*** (0.334)
Trust legal system1.159*** (0.059)1.140 (0.117)1.066 (0.117)
State of health services1.314*** (0.054)1.065 (0.067)1.219*** (0.059)
State of education system1.044 (0.030)1.044 (0.039)1.090*** (0.030)
Social interaction1.010 (0.017)1.054*** (0.019)1.001 (0.016)
Church attendance1.176*** (0.055)1.099 (0.077)1.264*** (0.085)
Worked in political/ action group1.419*** (0.091)1.279** (0.127)1.326*** (0.088)
Contacted politician/ government1.096** (0.044)1.082** (0.034)1.075* (0.046)
Worn campaign badge/sticker1.138*** (0.024)1.254*** (0.039)1.199*** (0.041)
Taken part in demonstrations1.524*** (0.068)1.619*** (0.068)1.480*** (0.056)
Member of trade union0.931 (0.050)1.024 (0.039)0.971 (0.035)
Feel safe1.409*** (0.058)1.398*** (0.072)1.529*** (0.064)
Victim of burglary/assault1.025 (0.019)1.082** (0.040)1.034 (0.030)
DHighGDPcap1.350*** (0.264)1.427 (0.409)1.303 (0.374)
DHighDebt0.553* (0.171)0.753 (0.192)0.639 (0.208)
DHighElderlyPop0.790 (0.132)1.121 (0.390)1.100 (0.381)
DHighAsylumSeekers0.425*** (0.094)0.598 (0.239)0.508* (0.193)
DHighForeignStock0.491*** (0.088)0.899 (0.322)0.777 (0.260)
DHighNationalityAcq0.779 (0.184)0.832 (0.278)1.055 (0.310)
DColonialTradition1.220 (0.260)0.844 (0.208)0.671 (0.227)
DHighGDPcap&HighForeignStock2.975*** (0.729)0.820 (0.325)0.942 (0.367)
DHighTrust&HighAsylumSeekers1.159* (0.101)1.057 (0.166)1.223 (0.177)
DHighTrust&HighForeignStock1.206*** (0.069)1.084 (0.132)1.327*** (0.146)
DHighTrust&HighNationalityAcq1.055 (0.104)1.234 (0.206)1.098 (0.148)
DHighTrust&Unemployment1.029 (0.057)1.132** (0.058)1.175** (0.086)
DHighTrust&LowIncome1.103** (0.053)0.998 (0.042)1.062** (0.029)
Control term0.753 (0.278)0.745 (0.238)0.932 (0.356)
Observations165,173    165,772    165,331    

Summary statistics

VariableSourceObsMeanStandarddeviationMinMax
y variables
    EconomyESS256,3312.5910.93514
    CultureESS256,8502.5611.07114
    Place to liveESS256,4412.6140.89214
    Same raceESS259,6012.7780.84914
    Different raceESS259,3922.5070.87214
    Poorer/non-EU258,8592.4370.89014
x variables
    Sociodemographic
        GenderESS267,0050.5320.49901
        AgeESS267,2823.7541.69416
        Education levelESS265,7582.2790.46613
        Marital statusESS267,2820.2980.45701
        Health statusESS266,9952.5840.63513
        Income levelESS199,4301.8450.73613
        DomicileESS266,5031.6250.48412
        Employment StatusESS267,2820.0550.22701
        ReligiousnessESS265,1971.9450.81913
        Political orientationESS235,2691.9240.75013
        Immigrant parentsESS266,8540.1440.35201
    Social capital
        Trust peopleESS266,4380.6440.47901
        Trust legal systemESS260,9850.6400.48001
        State of health servicesESS263,8540.6490.47701
        State of education systemESS254,4280.5520.49701
        Social interactionESS266,6680.6230.48501
        Church attendanceESS266,0880.2560.43601
        Worked in political/action groupESS266,4920.0400.19601
        Contacted politician/governmentESS266,4240.1470.35401
        Worn campaign badge/ stickerESS266,2940.0770.26701
        Taken part in demonstrationsESS266,3880.0660.24801
        Member of trade unionESS263,9520.4240.49401
        Feel safeESS264,8630.7760.41701
        Victim of burglary/ assaultESS266,5510.1880.39001
        Feel fair treated as instrumentESS265,3890.5370.49901
    Macroeconomic
        GDP per capita (constant 2011, PPP)WDI267,28238,80118,8778,81590,807
        Debt (% GDP)WDI267,28257.6728.514.400146.2
        Elderly population (% population)CIA267,28218.472.07112.8421.76
    Foreign participation
        Asylum seekers (% population)OECD267,2820.1010.1200.00050.774
        Stock of foreigners (% population)OECD267,2826.6234.7840.016423.78
        Nationality acquisition (% population)OECD267,2820.1890.1480.00260.624
        Colonial traditionGallaher et al. (2009)267,2820.390.48801