Integration of SCADA and embedded fuzzy-based load scheduling in Home Energy Management System with grid-connected PV
, and
Apr 27, 2025
About this article
Article Category: Research Article
Published Online: Apr 27, 2025
Received: Sep 15, 2024
DOI: https://doi.org/10.2478/ijssis-2025-0020
Keywords
© 2025 Sugeng Priyanto et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1:

Figure 2:

Figure 3:

Figure 4:

Figure 5:

Figure 6:

Figure 7:

Figure 8:

Figure 9:

Figure 10:

Figure 11:

Figure 12:

Figure 13:

Figure 14:

Figure 15:

Figure 16:

Figure 17:

Figure 18:

Figure 19:

Figure 20:

Figure 21:

Figure 22:

Figure 23:

Comparison of energy consumption from grid during a week
Fixed | 5,323.05 | 11,004.72 | 16,573.01 | 22,108.64 | 27,563.92 | 33,313.99 | 38,815.19 | 0 |
Fuzzy-A | 5,355.93 | 11,035.57 | 16,611.65 | 22,089.73 | 27,514.71 | 33,190.11 | 38,493.95 | 0.8 |
Fuzzy-B | 5,311.13 | 10,974.73 | 16,540.05 | 21,800.74 | 27,178.19 | 32,820.40 | 38,102.80 | 1.8 |
Fuzzy-C | 5,301.71 | 10,626.65 | 16,110.57 | 21,140.74 | 26,438.94 | 31,824.86 | 37,029.84 | 4.6 |
Comparison of daily energy consumption from grid
Fixed | 5,323.05 | 5,681.67 | 5,568.30 | 5,535.62 | 5,455.28 | 5,750.07 | 5,501.20 |
Fuzzy-A | 5,355.93 | 5,679.64 | 5,576.08 | 5,478.09 | 5,424.97 | 5,675.41 | 5,303.84 |
Fuzzy-B | 5,311.13 | 5,663.61 | 5,565.32 | 5,260.69 | 5,377.45 | 5,642.21 | 5,282.40 |
Fuzzy-C | 5,301.71 | 5,324.94 | 5,483.92 | 5,030.17 | 5,298.20 | 5,385.92 | 5,204.98 |
Data delivery ratio during real-time simulation
Fixed | 99.60 |
Fuzzy-A | 99.61 |
Fuzzy-B | 99.56 |
Fuzzy-C | 99.70 |
Average | 99.62 |
Some fuzzy rules in the second scenario (Fuzzy-B)
1 | Low | Low | Low | Work | 7 | 8 | 12 | 14 | 15 |
2 | Low | Low | Low | Off | 8 | 9 | 12 | 14 | 15 |
3 | Low | Low | Med | Work | 7 | 8 | 12 | 15 | 16 |
4 | Low | Low | Med | Off | 8 | 9 | 12 | 15 | 16 |
… | … | … | … | … | … | … | … | … | … |
21 | Med | High | Low | Work | 6 | 7 | 10 | 14 | 15 |
22 | Med | High | Low | Off | 7 | 8 | 10 | 14 | 15 |
23 | Med | High | Med | Work | 6 | 7 | 10 | 15 | 16 |
24 | Med | High | Med | Off | 7 | 8 | 10 | 15 | 16 |
Some fuzzy rules in the first scenario (Fuzzy-A)
1 | Low | Low | Low | Work | 6 | 7 | 12 | 15 | 17 |
2 | Low | Low | Low | Off | 8 | 9 | 12 | 14 | 15 |
3 | Low | Low | Med | Work | 6 | 7 | 12 | 15 | 17 |
4 | Low | Low | Med | Off | 8 | 9 | 12 | 15 | 16 |
… | … | … | … | … | … | … | … | … | … |
21 | Med | High | Low | Work | 6 | 7 | 10 | 15 | 17 |
22 | Med | High | Low | Off | 7 | 8 | 10 | 14 | 15 |
23 | Med | High | Med | Work | 6 | 7 | 10 | 15 | 17 |
24 | Med | High | Med | Off | 7 | 8 | 10 | 15 | 16 |
Some fuzzy rules in the third scenario (Fuzzy-C)
1 | Low | Low | Low | Work | 9 | 10 | 12 | 13 | 14 |
2 | Low | Low | Low | Off | 9 | 10 | 12 | 13 | 14 |
3 | Low | Low | Med | Work | 9 | 10 | 12 | 14 | 15 |
4 | Low | Low | Med | Off | 9 | 10 | 12 | 14 | 15 |
… | … | … | … | … | … | … | … | … | … |
21 | Med | High | Low | Work | 8 | 9 | 11 | 13 | 14 |
22 | Med | High | Low | Off | 8 | 9 | 11 | 13 | 14 |
23 | Med | High | Med | Work | 8 | 9 | 11 | 14 | 15 |
24 | Med | High | Med | Off | 8 | 9 | 11 | 14 | 15 |