General, high-tech, and mid-tech regional trade introversion indexes as measures of trade integration within RTAs
Mar 31, 2025
About this article
Article Category: Empirical Paper
Published Online: Mar 31, 2025
Page range: 29 - 43
Received: Dec 11, 2023
Accepted: May 19, 2024
DOI: https://doi.org/10.2478/ijme-2024-0025
Keywords
© 2024 Elżbieta Czarny et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Internal and external trade of the analyzed RTAs in 2022 (in billions of USD, current prices, and exchange rates)
Internal trade | External trade | |
---|---|---|
All goods | ||
EU | 8,131.44 | 6,240.42 |
USMCA | 3,106.07 | 4,673.70 |
ANZCERTA | 24.63 | 796.39 |
MERCOSUR | 93.54 | 753.21 |
ASEAN | 831.74 | 2,998.68 |
CEMAC | 1.91 | 52.70 |
SACU | 31.39 | 242.12 |
Medium technology manufactures | ||
EU | 2,648.21 | 1,676.78 |
USMCA | 1,142.15 | 1,190.92 |
ANZCERTA | 5.69 | 136.59 |
MERCOSUR | 38.27 | 178.48 |
ASEAN | 163.11 | 646.45 |
CEMAC | 0.49 | 8.29 |
SACU | 6.86 | 55.99 |
High technology manufactures | ||
EU | 1,297.98 | 1,250.25 |
USMCA | 391.50 | 1,131.71 |
ANZCERTA | 2.31 | 72.22 |
MERCOSUR | 2.83 | 73.02 |
ASEAN | 170.44 | 865.14 |
CEMAC | 0.04 | 2.27 |
SACU | 1.43 | 17.28 |
The RTII of ANZCERTA in the years 2001–2022
Year | All goods | Medium technology manufactures | High technology manufactures |
---|---|---|---|
2001 | 0.75 | 0.81 | 0.75 |
2002 | 0.76 | 0.80 | 0.73 |
2003 | 0.77 | 0.81 | 0.76 |
2004 | 0.76 | 0.80 | 0.73 |
2005 | 0.74 | 0.79 | 0.74 |
2006 | 0.71 | 0.79 | 0.73 |
2007 | 0.72 | 0.78 | 0.72 |
2008 | 0.66 | 0.74 | 0.70 |
2009 | 0.63 | 0.73 | 0.71 |
2010 | 0.60 | 0.72 | 0.69 |
2011 | 0.58 | 0.74 | 0.67 |
2012 | 0.54 | 0.64 | 0.66 |
2013 | 0.54 | 0.68 | 0.69 |
2014 | 0.56 | 0.69 | 0.69 |
2015 | 0.58 | 0.66 | 0.71 |
2016 | 0.59 | 0.69 | 0.68 |
2017 | 0.52 | 0.66 | 0.68 |
2018 | 0.51 | 0.68 | 0.66 |
2019 | 0.48 | 0.70 | 0.67 |
2020 | 0.48 | 0.69 | 0.69 |
2021 | 0.40 | 0.65 | 0.72 |
2022 | 0.31 | 0.59 | 0.63 |
The RTII of the USMCA (formerly NAFTA) in the years 2001–2022
Year | All goods | Medium technology manufactures | High technology manufactures |
---|---|---|---|
2001 | 0.67 | 0.77 | 0.37 |
2002 | 0.67 | 0.77 | 0.36 |
2003 | 0.69 | 0.80 | 0.39 |
2004 | 0.70 | 0.80 | 0.46 |
2005 | 0.69 | 0.79 | 0.44 |
2006 | 0.68 | 0.78 | 0.36 |
2007 | 0.69 | 0.79 | 0.38 |
2008 | 0.69 | 0.77 | 0.39 |
2009 | 0.69 | 0.80 | 0.46 |
2010 | 0.69 | 0.80 | 0.46 |
2011 | 0.70 | 0.80 | 0.46 |
2012 | 0.70 | 0.78 | 0.46 |
2013 | 0.71 | 0.79 | 0.47 |
2014 | 0.71 | 0.79 | 0.46 |
2015 | 0.68 | 0.77 | 0.44 |
2016 | 0.67 | 0.78 | 0.42 |
2017 | 0.68 | 0.78 | 0.42 |
2018 | 0.69 | 0.78 | 0.44 |
2019 | 0.68 | 0.78 | 0.44 |
2020 | 0.67 | 0.78 | 0.42 |
2021 | 0.68 | 0.78 | 0.41 |
2022 | 0.69 | 0.77 | 0.39 |
The RTII of CEMAC in the years 2001–2022
Year | All goods | Medium technology manufactures | High technology manufactures |
---|---|---|---|
2001 | 0.92 | 0.92 | 0.91 |
2002 | 0.94 | 0.95 | 0.96 |
2003 | 0.94 | 0.96 | 0.98 |
2004 | 0.92 | 0.97 | 0.96 |
2005 | 0.90 | 0.96 | 0.98 |
2006 | 0.90 | 0.94 | 0.96 |
2007 | 0.93 | 0.98 | 0.98 |
2008 | 0.93 | 0.99 | 0.96 |
2009 | 0.93 | 0.99 | 0.97 |
2010 | 0.93 | 0.99 | 0.95 |
2011 | 0.94 | 0.99 | 0.97 |
2012 | 0.92 | 0.98 | 0.95 |
2013 | 0.93 | 0.97 | 0.96 |
2014 | 0.91 | 0.94 | 0.92 |
2015 | 0.92 | 0.92 | 0.94 |
2016 | 0.95 | 0.96 | 0.96 |
2017 | 0.95 | 0.98 | 0.94 |
2018 | 0.94 | 0.99 | 0.95 |
2019 | 0.93 | 0.98 | 0.95 |
2020 | 0.95 | 0.98 | 0.96 |
2021 | 0.93 | 0.98 | 0.96 |
2022 | 0.95 | 0.98 | 0.98 |
The RTII of the EU in the years 2001–2022*
Year | All goods | Medium technology manufactures | High technology manufactures |
---|---|---|---|
2001 | 0.67 | 0.70 | 0.55 |
2002 | 0.67 | 0.70 | 0.57 |
2003 | 0.68 | 0.69 | 0.60 |
2004 | 0.68 | 0.68 | 0.58 |
2005 | 0.68 | 0.70 | 0.58 |
2006 | 0.68 | 0.69 | 0.60 |
2007 | 0.68 | 0.68 | 0.61 |
2008 | 0.67 | 0.68 | 0.60 |
2009 | 0.68 | 0.68 | 0.61 |
2010 | 0.69 | 0.70 | 0.63 |
2011 | 0.70 | 0.70 | 0.63 |
2012 | 0.70 | 0.70 | 0.65 |
2013 | 0.71 | 0.69 | 0.66 |
2014 | 0.71 | 0.70 | 0.67 |
2015 | 0.72 | 0.71 | 0.67 |
2016 | 0.72 | 0.71 | 0.65 |
2017 | 0.72 | 0.70 | 0.65 |
2018 | 0.72 | 0.71 | 0.66 |
2019 | 0.71 | 0.71 | 0.64 |
2020 | 0.73 | 0.72 | 0.69 |
2021 | 0.75 | 0.73 | 0.70 |
2022 | 0.72 | 0.73 | 0.68 |
The RTII of ASEAN in the years 2001–2022
Year | All goods | Medium technology manufactures | High technology manufactures |
---|---|---|---|
2001 | 0.70 | 0.77 | 0.53 |
2002 | 0.70 | 0.78 | 0.53 |
2003 | 0.72 | 0.79 | 0.51 |
2004 | 0.73 | 0.81 | 0.54 |
2005 | 0.74 | 0.81 | 0.57 |
2006 | 0.73 | 0.82 | 0.56 |
2007 | 0.74 | 0.81 | 0.53 |
2008 | 0.74 | 0.80 | 0.56 |
2009 | 0.72 | 0.79 | 0.53 |
2010 | 0.70 | 0.77 | 0.52 |
2011 | 0.70 | 0.76 | 0.53 |
2012 | 0.69 | 0.74 | 0.51 |
2013 | 0.69 | 0.75 | 0.49 |
2014 | 0.69 | 0.75 | 0.49 |
2015 | 0.67 | 0.74 | 0.48 |
2016 | 0.66 | 0.73 | 0.46 |
2017 | 0.64 | 0.72 | 0.42 |
2018 | 0.64 | 0.71 | 0.41 |
2019 | 0.63 | 0.70 | 0.38 |
2020 | 0.59 | 0.66 | 0.34 |
2021 | 0.59 | 0.64 | 0.34 |
2022 | 0.60 | 0.63 | 0.30 |
The RTII of SACU in the years 2001–2022
Year | All goods | Medium technology manufactures | High technology manufactures |
---|---|---|---|
2001 | 0.90 | 0.91 | 0.92 |
2002 | 0.91 | 0.92 | 0.91 |
2003 | 0.90 | 0.92 | 0.91 |
2004 | 0.90 | 0.90 | 0.89 |
2005 | 0.87 | 0.86 | 0.86 |
2006 | 0.84 | 0.87 | 0.83 |
2007 | 0.84 | 0.87 | 0.83 |
2008 | 0.87 | 0.88 | 0.84 |
2009 | 0.90 | 0.91 | 0.90 |
2010 | 0.94 | 0.95 | 0.94 |
2011 | 0.92 | 0.94 | 0.93 |
2012 | 0.93 | 0.95 | 0.93 |
2013 | 0.94 | 0.94 | 0.93 |
2014 | 0.94 | 0.95 | 0.94 |
2015 | 0.95 | 0.95 | 0.94 |
2016 | 0.95 | 0.95 | 0.94 |
2017 | 0.94 | 0.96 | 0.94 |
2018 | 0.94 | 0.96 | 0.93 |
2019 | 0.94 | 0.96 | 0.94 |
2020 | 0.94 | 0.97 | 0.95 |
2021 | 0.87 | 0.90 | 0.84 |
2022 | 0.93 | 0.96 | 0.93 |
The RTII of MERCOSUR in the years 2001–2022
Year | All goods | Medium technology manufactures | High technology manufactures |
---|---|---|---|
2001 | 0.91 | 0.93 | 0.79 |
2002 | 0.89 | 0.92 | 0.74 |
2003 | 0.90 | 0.93 | 0.84 |
2004 | 0.89 | 0.94 | 0.86 |
2005 | 0.89 | 0.93 | 0.89 |
2006 | 0.89 | 0.93 | 0.86 |
2007 | 0.89 | 0.94 | 0.84 |
2008 | 0.86 | 0.92 | 0.80 |
2009 | 0.87 | 0.93 | 0.81 |
2010 | 0.85 | 0.93 | 0.79 |
2011 | 0.84 | 0.92 | 0.75 |
2012 | 0.83 | 0.91 | 0.65 |
2013 | 0.83 | 0.92 | 0.64 |
2014 | 0.82 | 0.92 | 0.62 |
2015 | 0.83 | 0.92 | 0.68 |
2016 | 0.86 | 0.93 | 0.73 |
2017 | 0.86 | 0.94 | 0.68 |
2018 | 0.85 | 0.92 | 0.70 |
2019 | 0.82 | 0.90 | 0.67 |
2020 | 0.82 | 0.90 | 0.68 |
2021 | 0.81 | 0.90 | 0.64 |
2022 | 0.78 | 0.88 | 0.68 |