Individual determinants of job satisfaction among young adults in Poland
Mar 31, 2025
About this article
Article Category: Empirical Paper
Published Online: Mar 31, 2025
Page range: 44 - 55
Received: Dec 18, 2023
Accepted: May 19, 2024
DOI: https://doi.org/10.2478/ijme-2024-0024
Keywords
© 2024 Dominik Śliwicki et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Description of the variables
Dimension | Variable | Description | Mean | Standard deviation | Scale |
---|---|---|---|---|---|
Dependent variable | To what extent are you satisfied with your job? | ||||
JOB_SAT_1 | 1: Very dissatisfied | 0.063 | 0.243 | Binomial | |
JOB_SAT_2 | 2 | 0.086 | 0.280 | Binomial | |
JOB_SAT_3 | 3 | 0.368 | 0.483 | Binomial | |
JOB_SAT_4 | 4 | 0.316 | 0.466 | Binomial | |
JOB_SAT_5 | 5: Very satisfied | 0.168 | 0.374 | Binomial | |
Economic | How do you rate your wealth (material resources, e.g., computer, car, apartment)? | ||||
WEALTH_LESS_2179_EURO | Less than 2,179 EUR | 0.319 | 0.467 | Binomial | |
WEALTH_2179-4357_EURO | Between 2,179 EUR and 4,357 EUR | 0.217 | 0.413 | Binomial | |
WEALTH_4357-10893_EURO | Between 4,357 EUR and 10,893 EUR | 0.174 | 0.380 | Binomial | |
WEALTH_10893-21787_EURO | Between 10,893 EUR and 21,787 EUR | 0.135 | 0.342 | Binomial | |
WEALTH_21787-43573_EURO | Between 21,787 EUR and 43,573 EUR | 0.069 | 0.254 | Binomial | |
WEALTH_OVER_43573_EURO | Over 43,573 EUR | 0.086 | 0.280 | Binomial | |
What is your approximate monthly net income (from all sources combined)? | |||||
NET_INC_0-218_EURO | Below 218 EUR | 0.145 | 0.352 | Binomial | |
NET_INC_218-436_EURO | Between 218 EUR and 436 EUR | 0.237 | 0.426 | Binomial | |
NET_INC_436-654_EURO | Between 436 EUR and 654 EUR | 0.319 | 0.467 | Binomial | |
NET_INC_654-871_EURO | Between 654 EUR and 871 EUR | 0.201 | 0.401 | Binomial | |
NET_INC_871 + EURO | Over 871 EUR | 0.099 | 0.299 | Binomial | |
What is the approximate monthly disposable net income (from all sources combined) per person in a household? | |||||
NET_INC_PERS_0-218_EURO | Below 218 EUR | 0.115 | 0.320 | Binomial | |
NET_INC_PERS_218-436_EURO | Between 218 EUR and 436 EUR | 0.326 | 0.469 | Binomial | |
NET_INC_PERS_436-654_EURO | Between 436 EUR and 654 EUR | 0.286 | 0.453 | Binomial | |
NET_INC_PERS_654-871_EURO | Between 654 EUR and 871 EUR | 0.165 | 0.371 | Binomial | |
NET_INC_PERS_871 + EURO | Over 871 EUR | 0.109 | 0.312 | Binomial | |
I am satisfied with the wage I received, taking into account my qualifications, experience, and commitment | |||||
WAGE_SAT_1 | 1: Strongly disagree | 0.151 | 0.359 | Binomial | |
WAGE_SAT_2 | 2 | 0.135 | 0.342 | Binomial | |
WAGE_SAT_3 | 3 | 0.306 | 0.462 | Binomial | |
WAGE_SAT_4 | 4 | 0.257 | 0.438 | Binomial | |
WAGE_SAT_5 | 5: Strongly agree | 0.141 | 0.349 | Binomial | |
Socio-demographic | Education level: | ||||
EDU_PRIMARY | Primary | 0.020 | 0.139 | Binomial | |
EDU_JUNIOR_HIGH_SCHOOL | Junior high school | 0.043 | 0.203 | Binomial | |
EDU_VOCATIONAL | Vocational | 0.141 | 0.349 | Binomial | |
EDU_SECONDARY | Secondary | 0.523 | 0.500 | Binomial | |
EDU_HIGHER | Higher | 0.273 | 0.446 | Binomial | |
Education profile: | |||||
EDU_TECH_INF | Informatics | 0.220 | 0.415 | Binomial | |
EDU_MED | Human | 0.072 | 0.260 | Binomial | |
EDU_HUM | Medical | 0.184 | 0.388 | Binomial | |
EDU_ECON | Economic | 0.204 | 0.404 | Binomial | |
EDU_OTHER | Other | 0.174 | 0.380 | Binomial | |
EDU_LACK | Lack | 0.145 | 0.352 | Binomial | |
The form of your current professional activity: | |||||
ACT_FTE_PRIV | Full-time employment in private company | 0.503 | 0.501 | Binomial | |
ACT_FTE_PUBL | Full-time employment in public institution | 0.109 | 0.312 | Binomial | |
ACT_CIVIL_PRIV | Civil contract in private company | 0.086 | 0.280 | Binomial | |
ACT_CIVIL_PUBL | Civil contract in public institution | 0.023 | 0.150 | Binomial | |
ACT_PTE | Part-time employment | 0.135 | 0.342 | Binomial | |
ACT_SELF | Self-employment | 0.033 | 0.179 | Binomial | |
ACT_NO_CONTR | Working without contract | 0.053 | 0.224 | Binomial | |
ACT_EDUC | Education | 0.171 | 0.377 | Binomial | |
Voivodship of residence in Poland: | |||||
REG_PL_DONOŚLĄSKIE | donośląskie | 0.082 | 0.275 | Binomial | |
REG_PL_KUJAWSKO-POMORSKIE | kujawsko-pomorskie | 0.046 | 0.210 | Binomial | |
REG_PL_LUBELSKIE | lubelskie | 0.039 | 0.195 | Binomial | |
REG_PL_LUBUSKIE | lubuskie | 0.013 | 0.114 | Binomial | |
REG_PL_ŁÓDZKIE, | łódzkie, | 0.069 | 0.254 | Binomial | |
REG_PL_MAŁOPOLSKIE | małopolskie | 0.099 | 0.299 | Binomial | |
REG_PL_MAZOWIECKIE | mazowieckie | 0.112 | 0.316 | Binomial | |
REG_PL_OPOLSKIE | opolskie | 0.026 | 0.160 | Binomial | |
REG_PL_PODKARPACKIE | podkarpackie | 0.063 | 0.243 | Binomial | |
REG_PL_PODLASKIE | podlaskie | 0.033 | 0.179 | Binomial | |
REG_PL_POMORSKIE | pomorskie | 0.063 | 0.243 | Binomial | |
REG_PL_ŚLĄSKIE | śląskie | 0.141 | 0.349 | Binomial | |
REG_PL_ŚWIĘTOKRZYSKIE | świętokrzyskie | 0.033 | 0.179 | Binomial | |
REG_PL_WARMIŃSKO-MAZURSKIE | warmińsko-mazurskie | 0.036 | 0.187 | Binomial | |
REG_PL_WIELKOPOLSKIE | wielkopolskie | 0.082 | 0.275 | Binomial | |
REG_PL_ZACHODNIOPOMORSKIE | zachodniopomorsklie | 0.063 | 0.243 | Binomial | |
Gender: | |||||
WOMAN | Woman | 0.457 | 0.499 | Binomial | |
MAN | Man | 0.543 | 0.499 | Binomial | |
Age: | |||||
AGE | Age | 24.15 | 3.339 | Relative |
The logit model results
Variable name | Coefficient St | andard error | Odds ratio | ||
---|---|---|---|---|---|
Socio-demographic determinants of job satisfaction | |||||
WOMAN | -0.536 | 0.238 | -2.251 | 0.024 |
0.585 |
ACT_FTE_PUBL | 1.152 | 0.381 | 3.025 | 0.002 |
3.164 |
EDU_VOCATIONAL | 1.509 | 0.560 | 2.696 | 0.007 |
4.523 |
EDU_SECONDARY | 1.239 | 0.496 | 2.496 | 0.013 |
3.452 |
EDU_HIGHER | 1.088 | 0.538 | 2.021 | 0.043 |
2.967 |
EDU_HUM | -0.778 | 0.315 | -2.470 | 0.013 |
0.459 |
EDU_ECON | 0.537 | 0.295 | 1.818 | 0.069 |
1.711 |
REG_PL_PODLASKIE | -1.620 | 0.703 | -2.305 | 0.021 |
0.198 |
Economic determinants of job satisfaction | |||||
WAGE_SAT_2 | 1.221 | 0.427 | 2.859 | 0.004 |
3.390 |
WAGE_SAT_3 | 1.690 | 0.380 | 4.453 | <0.001 |
5.421 |
WAGE_SAT_4 | 2.844 | 0.410 | 6.942 | <0.001 |
17.181 |
WAGE_SAT_5 | 3.415 | 0.496 | 6.882 | <0.001 |
30.431 |
NET_INC_PERS_654-871_EURO | -0.648 | 0.354 | -1.832 | 0.067 |
0.523 |
NET_INC_PERS_871 + EURO | -1.192 | 0.514 | -2.318 | 0.020 |
0.304 |
NET_INC_218-436_EURO | 0.768 | 0.376 | 2.044 | 0.041 |
2.155 |
NET_INC_436-654_EURO | 0.964 | 0.365 | 2.639 | 0.008 |
2.621 |
NET_INC_654-871_EURO | 1.260 | 0.439 | 2.868 | 0.004 |
3.525 |
NET_INC_871 + EURO | 1.937 | 0.617 | 3.137 | 0.002 |
6.937 |
WEALTH_10893-21787_EURO | 0.666 | 0.343 | 1.943 | 0.052 |
1.945 |
Threshold points | |||||
cut1 | 0.071 | 0.606 | 0.118 | 0.906 | |
cut2 | 1.350 | 0.614 | 2.200 | 0.028 |
|
cut3 | 3.830 | 0.660 | 5.805 | <0.001 |
|
cut4 | 5.843 | 0.687 | 8.506 | <0.001 |