Open Access

The monetary losses associated with hydatidosis in slaughtered ruminants in Turkey

 and    | Dec 17, 2022

Cite

Distribution of hydatid cysts in ruminants in different regions of Turkey.

Region Animal species Slaughtered Animals Number Infected Animals Number % Infected Liver Number % Infected Lung Number % Infected Heart Number %
Cattle 79531 69 0.087 52 0.065 18 0.023 4 0.005
Mediterranean Small Ruminant 133134 31 0.023 16 0.012 15 0.011 1 0.001
region Total 212665 100 0.047 68 0.032 33 0.015 5 0.002
Cattle 46500 15 0.032 14 0.030 2 0.004 1 0.002
East Anatolia region Small Ruminant 29000 56 0.193 26 0.09 30 0.103 0 0.000
Total 75500 71 0.094 40 0.052 32 0.042 1 0.001
Cattle 217755 238 0.109 130 0.06 119 0.055 19 0.009
Aegean Region Small Ruminant 176547 206 0.117 120 0.068 86 0.049 11 0.006
Total 394302 444 0.113 250 0.063 205 0.052 30 0.008
Cattle 112615 16 0.014 11 0.010 10 0.009 0 0.000
Southeast Anatolia region Small Ruminant 208631 5 0.002 3 0.0014 2 0.001 1 0.000
Total 321246 21 0.007 14 0.0044 12 0.004 1 0.000
Cattle 346103 808 0.233 702 0.203 204 0.059 137 0.040
Central Anatolia region Small Ruminant 151707 6 0.004 4 0.0026 2 0.001 0 0.000
Total 497810 814 0.164 706 0.142 206 0.041 137 0.028
Cattle 66926 69 0.103 38 0.057 47 0.070 8 0.012
Black Sea region Small Ruminant 19056 0 0.000 0 0.000 0 0.000 0 0.000
Total 85982 69 0.080 38 0.044 47 0.055 8 0.009
Cattle 168442 75 0.045 39 0.023 34 0.020 7 0.004
Marmara region Small Ruminant 333573 16 0.005 15 0.004 2 0.001 0 0.000
Total 502015 91 0.018 54 0.011 36 0.007 7 0.001
Cattle Total 1037872 1290 0.124 986 0.095 434 0.042 176 0.017
Small Ruminant Total 1051648 320 0.030 184 0.017 137 0.013 13 0.001
Distribution summary 2089520 1610 0.077 1170 0.056 571 0.027 189 0.009

The distribution of hydatid cyst in Turkey.

Cities SAN
IA %
Ili %
Ilu %
IH %
C SM C SM C SM C SM Cattle SM
Adana 5532 57429 0.253 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Adıyaman 4199 1528 0.071 0.000 0.048 0.000 0.000 0.000 0.048 0.000
Afyonkarahisar 54500 1081 0.006 0.000 0.004 0.000 0.000 0.000 0.004 0.000
Ağrı 1826 342 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Aksaray 15539 0 0.006 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Amasya 19935 336 0.005 0.000 0.005 0.000 0.000 0.000 0.005 0.000
Ankara 75098 34650 0.049 0.000 0.049 0.000 0.000 0.000 0.041 0.000
Antalya 17585 26293 0.136 0.008 0.136 0.000 0.000 0.000 0.000 0.000
Ardahan 573 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Artvin 812 195 0.123 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Aydın 41940 7288 0.157 0.027 0.119 0.027 0.000 0.000 0.012 0.000
Balıkesir 65961 140411 0.005 0.000 0.003 0.000 0.000 0.000 0.003 0.000
Bartın 2790 0 0.645 0.000 0.502 0.000 0.000 0.000 0.108 0.000
Batman 1509 5037 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bayburt 510 1 0.196 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bilecik 1987 863 0.201 0.000 0.101 0.000 0.000 0.000 0.050 0.000
Bingöl 3438 5596 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bitlis 378 2312 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bolu 4306 638 0.046 0.000 0.046 0.000 0.000 0.000 0.023 0.000
Burdur 14079 788 0.071 0.000 0.007 0.000 0.000 0.000 0.007 0.000
Bursa 27516 12917 0.036 0.000 0.004 0.000 0.000 0.000 0.004 0.000
Çanakkale 15113 23100 0.046 0.013 0.013 0.000 0.000 0.000 0.000 0.000
Çankırı 4466 1046 0.045 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Çorum 3910 32 0.179 0.000 0.102 0.000 0.000 0.000 0.026 0.000
Denizli 14218 17725 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Diyarbakır 11898 84435 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Düzce 4698 0 0.043 0.000 0.043 0.000 0.000 0.000 0.000 0.000
Edirne 16086 56798 0.242 0.000 0.236 0.000 0.000 0.000 0.006 0.000
Elazığ 8443 2587 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Erzincan 2728 316 0.037 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Erzurum 8618 2115 0.012 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Eskişehir 5443 629 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Gaziantep 48897 85505 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Giresun 2133 319 0.281 0.000 0.281 0.000 0.000 0.000 0.094 0.000
Gümüşhane 489 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Hakkari 166 2876 0.000 1.947 0.000 0.000 0.000 0.000 0.000 0.000
Hatay 6702 5713 0.179 0.000 0.134 0.000 0.000 0.000 0.060 0.000
Iğdır 987 1495 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Isparta 11139 2426 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
İstanbul 1043 52420 0.096 0.000 0.096 0.000 0.000 0.000 0.000 0.000
İzmir 59536 93840 0.071 0.011 0.015 0.011 0.000 0.000 0.010 0.000
Kahramanmaraş 15361 6807 0.026 0.000 0.007 0.000 0.000 0.000 0.007 0.000
Karabük 1072 158 0.187 0.000 0.187 0.000 0.000 0.000 0.000 0.000
Karaman 2102 2388 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Kars 644 50 1.708 0.000 1.708 0.000 0.000 0.000 0.000 0.000
Kastamonu 3305 781 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Kayseri 56095 7765 0.004 0.039 0.000 0.000 0.000 0.000 0.000 0.000
Kırıkkale 2696 3765 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Kırklareli 12756 11240 0.008 0.000 0.008 0.000 0.000 0.000 0.000 0.000
Kırşehir 56952 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Kilis 102 1129 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Kocaeli 2838 569 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Konya 106939 94149 0.697 0.003 0.627 0.003 0.000 0.000 0.125 0.000
Kütahya 5246 1696 0.076 0.295 0.019 0.295 0.177 0.177 0.000 0.000
Malatya 16031 887 0.006 0.000 0.006 0.000 0.000 0.000 0.000 0.000
Manisa 22900 43861 0.022 0.005 0.022 0.005 0.000 0.000 0.000 0.000
Mardin 284 1066 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Mersin 3983 29680 0.126 0.094 0.075 0.094 0.091 0.091 0.050 0.000
Muğla 11465 8226 0.933 2.273 0.837 2.273 2.273 2.273 0.837 2.273
Muş 777 827 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Nevşehir 1635 158 0.061 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Niğde 7307 1784 0.014 0.000 0.014 0.000 0.000 0.000 0.014 0.000
Ordu 4872 4461 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Osmaniye 5150 3998 0.000 0.025 0.000 0.025 0.025 0.025 0.000 0.000
Rize 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Sakarya 8751 2060 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Samsun 9728 9451 0.236 0.000 0.093 0.000 0.000 0.000 0.010 0.000
Siirt 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Sinop 1652 78 0.061 0.000 0.061 0.000 0.000 0.000 0.061 0.000
Sivas 7167 141 0.167 0.000 0.167 0.000 0.000 0.000 0.000 0.000
Şanlıurfa 45680 24943 0.026 0.020 0.000 0.000 0.000 0.000 0.000 0.000
Şırnak 46 4988 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Tekirdağ 14923 32328 0.034 0.040 0.013 0.040 0.003 0.003 0.013 0.000
Tokat 5418 2638 0.221 0.000 0.074 0.000 0.000 0.000 0.037 0.000
Trabzon 1586 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Tunceli 475 2207 0.211 0.000 0.211 0.000 0.000 0.000 0.211 0.000
Uşak 7950 2830 0.138 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Van 1416 7390 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Yalova 1468 867 0.341 0.000 0.341 0.000 0.000 0.000 0.068 0.000
Yozgat 754 5200 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Zonguldak 3620 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

The financial losses of hydatid cyst in 2020 in Turkey.

Type of Losses Loss Components Species Losses (in USD)
Indirect losess Milk production Cattle 212456
Small Ruminant 926
Carcass production Cattle 37750
Small Ruminant 1187
Fecundity production Cattle 211982
Small Ruminant 2590
Summary

466891
Direct loses Liver condemnation Cattle 91508
Small Ruminant 3027
Lung condemnation Cattle 1403
Small Ruminant 74
Heart condemnation Cattle 2533
Small Ruminant 13
Summary

98558
Summary of total economic loss 565448

The financial parameters used in the monetary loss analysis.

Parameter Cattle Sheep Goat References
Mean liver weigt (kg/head) 8 1 1 Dursun, 2016
Mean heart weigt (kg/head) 1 0.12 0.12 Dursun, 2016
Mean lung weigt (kg/head) 3 0.5 0.5 Dursun, 2016
Current market price of liver (US$/kg) 11.6 16.5 16.5 Anonymous, 2021a
Current market price of heart (US$/kg) 4.8 8.6 8.6 Anonymous, 2021a
Current market price of lung (US$/kg) 1 1 1 Anonymous, 2021a
eISSN:
1336-9083
Language:
English
Publication timeframe:
4 times per year
Journal Subjects:
Life Sciences, Zoology, Ecology, other, Medicine, Clinical Medicine, Microbiology, Virology and Infection Epidemiology