Job burnout among critical care nurses in the eastern province of Saudi Arabia
Mar 14, 2025
About this article
Article Category: Original article
Published Online: Mar 14, 2025
Page range: 67 - 78
Received: Feb 05, 2024
Accepted: Mar 25, 2024
DOI: https://doi.org/10.2478/fon-2025-0008
Keywords
© 2025 Mahmoud Abdel Hameed Shahin, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Sociodemographic characteristics of the participants (N = 220)_
Sociodemographic data | n | % |
---|---|---|
Male | 120 | 54.5 |
Female | 100 | 45.5 |
Single | 60 | 27.3 |
Married | 160 | 72.7 |
Diploma | 49 | 22.3 |
Bachelor | 129 | 58.6 |
Postgraduate Education | 42 | 19.1 |
≤25 | 0 | 0.0 |
26–30 | 60 | 27.3 |
31–35 | 92 | 41.8 |
36–40 | 41 | 18.6 |
41–45 | 18 | 8.2 |
≥46 | 9 | 4.1 |
0.5–2 | 17 | 7.7 |
2–5 | 34 | 15.5 |
5–10 | 56 | 25.5 |
10–15 | 67 | 30.5 |
15–20 | 32 | 14.5 |
≥20 | 14 | 6.4 |
Director of nursing | 5 | 2.3 |
Head nurse/coordinator | 47 | 21.4 |
Charge nurse | 37 | 16.8 |
Nurse specialist | 110 | 50.0 |
Assistant nurse | 21 | 9.5 |
Discrepancy in the job burnout level based on the nurses’ years of experience_
Experience (years) | Mean difference (I–J) | Std. error | Sig. | 95% confidence interval | |
---|---|---|---|---|---|
Lower bound | Upper bound | ||||
0.5–2 | |||||
2–5 | 7.26471 | 3.74789 | 0.586 | –5.3236 | 19.8530 |
5–10 | 3.99685 | 3.49389 | 0.934 | –7.7383 | 15.7320 |
10–15 | 10.80948 | 3.42644 | 0.081 | –0.6991 | 22.3181 |
15–20 | 8.13971 | 3.78673 | 0.466 | –4.5790 | 20.8584 |
≥20 | 17.76471 |
4.55363 | 0.011 | 2.4701 | 33.0593 |
2–5 | |||||
0.5–2 | –7.26471 | 3.74789 | 0.586 | –19.853 | 5.3236 |
5–10 | –3.26786 | 2.74318 | 0.922 | –12.4815 | 5.9458 |
10–15 | 3.54478 | 2.65674 | 0.878 | –5.3786 | 12.4681 |
15–20 | 0.87500 | 3.10759 | 1 | –9.5626 | 11.3126 |
≥20 | 10.50000 | 4.00666 | 0.235 | –2.9574 | 23.9574 |
5–10 | |||||
0.5–2 | –3.99685 | 3.49389 | 0.934 | –15.732 | 7.7383 |
2–5 | 3.26786 | 2.74318 | 0.922 | –5.9458 | 12.4815 |
10–15 | 6.81263 | 2.28448 | 0.118 | –0.8604 | 14.4856 |
15–20 | 4.14286 | 2.79601 | 0.821 | –5.2483 | 13.534 |
≥20 | 13.76786 |
3.77013 | 0.023 | 1.1049 | 26.4308 |
10–15 | |||||
0.5–2 | –10.80948 | 3.42644 | 0.081 | –22.3181 | 0.6991 |
2–5 | –3.54478 | 2.65674 | 0.878 | –12.4681 | 5.3786 |
5–10 | –6.81263 | 2.28448 | 0.118 | –14.4856 | 0.8604 |
15–20 | –2.66978 | 2.71126 | 0.965 | –11.7762 | 6.4367 |
≥20 | 6.95522 | 3.70772 | 0.621 | –5.4981 | 19.4086 |
15–20 | |||||
0.5–2 | –8.13971 | 3.78673 | 0.466 | –20.8584 | 4.5790 |
2–5 | –0.87500 | 3.10759 | 1 | –11.3126 | 9.5626 |
5–10 | –4.14286 | 2.79601 | 0.821 | –13.5340 | 5.2483 |
10–15 | 2.66978 | 2.71126 | 0.965 | –6.4367 | 11.7762 |
≥20 | 9.62500 | 4.04302 | 0.344 | –3.9545 | 23.2045 |
≥20 | |||||
0.5–2 | –17.76471 |
4.55363 | 0.011 | –33.0593 | –2.4701 |
2–5 | –10.50000 | 4.00666 | 0.235 | –23.9574 | 2.9574 |
5–10 | –13.76786 |
3.77013 | 0.023 | –26.4308 | –1.1049 |
10–15 | –6.95522 | 3.70772 | 0.621 | –19.4086 | 5.4981 |
15–20 | –9.62500 | 4.04302 | 0.344 | –23.2045 | 3.9545 |
The independent predictors of nurses’ job burnout from the sociodemographic characteristics_
Regression model | Unstandardized coefficients | Standardized coefficients | t | Sig. | |
---|---|---|---|---|---|
B | Std. error | Beta | |||
(Constant) | 48.797 | 7.049 | 6.922 | 0.000 | |
Gender | –2.395 | 1.823 | –0.091 | –1.313 | 0.191 |
Marital status | 0.886 | 2.366 | 0.030 | 0.375 | 0.708 |
Level of education | 0.683 | 1.422 | 0.033 | 0.480 | 0.632 |
Age (years) | 0.992 | 1.224 | 0.080 | 0.811 | 0.418 |
Experience | –3.172 | 1.075 | –0.315 | –2.950 | 0.004 |
Work position | –1.257 | 0.930 | –0.096 | –1.352 | 0.178 |
Description of the burnout items of the participant nurses (N = 220)_
Burnout scale | Not at all | Rarely | Sometimes | Often | Very often | Mean | SD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
n | % | n | % | n | % | n | % | n | % | |||
1. I feel run down and drained of physical or emotional energy. | 30 | 13.6 | 39 | 17.7 | 77 | 35.0 | 53 | 24.1 | 21 | 9.5 | 2.98 | 1.16 |
2. I have negative thoughts about my job. | 63 | 28.6 | 40 | 18.2 | 88 | 40.0 | 12 | 5.5 | 17 | 7.7 | 2.45 | 1.18 |
3. I am harder and less sympathetic with people than perhaps they deserve. | 83 | 37.7 | 63 | 28.6 | 61 | 27.7 | 7 | 3.2 | 6 | 2.7 | 2.05 | 1.01 |
4. I am easily irritated by small problems, or by my coworkers and team. | 69 | 31.4 | 60 | 27.3 | 69 | 31.4 | 6 | 2.7 | 16 | 7.3 | 2.27 | 1.15 |
5. I feel misunderstood or unappreciated by my coworkers | 87 | 39.5 | 62 | 28.2 | 50 | 22.7 | 8 | 3.6 | 13 | 5.9 | 2.08 | 1.14 |
6. I feel that I have no one to talk to. | 99 | 45.0 | 53 | 24.1 | 53 | 24.1 | 6 | 2.7 | 9 | 4.1 | 1.97 | 1.08 |
7. I feel that I am achieving less than I should. | 91 | 41.4 | 55 | 25.0 | 53 | 24.1 | 10 | 4.5 | 11 | 5.0 | 2.07 | 1.13 |
8. I feel under an unpleasant level of pressure to succeed. | 46 | 20.9 | 64 | 29.1 | 60 | 27.3 | 39 | 17.7 | 11 | 5.0 | 2.57 | 1.15 |
9. I feel that I am not getting what I want out of my job. | 55 | 25.0 | 50 | 22.7 | 53 | 24.1 | 24 | 10.9 | 38 | 17.3 | 2.73 | 1.40 |
10. I feel that I am in the wrong organization or the wrong profession. | 100 | 45.5 | 49 | 22.3 | 34 | 15.5 | 24 | 10.9 | 13 | 5.9 | 2.10 | 1.26 |
11. I am frustrated with parts of my job. | 64 | 29.1 | 66 | 30.0 | 44 | 20.0 | 24 | 10.9 | 22 | 10.0 | 2.43 | 1.29 |
12. I feel that organizational politics or bureaucracy frustrate my ability to do a good job. | 58 | 26.4 | 34 | 15.5 | 72 | 32.7 | 42 | 19.1 | 14 | 6.4 | 2.64 | 1.24 |
13. I feel that there is more work to do than I practically have the ability to do. | 52 | 23.6 | 63 | 28.6 | 64 | 29.1 | 26 | 11.8 | 15 | 6.8 | 2.50 | 1.17 |
14. I feel that I do not have time to do many of the things that are important to do a good quality job. | 46 | 20.9 | 59 | 26.8 | 67 | 30.5 | 28 | 12.7 | 20 | 9.1 | 2.62 | 1.21 |
15. I find that I do not have time to plan as much as I would like to. | 45 | 20.5 | 71 | 32.3 | 56 | 25.5 | 29 | 13.2 | 19 | 8.6 | 2.57 | 1.20 |
Total Burnout Scale | 988 | 30 | 828 | 25 | 901 | 27 | 338 | 10 | 245 | 7 | 36.02 | 13.16 |