Time to recovery from severe pneumonia and its predictors among pediatric patients admitted in Mizan-Tepi University Teaching Hospital, South West Ethiopia, 2022
, , , and
Sep 16, 2024
About this article
Article Category: Original article
Published Online: Sep 16, 2024
Page range: 343 - 353
Received: Apr 03, 2023
Accepted: Sep 27, 2023
DOI: https://doi.org/10.2478/fon-2024-0038
Keywords
© 2024 Belete Fenta Kebede et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Nutritional status and feeding characteristics of children admitted from 01 January 2019 to 30 December 2021 at the pediatric ward of MTUTH, Ethiopia, 2022 (N = 591)_
Characteristics | Total, N (%) | Outcome variable, N (%) | |
---|---|---|---|
Censored, N = 50 | Recovered, N = 541 | ||
Normal | 509 (86.13) | 41 (8.1) | 468 (91.9) |
Underweight | 82 (13.87) | 9 (11.0) | 73 (89.0) |
Normal | 497 (84.09) | 41 (8.2) | 456 (91.8) |
Wasted | 94 (15.91) | 9 (9.6) | 85 (90.4) |
Normal | 492 (83.25) | 36 (7.3) | 456 (92.7) |
Stunted | 99 (16.75) | 14 (14.1) | 85 (85.9) |
Breast milk | 379 (64.13) | 33 (8.7) | 346 (91.3) |
Formula | 30 (5.08) | 2 (6.7) | 28 (93.3) |
Cow milk | 182 (30.80) | 15 (8.2) | 167 (91.8) |
Yes | 397 (67.17) | 37 (9.3) | 360 (90.7) |
No | 194 (32.83) | 13 (6.7) | 181 (93.3) |
Clinical and therapeutic regimen characteristics of children admitted from 01 January 2019 to 30 December 2021 at the pediatric ward of MTUTH, Ethiopia, 2022 (N = 591)_
Characteristics | Total, N (%) | Outcome variable, N (%) | |
---|---|---|---|
Censored, N = 50 | Recovered, N = 541 | ||
No | 115 (19.46) | 2 (1.7) | 113 (98.3) |
Yes | 476 (80.54) | 48 (10.1) | 428 (89.9) |
No | 343 (58.04) | 5 (1.5) | 338 (98.5) |
Yes | 248 (41.96) | 45 (18.1) | 203 (81.9) |
No | 209 (35.36) | 19 (9.1) | 190 (90.9) |
Yes | 382 (64.64) | 31 (8.1) | 351 (91.9) |
No | 187 (31.64) | 4 (2.1) | 183 (97.9) |
Yes | 404 (68.36) | 46 (11.4) | 358 (88.6) |
No | 483 (81.73) | 36 (7.5) | 447 (92.5) |
Yes | 108 (18.27) | 14 (13.0) | 94 (87.0) |
No | 539 (91.20) | 31 (5.8) | 508 (94.2) |
Yes | 52 (8.80) | 19 (36.5) | 33 (63.5) |
No | 363 (61.42) | 9 (2.5) | 354 (97.5) |
Yes | 228 (38.58) | 41 (18.0) | 187 (82.0) |
No | 589 (99.66) | 48 (8.1) | 541 (91.9) |
Yes | 2 (0.34) | 2 (100.0) | - |
Ceftriaxone | 338 (57.19) | 29 (8.6) | 309 (91.4) |
Crystalline penicillin | 45 (7.61) | 2 (4.4) | 43 (95.6) |
Ampicillin and gentamicin | 208 (35.19) | 19 (9.1) | 189 (90.9) |
No | 267 (45.18) | 12 (4.5) | 255 (95.5) |
Yes | 324 (54.82) | 38 (11.7) | 286 (88.3) |
No | 395 (66.84) | 32 (8.1) | 363 (91.9) |
Yes | 196 (33.16) | 18 (9.2) | 178 (90.8) |
<2500 | 61 (10.32) | 4 (6.6) | 57 (93.4) |
>2500 | 530 (89.68) | 46 (8.7) | 484 (91.3) |
<37 | 84 (14.21) | 8 (9.5) | 76 (90.5) |
37–42 | 507 (85.79) | 42 (8.3) | 465 (91.7) |
5 | 203 (34.35) | 32 (15.8) | 171 (84.2) |
<5 | 388 (65.65) | 18 (4.6) | 370 (95.4) |
Socio-demographic characteristics of children admitted from 01 January 2019 to 30 December 2021 at the pediatric ward of MTUTH, Ethiopia, 2022 (N = 591)_
Characteristics | Total, N (%) | Outcome variable, N (%) | |
---|---|---|---|
Censored, N = 50 | Recovered, N = 541 | ||
Male | 359 (60.74) | 18 (5.0) | 341 (95.0) |
Female | 232 (39.26) | 32 (13.8) | 200 (86.2) |
<1 | 308 (52.12) | 33 (10.7) | 275 (89.3) |
1–5 | 170 (28.76) | 9 (5.3) | 161 (94.7) |
5–14 | 113 (19.12) | 8 (7.1) | 105 (92.9) |
Urban | 211 (35.70) | 11 (5.2) | 200 (94.8) |
Rural | 380 (64.30) | 39 (10.3) | 341 (89.7) |
Incidence rate and median recovery time of children with severe pneumonia in each age group category admitted from 01 January 2019 to 30 December 2021 at NICU of MTUTH Hospital, Ethiopia, 2022_
Birthweight category | Events | Total time at risk | Incidence rate/100 (95% CI) | Median recovery time |
---|---|---|---|---|
<1 year (n = 308) | 275 | 1224 | 22.47 (95% CI: 19.96–25.28) | 4 |
1–5 years (n = 170) | 161 | 618 | 26.10 (95% CI: 22.32–30.40) | 4 |
>5 years (n = 113) | 105 | 403 | 26. 05 (95% CI: 21.52–31.54) | 3 |
Results of the bivariate and multivariable analysis of children admitted from 01 January 2019 to 30 December 2021 at the pediatric ward of the MTUTH, Ethiopia, 2022_
Predictor | CHR (95% CI) | AHR (95% CI) | |
---|---|---|---|
<1 | 0.83 (0.66–1.04) | 0.92 (0.72–1.17) | 0.496 |
1–5 | 0.98 (0.77–1.25) | 0.96 (0.74–1.24) | 0.754 |
>5 | 1 | 1.00 | |
No | 1 | 1.00 | |
Yes | 0.81 (0.68–0.97) | 0.95 (0.78–1.17) | 0.642 |
No | 1 | 1.00 | |
Yes | 0.79 (0.63–0.99) | 0.84 (0.67–1.06) | 0.142 |
No | 1 | 1.00 | |
Yes | 0.89 (0.76–1.06) | 0.88 (0.74–1.05) | 0.148 |
Breast milk | 1 | 1.00 | |
Formula | 1.65 (1.12–2.44) | 1.29 (0.81–2.03) | 0.279 |
Cow milk | 1.03 (0.85–1.24) | 0.81 (0.64–1.04) | 0.102 |
Yes | 1 | 1.00 | |
No | 1.18 (0.98–1.41) | 1.3 (1.03–1.66) | 0.025* |
No | 1 | 1.00 | |
Yes | 0.64 (0.45–0.92) | 0.71 (0.49–1.04) | 0.077 |
No | 1 | 1.00 | |
Yes | 0.75 (0.63–0.89) | 0.81 (0.65–0.99) | 0.048* |