Open Access

Functional And Survival Outcome Of Egyptian Children And Adolescents With Malignant Bone Tumors: An Experience In A Setting Of Limited Health Resource


Cite

Figure 1

Overall and event free survival of the studied patients with osteosarcoma and Ewing sarcoma
Overall and event free survival of the studied patients with osteosarcoma and Ewing sarcoma

Clinico-demographic Characteristics of the studied patients

Demographic dataTotal No (%)Osteosarcoma No (%)Sarcoma Ewing No (%)X2P-value
Sex: Female: Male20 (54.1%):17(45.9%)5 (33.3%):10(66.7%)15 ((68.231.8%): %) 74.3610.037
Age (Yrs):Median (IQR)[Range]11 (5 – 14) [2 – 18]13 (12 - 15)[3 – 18]5 (4 - 11 )[2 - 16]-2.785*0.005
Presenting symptomTotal No (%)Osteosarcoma No (%)Sarcoma Ewing No (%)X2P-value
Bone pain15 45.4%10 66.67%5 27.78%4.9910.025
Swelling16 48.5%11 73.33%5 27.78%6.7980.009
History of trauma4 12.1%3 20.00%1 5.56%1.6030.205
Systemic manifestation5 15.2%1 6.67%4 22.22%1.5400.215
Fever5 15.2%1 6.67%4 22.22%1.5400.215
Loss of weight2 6.1%0 0.00%2 11.11%1.7740.183
Loss of appetite1 3.0%0 0.00%1 5.56%0.8590.354
Neurological manifestation7 21.3%2 13.33%5 27.78%1.0210.312
Sphincter Dysfunction4 12.1%1 6.67%3 16.670.7680.381
Inability to walk5 15.2%1 6.67%4 22.22%1.5400.215
Headache1 3.0%0 0.00%1 5.56%0.8590.354
Bone fracture3 9.1%3 20.00%0 0.00%3.9600.047
Eye proptosis1 3.0%0 0.00%1 5.56%0.8590.354
Site of tumourTotal No (%)Osteosarcoma No (%)Ewing Sarcoma No (%)X2P-value
Femur16 45.71%9 59.90%7 35%2.1590.141
Chest wall5 14.28%1 6.60%4 20%1.2440.265
Tibia3 8.57%3 20%0 0%4.3750.036
Dorsa vertebrae2 5.71%1 6.60%1 5%0.0440.834
Lumbo-sacral area2 5.71%0 0%2 10%1.5910.207
Mandible2 5.71%1 6.60%1 5%0.0440.834
Brain1 2.85%0 0%1 5%0.7720.379
Clavicle1 2.85%0 0%1 5%0.7720.379
Humerus1 2.85%0 0%1 5%0.7720.379
Maxillary bone1 2.85%0 0%1 5%0.7720.379
Paraspinal1 2.85%0 0%1 5%0.7720.379

Comparison between MSTS and some studied variables

VariablesMSTS systemIndependent t-test
Mean ± SDRangetp-value
Female73 ± 1150 – 87
Sex0.5330.603
Male76 ± 1065 – 87
Ewing sarcoma75 ± 762 – 82
Type0.530.601
Osteosarcoma73 ± 1350 – 87
II76.29 ± 8.1862 – 87
Staging3.1060.008
III50.0 ± 0.050 – 50
Limb salvage76.29 ± 8.1862 – 87
Type of surgeryoperation4.435<0.001
Amputation57.5 ± 10.6150 – 65
eISSN:
1792-362X
Language:
English
Publication timeframe:
4 times per year
Journal Subjects:
Medicine, Clinical Medicine, Internal Medicine, Haematology, Oncology