Exploration and Practice of Artificial Intelligence Generative Art in Environmental Public Art
Mar 19, 2025
About this article
Published Online: Mar 19, 2025
Received: Oct 14, 2024
Accepted: Feb 05, 2025
DOI: https://doi.org/10.2478/amns-2025-0522
Keywords
© 2025 Juan Li, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Analysis of effects of age on observed variables
Variable | Test for homogeneity of variance | Comparison of mean differences | ||
---|---|---|---|---|
Homogeneous or not | Significance | F | Sig.(Double tail) | |
Perceived quality | Yes | 0.274 | 1.648 | 0.537 |
Perceived value | Yes | 0.537 | 3.764 | 0.024 |
Perceived cost | Yes | 0.258 | 4.230 | 0.005 |
Perceived risk | No | 0.043 | 3.285 | 0.047 |
Social influence | Yes | 0.437 | 0.094 | |
Technological anxiety | Yes | 0.742 | 3.082 | 0.049 |
Media barrier | Yes | 0.093 | 4.972 | 0.085 |
Willingness to accept | Yes | 0.438 | 1.758 | 0.287 |
Mean and standard deviation of experiment II scores
Serial number | Q3 Liking degree | Q4 Novelty | Q5 Surprise | Q6 Ambiguity | Q7 Complexity | Q8 Authenticity |
---|---|---|---|---|---|---|
GAN | 3.24(0.45) | 2.97(0.35) | 2.01(0.38) | 3.09(0.41) | 3.14(0.52) | 0.41(0.18) |
DGGAN | 3.54(0.47) | 3.09(0.32) | 2.18(0.40) | 3.35(0.38) | 3.11(0.61) | 0.42(0.14) |
CAN | 3.73(0.41) | 3.11(0.38) | 2.19(0.62) | 3.46(0.43) | 3.29(0.54) | 0.51(0.13) |
NST | 3.69(0.37) | 3.19(0.41) | 2.55(0.59) | 3.28(0.55) | 3.32(0.51) | 0.58(0.15) |
Improved Generative AI | 3.85(0.52) | 3.26(0.49) | 2.81(0.28) | 3.98(0.68) | 3.35(0.47) | 0.69(0.11) |
Analysis of the effect of educational level on observed variables
Variable | Test for homogeneity of variance | Comparison of mean differences | ||
---|---|---|---|---|
Homogeneous or not | Significance | F | Sig.(Double tail) | |
Perceived quality | Yes | 0.264 | 4.072 | 0.016 |
Perceived value | Yes | 0.374 | 1.586 | 0.267 |
Perceived cost | Yes | 0.193 | 0.835 | 0.678 |
Perceived risk | Yes | 0.631 | 1.643 | 0.237 |
Social influence | Yes | 0.164 | 1.854 | 0.175 |
Technological anxiety | Yes | 0.389 | 2.675 | 0.164 |
Media barrier | Yes | 0.935 | 1.753 | 0.192 |
Willingness to accept | Yes | 0.375 | 0.427 | 0.782 |
Descriptive statistical analysis of observed variables
Variable | Question | Mean value | Standard deviation | Mean value |
---|---|---|---|---|
Perceived quality | Q1 | 4.643 | 1.464 | 4.461 |
Q2 | 4.279 | 1.468 | ||
Perceived value | Q3 | 4.736 | 1.368 | 4.187 |
Q4 | 4.260 | 1.553 | ||
Q5 | 3.566 | 1.350 | ||
Perceived cost | Q6 | 4.380 | 1.285 | 4.666 |
Q7 | 4.952 | 1.538 | ||
Perceived risk | Q8 | 5.269 | 1.393 | 4.932 |
Q9 | 4.594 | 1.479 | ||
Social influence | Q10 | 3.680 | 1.498 | 4.261 |
Q11 | 4.841 | 1.651 | ||
Technological anxiety | Q12 | 3.579 | 1.275 | 3.832 |
Q13 | 4.085 | 1.034 | ||
Media barrier | Q14 | 5.297 | 1.496 | 4.690 |
Q15 | 4.082 | 1.753 | ||
Willingness to accept | Q16 | 4.397 | 1.479 | 4.335 |
Q17 | 4.279 | 1.437 |
Mean and standard deviation of experiment III scores
Serial number | Q9 Deliberate | Q10 Structure | Q11 Communication | Q12 Enlightening |
---|---|---|---|---|
Abstract Expression | 2.43(0.47) | 2.82(0.32) | 2.18(0.40) | 2.33(0.28) |
Art Basel 2016 | 2.49(0.73) | 2.43(0.61) | 2.19(0.62) | 1.96(0.57) |
Conceptual Art | 2.51(0.53) | 2.75(0.54) | 2.11(0.35) | 1.88(0.43) |
Minimalism | 2.88(0.41) | 2.18(0.33) | 2.64(0.62) | 1.93(0.35) |
Improved Generative AI | 3.72(0.47) | 3.26(0.18) | 2.81(0.28) | 2.48(0.32) |
Mean and standard deviation of experiment I scores
Serial number | Q1 Authenticity | Q2 Liking degree |
---|---|---|
Generative AI | 0.43(0.19) | 3.28(0.54) |
Improved Generative AI | 0.64(0.15) | 3.54(0.51) |