Innovative Research on the Path and Mode of Classroom Teaching in Higher Vocational Colleges and Universities by Integrating Local Cultural Elements into Classroom Teaching
, and
Mar 19, 2025
About this article
Published Online: Mar 19, 2025
Received: Nov 03, 2024
Accepted: Feb 20, 2025
DOI: https://doi.org/10.2478/amns-2025-0362
Keywords
© 2025 Haitao Yang et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Descriptive analysis of teaching effect
Dimension | N | Min | Max | Mean | SD |
---|---|---|---|---|---|
Academic achievement | 456 | 3 | 5 | 3.95 | 0.532 |
Teaching satisfaction | 456 | 2 | 5 | 2.16 | 0.815 |
Cultural fusion effect | 456 | 2 | 5 | 3.05 | 0.554 |
Study interest culture | 456 | 2 | 5 | 2.46 | 0.621 |
Professional training | 456 | 3 | 5 | 4.12 | 0.345 |
Culture and quality ability culture | 456 | 2 | 5 | 3.12 | 0.687 |
The regression analysis results of the cultural integration of overseas Chinese
Variable constant | Nonnormalized coefficient | Normalization factor | T | P | VIF | R2 | Adjusted R2 | F | |
---|---|---|---|---|---|---|---|---|---|
B | Standard error | Beta | |||||||
Incorporate content | 6.452 | 0.902 | — | 8.412 | 0.000*** | — | 0.685 | 0.712 | F=30.125 P=0.001*** |
Blending mode | 0.285 | 0.041 | 0.162 | 3.542 | 0.000*** | 1.045 | |||
Incorporate support | 0.312 | 0.035 | 0.242 | 4.145 | 0.000*** | 1.045 | |||
variable | 0.223 | 0.044 | 0.189 | 4.223 | 0.000*** | 1.045 |
Descriptive analysis of teaching process
Dimension | N | Min | Max | Mean | SD |
---|---|---|---|---|---|
Cultural integration | 456 | 2 | 5 | 3.16 | 0.675 |
Cultural import | 456 | 2 | 5 | 3.75 | 0.755 |
Cultural expression | 456 | 3 | 5 | 3.48 | 0.846 |
Teaching fusion | 456 | 2 | 5 | 3.42 | 0.875 |
Textbook fusion | 456 | 2 | 5 | 3.02 | 0.830 |
Teaching method | 456 | 2 | 5 | 3.55 | 0.602 |
The correlation analysis results of the cultural fusion of overseas Chinese
Dimension | Incorporate content | Blending mode | Incorporate support | Integrated teaching effect |
---|---|---|---|---|
Incorporate content | 1 | |||
0.000*** | ||||
Blending mode | 0.615 | 1 | ||
0.001*** | 0.000*** | |||
Incorporate support | 0.484 | 0.137 | 1 | |
0.000 | 0.001*** | 0.000*** | ||
Integrated teaching effect | 0.458 | 0.695 | 0.547 | 1 |
0.000*** | 0.000*** | 0.000*** | 0.000*** |