Practical Exploration of Data-Driven Strategy Optimisation of E-commerce Platforms to Promote Regional Common Prosperity
Feb 05, 2025
About this article
Published Online: Feb 05, 2025
Received: Sep 19, 2024
Accepted: Jan 08, 2025
DOI: https://doi.org/10.2478/amns-2025-0061
Keywords
© 2025 Yijing Huang, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Descriptive statistics of the variables
Varname | Obs | Mean | SD | Min | Median | Max |
---|---|---|---|---|---|---|
Theil | 1950 | 0.083 | 0.041 | -0.36033 | 0.07244 | 0.27845 |
Gap | 1950 | 2.383 | 0.485 | 1.48987 | 2.31332 | 4.62991 |
Plat_ | 2678 | 0.073 | 0.057 | 0.0065 | 0.06473 | 0.73302 |
lngdp | 2000 | 10.631 | 0.584 | 8.77108 | 10.59723 | 13.05069 |
lninv | 1888 | 10.156 | 1.779 | 1.37829 | 10.19045 | 14.94327 |
lngovprocument | 2254 | 0.108 | 0.094 | 0.01023 | 0.07665 | 1.26686 |
Lnd1rate | 2020 | 12.258 | 7.725 | 0.031 | 11.38 | 49.884 |
Lnd2rate | 2020 | 48.264 | 10.38 | 14.948 | 48.543 | 89.336 |
The e-commerce platform strategy optimizes the heterogeneity
Variable | Urban and rural income inequality | |||
---|---|---|---|---|
(1) | (2) | (3) | (4) | |
Plat_ | 0.022***(0.005) | 0.018***(0.005) | 0.022**(0.012) | 0.021**(0.008) |
Plat_ × Tic | -0.019***(0.005) | |||
Plat_ × Hic | -0.018**(0.008) | |||
Plat_ × Hipr | -0.021*(0.015) | |||
Plat_ × Hirh | -0.018**(0.002) | |||
Control | Control | Control | Control | Control |
Region | Control | Control | Control | Control |
Year | Control | Control | Control | Control |
Observed | 1950 | 1950 | 1950 | 1950 |
0.244 | 0.232 | 0.244 | 0.244 |
Results of the VIF test for each variable
Varname | VIF | 1/VIF |
---|---|---|
Theil | 1.96 | 0.51 |
Plat_ | 1.71 | 0.58 |
lngdp | 1.67 | 0.60 |
lninv | 1.62 | 0.62 |
lngovprocument | 1.55 | 0.65 |
Lnd1rate | 1.43 | 0.70 |
Lnd2rate | 1.25 | 0.80 |
Mean VIF | 1.60 |
Benchmark regression results
(1) | (2) | (3) | |
---|---|---|---|
Plat_ | -0.025***(0.028) | -0.017***(0.005) | -0.011***(0.001) |
lngdp | -0.023***(0.008) | -0.021***(0.006) | |
lninv | -0.019***(0.076) | -0.015***(0.042) | |
lngovprocument | -0.021***(0.052) | -0.015***(0.038) | |
Lnd1rate | -0.002*(0.018) | -0.011**(0.021) | |
Lnd2rate | -0.001*(0.004) | -0.005*(0.001) | |
-10.259***(0.152) | -10.018***(0.002) | -10.418***(0.037) | |
Region | NO | NO | YES |
Year | NO | NO | YES |
Observed | 1950 | 1950 | 1950 |
0.885 | 0.912 | 0.976 |
Analysis of the heterogeneity of urban and rural income by region
East | Central and Western | |||
---|---|---|---|---|
Low | High | Low | High | |
Plat_ | -0.068(0.992) | -0.151**(2.256) | 0.155(1.422) | 0.1525*(-1.722) |
Control | Control | Control | Control | Control |
Constant | Control | Control | Control | Control |
Region | Control | Control | Control | Control |
Year | Control | Control | Control | Control |
Observed | 880 | 1070 | 968 | 982 |
0.3678 | 0.5781 | 0.3412 | 0.5561 |