Open Access

Reproduction of Meloidogyne arenaria race 2 on Flue-cured tobacco possessing resistance genes Rk1 and/or Rk2


Cite

Egg masses, eggs per gram of root, and reproductive indices of Meloidogyne arenaria race 2 on flue-cured tobacco entries from greenhouse pot tests in 2018 and 2019. a

Blackstone Blacksburg
2019 2018 2018
Genotype Entry April–May April–May September September
Egg masses per gram of root
rk1rk2 Hicks 7 a 25 a 2 a 52 ab
RK1rk2 K326 4 a 6 bc 1 a 60 a
rk1RK2 T-15-1-1 1 b 11 ab 0 b 32 b
RK1RK2 CC 13 1 b 3 c 0 b 20 c
RK1RK2 STNCB 2-28 1 b 6 bc 0 b 13 c
Eggs per gram of root
rk1rk2 Hicks 30 a 754 a 1 b 1,038 a
RK1rk2 K326 42 a 60 b 10 ab 1,182 a
rk1RK2 T-15-1-1 8 a 215 ab 2 b 795 a
RK1RK2 CC 13 37 a 53 b 22 a 241 b
RK1RK2 STNCB 2-28 10 a 96 b 4 ab 264 b
Reproductive index b
rk1rk2 Hicks 0.1 a 2.2 a 0.0 a 2.4 a
RK1rk2 K326 0.1 a 0.3 b 0.0 a 2.3 a
rk1RK2 T-15-1-1 0.0 a 0.8 b 0.0 a 1.4 b
RK1RK2 CC 13 0.0 a 0.2 b 0.0 a 0.5 c
RK1RK2 STNCB 2-28 0.1 a 0.2 b 0.0 a 0.4 c

Numbers of Meloidogyne arenaria race 2 nematodes observed in roots of flue-cured tobacco entries at six timepoints from field trials in Palmer Springs, VA in 2018 and 2019. a

Nematodes/g root
Weeks after transplanting
Genotype Entry 3 6 9 12 15 18
2018
rk1rk2 Hicks 1 ab 5 a 47 a 84 a 35 ab 38 a
RK1rk2 K326 2 ab 3 a 25 a 73 ab 32 ab 62 a
rk1RK2 T-15-1-1 1 b 7 a 27 a 49 ab 40 a 31 ab
RK1RK2 CC 13 3 a 5 a 7 a 63 a 11 ab 46 a
RK1RK2 STNCB 2-28 1 ab 3 a 31 a 33 b 8 b 16 b
2019
rk1rk2 Hicks 5 a 9 a 20 ab 55 a 35 a 37 a
RK1rk2 K326 7 a 4 a 26 a 79 a 41 a 32 ab
rk1RK2 T-15-1-1 5 a 14 a 13 ab 20 ab 8 ab 14 ab
RK1RK2 CC 13 2 b 4 a 5 b 39 a 18 ab 16 ab
RK1RK2 STNCB 2-28 5 ab 4 a 13 ab 6 b 5 b 6 b

Root galling by Meloidogyne arenaria race 2 on flue-cured tobacco entries in field trials in Palmer Springs, VA in 2018 and 2019. a

Root galling (0–5) b
Weeks after transplanting
Genotype Entry 3 6 9 12 15 18
2018
rk1rk2 Hicks 0.0 a 0.0 a 0.8 a 0.9 a 1.9 a 2.7 ab
RK1rk2 K326 0.0 a 0.0 a 0.9 a 1.2 a 1.8 a 3.4 a
rk1RK2 T-15-1-1 0.0 a 0.0 a 0.6 a 1.2 a 1.9 a 2.1 ab
RK1RK2 CC 13 0.0 a 0.0 a 0.9 a 0.8 a 1.1 ab 2.5 ab
RK1RK2 STNCB 2-28 0.0 a 0.0 a 0.8 a 0.4 a 0.2 b 1.5 b
2019
rk1rk2 Hicks 0.1 a 0.4 a 2.0 abc 2.0 a 2.0 a 2.4 a
RK1rk2 K326 0.1 a 0.4 a 2.6 ab 2.3 a 2.0 a 2.6 a
rk1RK2 T-15-1-1 0.1 a 0.6 a 3.6 a 1.3 ab 0.7 a 2.6 a
RK1RK2 CC 13 0.2 a 0.0 a 0.4 c 0.5 b 1.3 a 1.8 ab
RK1RK2 STNCB 2-28 0.1 a 0.3 a 0.8 bc 0.3 b 2.0 a 0.8 b

Egg mass and egg production by Meloidogyne arenaria race 2 on flue-cured tobacco entries in field trials in Palmer Springs, VA in 2018 and 2019. a

Weeks after transplanting
Genotype Entry 9 12 15 18
Egg masses per gram of root
2018
rk1rk2 Hicks 2 a 38 a 8 ab 16 ab
RK1rk2 K326 0 a 1 b 1 b 21 a
rk1RK2 T-15-1-1 1 a 11 ab 16 a 19 ab
RK1RK2 CC 13 0 a 24 ab 4 b 21 ab
RK1RK2 STNCB 2-28 0 a 28 ab 1 b 6 b
2019
rk1rk2 Hicks 3 a 14 a 31 a 27 a
RK1rk2 K326 5 a 34 a 39 a 26 ab
rk1RK2 T-15-1-1 4 a 18 a 5 a 4 b
RK1RK2 CC 13 2 a 14 ab 11 a 9 ab
RK1RK2 STNCB 2-28 2 a 1 b 0 a 5 b
Eggs per gram of root
2018
rk1rk2 Hicks 28 a 212 a 38 b 80 a
RK1rk2 K326 50 a 225 a 45 ab 133 a
rk1RK2 T-15-1-1 27 a 105 a 168 a 79 a
RK1RK2 CC 13 22 a 266 a 43 b 95 a
RK1RK2 STNCB 2-28 48 a 445 a 39 b 50 a
2019
rk1rk2 Hicks 684 a 3,885 ab 12,457 a 2,328 a
RK1rk2 K326 473 a 7,686 a 4,673 ab 2,276 a
rk1RK2 T-15-1-1 1,284 a 3,830 ab 2,223 ab 995 a
RK1RK2 CC 13 643 a 3,120 ab 989 b 1,347 a
RK1RK2 STNCB 2-28 1,129 a 1,296 b 1,231 b 793 a

Initial and finial soil nematode counts for flue-cured tobacco entries in field trials in Palmer Springs, VA in 2018 and 2019. a

Meloidognye arenaria juveniles/500 cc of soil
Genotype Entry Before planting After final harvest
2018
rk1rk2
RK1rk2 K326 13 2,753
rk1RK2 T-15-1-1 22 1,858
RK1RK2 CC 13 29 1,382
RK1RK2 STNCB 2-28 11 753
2019
rk1rk2 Hicks 64 8
RK1rk2 K326 12 96
rk1RK2 T-15-1-1 60 24
RK1RK2 CC 13 26 44
RK1RK2 STNCB 2-28 50 12

Root galling of flue-cured tobacco entries by Meloidogyne arenaria race 2 in greenhouse pot tests in 2018 and 2019. a

Root Galling (0–5) b
Blackstone Blacksburg
2019 2018 2018
Genotype Entry April–May April–May September September
rk1rk2 Hicks 4.7 a 3.6 b 5.0 a 4.7 a
RK1rk2 K326 2.8 c 3.1 b 3.4 b 4.4 a
rk1RK2 T-15-1-1 3.5 b 4.4 a 3.9 b 4.6 a
RK1RK2 CC 13 2.3 cd 2.6 b 2.1 c 3.0 b
RK1RK2 STNCB 2-28 1.8 d 3.1 b 2.1 c 2.6 b

Numbers of inoculated Meloidogyne arenaria race 2 nematodes observed in roots of flue-cured tobacco entries at the conclusion of greenhouse pot tests in 2018 and 2019. a

Nematodes/g feeder root
Blackstone Blacksburg
2019 2018 2018
Genotype Entry April–May April–May September September
rk1rk2 Hicks 84 a 55 a 26 a 144 a
RK1rk2 K326 25 bc 28 a 10 b 169 a
rk1RK2 T-15-1-1 50 ab 47 a 9 b 158 a
RK1RK2 CC 13 13 cd 14 b 6 c 69 b
RK1RK2 STNCB 2-28 11 d 26 a 3 c 45 b
eISSN:
2640-396X
Language:
English
Publication timeframe:
Volume Open
Journal Subjects:
Life Sciences, other